
5/25/2025 - Marysville Raceway
Marysville, CA
Mel and Marlyn Hall Memorial / Crate Sprints Point Race
Adults $24, Seniors & Juniors $20, Kids $10. Kids 5 & under FREE!
Sprint Car Challenge Tour 360 Winged Sprint Cars & Crate Sprints Point Race
Classes
Track Contact
Full Event Information on MyRacePass
360 Winged Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4SA |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 3 |
| 2 | 9 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 7 |
| 3 | 3 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | - |
| 4 | 6 | 7C |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 2 |
| 5 | 2 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | -3 |
| 6 | 10 | 54X |
|
Sean Becker Oroville, CA | Oroville, CA | 4 |
| 7 | 14 | 10X |
|
Jace Park Overland Park, KS | Overland Park, KS | 7 |
| 8 | 8 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | - |
| 9 | 22 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 13 |
| 10 | 16 | 28 |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 6 |
| 11 | 5 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | -6 |
| 12 | 18 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | 6 |
| 13 | 12 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | -1 |
| 14 | 7 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | -7 |
| 15 | 21 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | 6 |
| 16 | 23 | 56C |
|
Carson Hammes Marysville, CA | Marysville, CA | 7 |
| 17 | 1 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | -16 |
| 18 | 15 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | -3 |
| 19 | 20 | 61 |
|
Travis Labat Livermore, CA | Livermore, CA | 1 |
| 20 | 13 | 24K |
|
Koa Crane Plumas Lake, CA | Plumas Lake, CA | -7 |
| 21 | 11 | 4 |
|
Cody Gray Auburn, CA | Auburn, CA | -10 |
| 22 | 17 | 9X |
|
Peter Paulson Woodland, CA | Woodland, CA | -5 |
| 23 | 19 | 02 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | -4 |
| DNS | 24 | 2 |
|
Brooklyn Holland Kerman, CA | Kerman, CA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Travis Labat Livermore, CA | Livermore, CA | - |
| 2 | 2 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | - |
| 3 | 4 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 1 |
| 4 | 8 | 56C |
|
Carson Hammes Marysville, CA | Marysville, CA | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 55D |
|
Dawson Hammes Marysville, CA | Marysville, CA | 1 |
| 6 | 7 | 3F |
|
William Fielding Olivehurst, CA | Olivehurst, CA | 1 |
| 7 | 11 | 38 |
|
Tyler Cato Santa Rosa, CA | Santa Rosa, CA | 4 |
| 8 | 5 | 44T |
|
Austin Taborski Quincy, CA | Quincy, CA | -3 |
| 9 | 10 | 56 |
|
Taylor Hall Roseville, CA | Roseville, CA | 1 |
| 10 | 3 | 15 |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | -7 |
| 11 | 9 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | -2 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | - |
| 2 | 2 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | - |
| 3 | 3 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | - |
| 4 | 4 | 4SA |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 5 | 6 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | 1 |
| 6 | 5 | 7C |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -1 |
| 7 | 8 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | 1 |
| 8 | 7 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | -1 |
Heat 1 Group A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | - |
| 2 | 6 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 4 |
| 3 | 3 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | - |
| 4 | 4 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | - |
| 5 | 2 | 28 |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | -3 |
| 6 | 5 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | -1 |
| 7 | 8 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 1 |
| 8 | 7 | 56C |
|
Carson Hammes Marysville, CA | Marysville, CA | -1 |
Heat 2 Group A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4SA |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 1 |
| 2 | 1 | 54X |
|
Sean Becker Oroville, CA | Oroville, CA | -1 |
| 3 | 4 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 1 |
| 4 | 6 | 10X |
|
Jace Park Overland Park, KS | Overland Park, KS | 2 |
| 5 | 5 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | - |
| 6 | 3 | 61 |
|
Travis Labat Livermore, CA | Livermore, CA | -3 |
| 7 | 7 | 55D |
|
Dawson Hammes Marysville, CA | Marysville, CA | - |
| 8 | 8 | 56 |
|
Taylor Hall Roseville, CA | Roseville, CA | - |
Heat 3 Group B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | 1 |
| 2 | 1 | 2 |
|
Brooklyn Holland Kerman, CA | Kerman, CA | -1 |
| 3 | 4 | 7C |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 1 |
| 4 | 6 | 24K |
|
Koa Crane Plumas Lake, CA | Plumas Lake, CA | 2 |
| 5 | 5 | 9X |
|
Peter Paulson Woodland, CA | Woodland, CA | - |
| 6 | 8 | 15 |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | 2 |
| 7 | 3 | 6W |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | -4 |
| 8 | 7 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | -1 |
Heat 4 Group B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | - |
| 2 | 2 | 4 |
|
Cody Gray Auburn, CA | Auburn, CA | - |
| 3 | 4 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | 1 |
| 4 | 3 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | -1 |
| 5 | 5 | 02 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | - |
| 6 | 8 | 44T |
|
Austin Taborski Quincy, CA | Quincy, CA | 2 |
| 7 | 6 | 3F |
|
William Fielding Olivehurst, CA | Olivehurst, CA | -1 |
| 8 | 7 | 38 |
|
Tyler Cato Santa Rosa, CA | Santa Rosa, CA | -1 |
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2XM |
|
Max Mittry Redding, CA | Redding, CA | 12.492 |
| 2 | 2 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 12.605 |
| 3 | 8 | 5V |
|
Colby Copeland Roseville, CA | Roseville, CA | 12.722 |
| 4 | 3 | 54X |
|
Sean Becker Oroville, CA | Oroville, CA | 12.790 |
| 5 | 10 | 28 |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 12.995 |
| 6 | 15 | 4SA |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 13.006 |
| 7 | 9 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | 13.031 |
| 8 | 6 | 61 |
|
Travis Labat Livermore, CA | Livermore, CA | 13.075 |
| 9 | 12 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | 13.183 |
| 10 | 4 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | 13.192 |
| 11 | 17 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 13.205 |
| 12 | 11 | 10X |
|
Jace Park Overland Park, KS | Overland Park, KS | 13.263 |
| 13 | 13 | 56C |
|
Carson Hammes Marysville, CA | Marysville, CA | 13.312 |
| 14 | 1 | 55D |
|
Dawson Hammes Marysville, CA | Marysville, CA | 13.323 |
| 15 | 16 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 13.600 |
| 16 | 5 | 75 |
|
Bill Smith Sparks, NV | Sparks, NV | 13.755 |
| 17 | 14 | 56 |
|
Taylor Hall Roseville, CA | Roseville, CA | 13.991 |
Qualifying Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7C |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 13.257 |
| 2 | 5 | 94 |
|
Greg Decaires V Elk Grove, CA | Elk Grove, CA | 13.287 |
| 3 | 4 | 2 |
|
Brooklyn Holland Kerman, CA | Kerman, CA | 13.331 |
| 4 | 12 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 13.422 |
| 5 | 10 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | 13.429 |
| 6 | 2 | 4 |
|
Cody Gray Auburn, CA | Auburn, CA | 13.528 |
| 7 | 8 | 6W |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | 13.616 |
| 8 | 3 | 9L |
|
Luke Hayes Dunnigan, CA | Dunnigan, CA | 13.619 |
| 9 | 16 | 9X |
|
Peter Paulson Woodland, CA | Woodland, CA | 13.621 |
| 10 | 13 | 02 |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 13.849 |
| 11 | 1 | 24K |
|
Koa Crane Plumas Lake, CA | Plumas Lake, CA | 13.851 |
| 12 | 11 | 3F |
|
William Fielding Olivehurst, CA | Olivehurst, CA | 13.895 |
| 13 | 15 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | 14.277 |
| 14 | 14 | 38 |
|
Tyler Cato Santa Rosa, CA | Santa Rosa, CA | 14.369 |
| 15 | 7 | 15 |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | 15.225 |
| DQ | 9 | 44T |
|
Austin Taborski Quincy, CA | Quincy, CA | 13.638 |
Winged Crate Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15K |
|
Matthew Kaiser Napa, CA | Napa, CA | 1 |
| 2 | 3 | 95 |
|
Misty Castleberry Browns Valley, CA | Browns Valley, CA | 1 |
| 3 | 6 | 16J |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | 3 |
| 4 | 5 | 34 |
|
Caleb Ingle Little Rock, AR | Little Rock, AR | 1 |
| 5 | 7 | 3D |
|
Carl Droivold Cedar Ridge, CA | Cedar Ridge, CA | 2 |
| 6 | 10 | 17 |
|
Jason Ballantine Yuba City, CA | Yuba City, CA | 4 |
| 7 | 8 | 9 |
|
Britton Bock Calistoga, CA | Calistoga, CA | 1 |
| 8 | 14 | 11 |
|
Kalob Maher Plumas Lake, CA | Plumas Lake, CA | 6 |
| 9 | 4 | 95W |
|
Joshua Wooten Yuba City, CA | Yuba City, CA | -5 |
| 10 | 12 | 34T |
|
Cort Marchuck Biggs, CA | Biggs, CA | 2 |
| 11 | 16 | 35 |
|
Mike Ballantine Yuba City, CA | Yuba City, CA | 5 |
| 12 | 11 | 4 |
|
Koady Terry Gridley, CA | Gridley, CA | -1 |
| 13 | 15 | 98 |
|
Leon Olschowka Marysville, CA | Marysville, CA | 2 |
| 14 | 9 | 24K |
|
Aiden Bailey Cameron Park, CA | Cameron Park, CA | -5 |
| 15 | 1 | 45D |
|
Derek Droivold Grass Valley, CA | Grass Valley, CA | -14 |
| 16 | 13 | 7K |
|
David Derr Jr East Nicholas, CA | East Nicholas, CA | -3 |
| 17 | 17 | 4K |
|
KC Carpenter Elverta, CA | Elverta, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3D |
|
Carl Droivold Cedar Ridge, CA | Cedar Ridge, CA | - |
| 2 | 8 | 34 |
|
Caleb Ingle Little Rock, AR | Little Rock, AR | 6 |
| 3 | 2 | 95 |
|
Misty Castleberry Browns Valley, CA | Browns Valley, CA | -1 |
| 4 | 7 | 45D |
|
Derek Droivold Grass Valley, CA | Grass Valley, CA | 3 |
| 5 | 5 | 24K |
|
Aiden Bailey Cameron Park, CA | Cameron Park, CA | - |
| DNS | 4 | 4 |
|
Koady Terry Gridley, CA | Gridley, CA | - |
| DNS | 6 | 7K |
|
David Derr Jr East Nicholas, CA | East Nicholas, CA | - |
| DNS | 9 | 98 |
|
Leon Olschowka Marysville, CA | Marysville, CA | - |
| DNS | 3 | 4K |
|
KC Carpenter Elverta, CA | Elverta, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Britton Bock Calistoga, CA | Calistoga, CA | - |
| 2 | 5 | 16J |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | 3 |
| 3 | 2 | 95W |
|
Joshua Wooten Yuba City, CA | Yuba City, CA | -1 |
| 4 | 8 | 15K |
|
Matthew Kaiser Napa, CA | Napa, CA | 4 |
| 5 | 4 | 17 |
|
Jason Ballantine Yuba City, CA | Yuba City, CA | -1 |
| 6 | 7 | 34T |
|
Cort Marchuck Biggs, CA | Biggs, CA | 1 |
| 7 | 6 | 11 |
|
Kalob Maher Plumas Lake, CA | Plumas Lake, CA | -1 |
| 8 | 3 | 35 |
|
Mike Ballantine Yuba City, CA | Yuba City, CA | -5 |
| All transfer | ||||||








































