
2/22/2025 - Marysville Raceway
Marysville, CA
Loree & Sherm Toller Memorial
Adults $20, Seniors & Juniors $17, Kids $10. Kids 5 & under FREE!
The traditional 1st Northern California sprint car race is here!!
360 Winged Sprints, Winged Crate Sprints & Wingless Sprints
Classes
Track Contact
Full Event Information on MyRacePass
360 Winged Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | - |
| 2 | 2 | 01 |
|
Nick Larsen Oroville, CA | Oroville, CA | - |
| 3 | 5 | 54X |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 2 |
| 4 | 8 | 21 |
|
Austin Wood Sacramento, CA | Sacramento, CA | 4 |
| 5 | 3 | 8 |
|
Justin Henry Elverta, CA | Elverta, CA | -2 |
| 6 | 10 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | 4 |
| 7 | 4 | 3F |
|
William Fielding Olivehurst, CA | Olivehurst, CA | -3 |
| 8 | 6 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | -2 |
| 9 | 13 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | 4 |
| 10 | 9 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | -1 |
| 11 | 12 | 15 |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | 1 |
| 12 | 11 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | -1 |
| DNS | 7 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| DNS | 14 | 4 |
|
Cody Gray Auburn, CA | Auburn, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 1 |
| 2 | 4 | 8 |
|
Justin Henry Elverta, CA | Elverta, CA | 2 |
| 3 | 1 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | -2 |
| 4 | 6 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | 2 |
| 5 | 5 | 21 |
|
Austin Wood Sacramento, CA | Sacramento, CA | - |
| Top 5 transfer | ||||||
| 6 | 3 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | -3 |
| 7 DNF | 7 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Nick Larsen Oroville, CA | Oroville, CA | 3 |
| 2 | 3 | 54X |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 1 |
| 3 | 1 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -2 |
| 4 | 2 | 3F |
|
William Fielding Olivehurst, CA | Olivehurst, CA | -2 |
| 5 | 5 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 15 |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | - |
| DNS | 7 | 4 |
|
Cody Gray Auburn, CA | Auburn, CA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 8 |
|
Justin Henry Elverta, CA | Elverta, CA | 13.049 |
| 2 | 8 | 01 |
|
Nick Larsen Oroville, CA | Oroville, CA | 13.279 |
| 3 | 10 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | 13.303 |
| 4 | 5 | 54X |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 13.472 |
| 5 | 14 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 13.665 |
| 6 | 12 | 3F |
|
William Fielding Olivehurst, CA | Olivehurst, CA | 13.684 |
| 7 | 9 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | 13.729 |
| 8 | 7 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 13.891 |
| 9 | 3 | 21 |
|
Austin Wood Sacramento, CA | Sacramento, CA | 13.974 |
| 10 | 11 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | 14.025 |
| 11 | 1 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | 14.499 |
| 12 | 4 | 15 |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | 14.847 |
| 13 | 6 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | 14.924 |
| DNS | 2 | 4 |
|
Cody Gray Auburn, CA | Auburn, CA | |
Winged Crate Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34 |
|
Caleb Ingle Little Rock, AR | Little Rock, AR | 2 |
| 2 | 2 | 1 |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | - |
| 3 | 1 | 95 |
|
Misty Castleberry Browns Valley, CA | Browns Valley, CA | -2 |
| 4 | 4 | 15K |
|
Matthew Kaiser Napa, CA | Napa, CA | - |
| 5 | 6 | 16J |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | 1 |
| 6 | 9 | 17 |
|
Jason Ballantine Yuba City, CA | Yuba City, CA | 3 |
| 7 | 8 | 4K |
|
KC Carpenter Elverta, CA | Elverta, CA | 1 |
| 8 | 7 | 35 |
|
Mike Ballantine Yuba City, CA | Yuba City, CA | -1 |
| 9 | 10 | 88 |
|
Colton Arbogast Auburn, CA | Auburn, CA | 1 |
| 10 | 11 | 11 |
|
Kalob Maher Plumas Lake, CA | Plumas Lake, CA | 1 |
| 11 | 13 | 45 |
|
Mike Hall Olivehurst, CA | Olivehurst, CA | 2 |
| 12 | 5 | 35K |
|
Koa Crane Plumas Lake, CA | Plumas Lake, CA | -7 |
| 13 | 12 | 7K |
|
David Derr Jr East Nicholas, CA | East Nicholas, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Misty Castleberry Browns Valley, CA | Browns Valley, CA | 3 |
| 2 | 7 | 34 |
|
Caleb Ingle Little Rock, AR | Little Rock, AR | 5 |
| 3 | 5 | 35K |
|
Koa Crane Plumas Lake, CA | Plumas Lake, CA | 2 |
| 4 | 3 | 35 |
|
Mike Ballantine Yuba City, CA | Yuba City, CA | -1 |
| 5 | 6 | 17 |
|
Jason Ballantine Yuba City, CA | Yuba City, CA | 1 |
| 6 | 2 | 11 |
|
Kalob Maher Plumas Lake, CA | Plumas Lake, CA | -4 |
| DNS | 1 | 45 |
|
Mike Hall Olivehurst, CA | Olivehurst, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 1 | 15K |
|
Matthew Kaiser Napa, CA | Napa, CA | -1 |
| 3 | 6 | 16J |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | 3 |
| 4 | 4 | 4K |
|
KC Carpenter Elverta, CA | Elverta, CA | - |
| 5 | 3 | 88 |
|
Colton Arbogast Auburn, CA | Auburn, CA | -2 |
| 6 | 5 | 7K |
|
David Derr Jr East Nicholas, CA | East Nicholas, CA | -1 |
| All transfer | ||||||
Wingless Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | 4 |
| 2 | 4 | 2STX |
|
Brent Steck Roseville, CA | Roseville, CA | 2 |
| 3 | 6 | 2N |
|
Shannon Newton Elk Grove, CA | Elk Grove, CA | 3 |
| 4 | 3 | 47 |
|
Heath Holdsclaw Loomis, CA | Loomis, CA | -1 |
| 5 | 7 | 53 |
|
David Johnson Richfield, CA | Richfield, CA | 2 |
| 6 | 9 | 95 |
|
Josh Wooten Yuba City, CA | Yuba City, CA | 3 |
| 7 | 12 | 7L |
|
Kevin Gray Sacramemto, CA | Sacramemto, CA | 5 |
| 8 | 8 | 27 |
|
Steve Maionchi Sonora, CA | Sonora, CA | - |
| 9 | 15 | 34 |
|
Cort Marchuck Biggs, CA | Biggs, CA | 6 |
| 10 | 10 | 3 |
|
Warren Pixley Smartsville, CA | Smartsville, CA | - |
| 11 | 13 | 9V |
|
Paul Vandenberg Sacramento, CA | Sacramento, CA | 2 |
| 12 | 1 | 1 |
|
Nathan Schank Phoenix, AZ | Phoenix, AZ | -11 |
| 13 | 2 | 7 |
|
Trey Walters Reno, NV | Reno, NV | -11 |
| 14 | 14 | 17N |
|
MacKenzie Newton Elk Grove, CA | Elk Grove, CA | - |
| 15 | 11 | 18 |
|
Josh Gillis Sacramento, CA | Sacramento, CA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | - |
| 2 | 2 | 47 |
|
Heath Holdsclaw Loomis, CA | Loomis, CA | - |
| 3 | 4 | 1 |
|
Nathan Schank Phoenix, AZ | Phoenix, AZ | 1 |
| 4 | 6 | 53 |
|
David Johnson Richfield, CA | Richfield, CA | 2 |
| 5 | 7 | 95 |
|
Josh Wooten Yuba City, CA | Yuba City, CA | 2 |
| 6 | 3 | 18 |
|
Josh Gillis Sacramento, CA | Sacramento, CA | -3 |
| 7 | 5 | 9V |
|
Paul Vandenberg Sacramento, CA | Sacramento, CA | -2 |
| 8 | 8 | 34 |
|
Cort Marchuck Biggs, CA | Biggs, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2N |
|
Shannon Newton Elk Grove, CA | Elk Grove, CA | - |
| 2 | 4 | 2STX |
|
Brent Steck Roseville, CA | Roseville, CA | 2 |
| 3 | 5 | 7 |
|
Trey Walters Reno, NV | Reno, NV | 2 |
| 4 | 6 | 27 |
|
Steve Maionchi Sonora, CA | Sonora, CA | 2 |
| 5 | 7 | 3 |
|
Warren Pixley Smartsville, CA | Smartsville, CA | 2 |
| 6 | 2 | 7L |
|
Kevin Gray Sacramemto, CA | Sacramemto, CA | -4 |
| 7 | 3 | 17N |
|
MacKenzie Newton Elk Grove, CA | Elk Grove, CA | -4 |
| All transfer | ||||||
































