
3/22/2025 - Marysville Raceway
Marysville, CA
Point Race #3
Adults $18, Seniors & Juniors $16, Kids $8. Kids 5 & under FREE! Champ Race #3 with 360 Winged Sprints, Hobby Stocks & IMCA Sport Modifieds.
Pit meeting @5, wheelpack 5:15, racing 6/630
Classes
Track Contact
Full Event Information on MyRacePass
360 Winged Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6W |   | Billy Wallace Grass Valley, CA | Grass Valley, CA | - | 
| 2 | 2 | 57B |   | Bobby Butler Sacramento, CA | Sacramento, CA | - | 
| 3 | 4 | 8 |   | Justin Henry Elverta, CA | Elverta, CA | 1 | 
| 4 | 10 | 7W |   | Dennis Scherer Elverta, CA | Elverta, CA | 6 | 
| 5 | 6 | 3F |   | William Fielding Olivehurst, CA | Olivehurst, CA | 1 | 
| 6 | 12 | 54 |   | Carson Hall Grass Valley, CA | Grass Valley, CA | 6 | 
| 7 | 3 | 01 |   | Nick Larsen Oroville, CA | Oroville, CA | -4 | 
| 8 | 5 | 7H |   | Jake Haulot Cotati, CA | Cotati, CA | -3 | 
| 9 | 11 | 11VSJR |   | Jayden Bunch Paradise, CA | Paradise, CA | 2 | 
| 10 | 8 | 44T |   | Austin Taborski Quincy, CA | Quincy, CA | -2 | 
| 11 | 9 | 7 |   | Trey Walters Reno, NV | Reno, NV | -2 | 
| 12 | 7 | 9 |   | Adrianna DeMartini Brentwood, CA | Brentwood, CA | -5 | 
| 13 | 14 | 11VS |   | John Michael Bunch Paradise, CA | Paradise, CA | 1 | 
| 14 | 13 | 3D |   | Carl Droivold Cedar Ridge, CA | Cedar Ridge, CA | -1 | 
| DNS | 15 | 15 |   | Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3F |   | William Fielding Olivehurst, CA | Olivehurst, CA | 1 | 
| 2 | 4 | 7H |   | Jake Haulot Cotati, CA | Cotati, CA | 2 | 
| 3 | 7 | 7 |   | Trey Walters Reno, NV | Reno, NV | 4 | 
| 4 | 3 | 8 |   | Justin Henry Elverta, CA | Elverta, CA | -1 | 
| 5 | 5 | 9 |   | Adrianna DeMartini Brentwood, CA | Brentwood, CA | - | 
| 6 | 1 | 54 |   | Carson Hall Grass Valley, CA | Grass Valley, CA | -5 | 
| 7 | 6 | 3D |   | Carl Droivold Cedar Ridge, CA | Cedar Ridge, CA | -1 | 
| 8 | 8 | 15 |   | Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |   | Nick Larsen Oroville, CA | Oroville, CA | 1 | 
| 2 | 1 | 6W |   | Billy Wallace Grass Valley, CA | Grass Valley, CA | -1 | 
| 3 | 5 | 44T |   | Austin Taborski Quincy, CA | Quincy, CA | 2 | 
| 4 | 3 | 57B |   | Bobby Butler Sacramento, CA | Sacramento, CA | -1 | 
| 5 | 7 | 7W |   | Dennis Scherer Elverta, CA | Elverta, CA | 2 | 
| 6 | 6 | 11VS |   | John Michael Bunch Paradise, CA | Paradise, CA | - | 
| DNS | 4 | 11VSJR |   | Jayden Bunch Paradise, CA | Paradise, CA | - | 
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 7H |   | Jake Haulot Cotati, CA | Cotati, CA | 12.937 | 
| 2 | 1 | 11VSJR |   | Jayden Bunch Paradise, CA | Paradise, CA | 13.126 | 
| 3 | 8 | 8 |   | Justin Henry Elverta, CA | Elverta, CA | 13.147 | 
| 4 | 2 | 57B |   | Bobby Butler Sacramento, CA | Sacramento, CA | 13.182 | 
| 5 | 5 | 3F |   | William Fielding Olivehurst, CA | Olivehurst, CA | 13.271 | 
| 6 | 13 | 01 |   | Nick Larsen Oroville, CA | Oroville, CA | 13.343 | 
| 7 | 4 | 54 |   | Carson Hall Grass Valley, CA | Grass Valley, CA | 13.369 | 
| 8 | 6 | 6W |   | Billy Wallace Grass Valley, CA | Grass Valley, CA | 13.474 | 
| 9 | 11 | 9 |   | Adrianna DeMartini Brentwood, CA | Brentwood, CA | 13.488 | 
| 10 | 3 | 44T |   | Austin Taborski Quincy, CA | Quincy, CA | 13.552 | 
| 11 | 7 | 3D |   | Carl Droivold Cedar Ridge, CA | Cedar Ridge, CA | 13.593 | 
| 12 | 15 | 11VS |   | John Michael Bunch Paradise, CA | Paradise, CA | 13.627 | 
| 13 | 9 | 7 |   | Trey Walters Reno, NV | Reno, NV | 13.733 | 
| 14 | 10 | 7W |   | Dennis Scherer Elverta, CA | Elverta, CA | 13.865 | 
| 15 | 14 | 15 |   | Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | 15.019 | 
IMCA Sport Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11D |   | Danny Wagner Baypoint, CA | Baypoint, CA | 5 | 
| 2 | 8 | 76A |   | Mark Garner Antioch, CA | Antioch, CA | 6 | 
| 3 | 5 | 2C |   | Trevor Clymens Brentwood, CA | Brentwood, CA | 2 | 
| 4 | 3 | 12T |   | Jimmy Ford Yuba City, CA | Yuba City, CA | -1 | 
| 5 | 13 | 44 |   | Tyler Rodgers Chico, CA | Chico, CA | 8 | 
| 6 | 10 | 7SR |   | Mike Ficklin Jr Oroville, CA | Oroville, CA | 4 | 
| 7 | 7 | 28W |   | Jace Wright Gazelle, CA | Gazelle, CA | - | 
| 8 | 1 | 91 |   | Scott Savell Sacramento, CA | Sacramento, CA | -7 | 
| 9 | 17 | 81 |   | Kyle Pendergrass Redding, CA | Redding, CA | 8 | 
| 10 | 18 | 7R |   | Thomas Reynolds Marysville, CA | Marysville, CA | 8 | 
| 11 | 14 | 77M |   | Shaun Merritt Olivehurst, CA | Olivehurst, CA | 3 | 
| 12 | 11 | 9 |   | Jason Emmot Susanville, CA | Susanville, CA | -1 | 
| 13 | 4 | 58M |   | Mike Merritt Yuba City, CA | Yuba City, CA | -9 | 
| 14 | 2 | 59M |   | William Merritt Yuba City, CA | Yuba City, CA | -12 | 
| 15 | 12 | 55 |   | Richard Vander Ploeg Oroville, CA | Oroville, CA | -3 | 
| 16 | 9 | 28M |   | Phil Marino Chico, CA | Chico, CA | -7 | 
| 17 | 15 | 44G |   | James Graessle Antioch, CA | Antioch, CA | -2 | 
| DNS | 16 | 28H |   | Hunter Merritt Marysville, CA | Marysville, CA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28W |   | Jace Wright Gazelle, CA | Gazelle, CA | 3 | 
| 2 | 1 | 91 |   | Scott Savell Sacramento, CA | Sacramento, CA | -1 | 
| 3 | 3 | 58M |   | Mike Merritt Yuba City, CA | Yuba City, CA | - | 
| 4 | 6 | 9 |   | Jason Emmot Susanville, CA | Susanville, CA | 2 | 
| 5 | 2 | 55 |   | Richard Vander Ploeg Oroville, CA | Oroville, CA | -3 | 
| 6 | 5 | 44G |   | James Graessle Antioch, CA | Antioch, CA | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28M |   | Phil Marino Chico, CA | Chico, CA | 4 | 
| 2 | 3 | 2C |   | Trevor Clymens Brentwood, CA | Brentwood, CA | 1 | 
| 3 | 4 | 76A |   | Mark Garner Antioch, CA | Antioch, CA | 1 | 
| 4 | 2 | 59M |   | William Merritt Yuba City, CA | Yuba City, CA | -2 | 
| DNS | 1 | 44 |   | Tyler Rodgers Chico, CA | Chico, CA | - | 
| DNS | 6 | 28H |   | Hunter Merritt Marysville, CA | Marysville, CA | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11D |   | Danny Wagner Baypoint, CA | Baypoint, CA | 2 | 
| 2 | 5 | 7SR |   | Mike Ficklin Jr Oroville, CA | Oroville, CA | 3 | 
| 3 | 2 | 12T |   | Jimmy Ford Yuba City, CA | Yuba City, CA | -1 | 
| 4 | 6 | 7R |   | Thomas Reynolds Marysville, CA | Marysville, CA | 2 | 
| 5 | 1 | 77M |   | Shaun Merritt Olivehurst, CA | Olivehurst, CA | -4 | 
| 6 | 4 | 81 |   | Kyle Pendergrass Redding, CA | Redding, CA | -2 | 
| All transfer | ||||||
Hobby Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28M |   | Toby Merrifield Oroville, CA | Oroville, CA | 4 | 
| 2 | 7 | 71E |   | James East Oakley, CA | Oakley, CA | 5 | 
| 3 | 9 | 53 |   | Jason Clayton Yuba City, CA | Yuba City, CA | 6 | 
| 4 | 3 | 28 |   | Paul Stephens Orland, CA | Orland, CA | -1 | 
| 5 | 18 | 54 |   | Kevin Thomas Palermo Heights, CA | Palermo Heights, CA | 13 | 
| 6 | 22 | 5B |   | Brian Horn Rocklin, CA | Rocklin, CA | 16 | 
| 7 | 15 | 41 |   | Trevor Deadmond Durham, CA | Durham, CA | 8 | 
| 8 | 16 | F14 |   | Jared Flower Chico, CA | Chico, CA | 8 | 
| 9 | 19 | 14P |   | Nick Pate Yuba City, CA | Yuba City, CA | 10 | 
| 10 | 17 | 20 |   | Mario Davis Marysville, CA | Marysville, CA | 7 | 
| 11 | 13 | 3 |   | Autum Thomas Palermo, CA | Palermo, CA | 2 | 
| 12 | 8 | 23K |   | Willy King Yuba City, CA | Yuba City, CA | -4 | 
| 13 | 10 | 77 |   | Ryan Smith Roseville, CA | Roseville, CA | -3 | 
| 14 | 2 | 11 |   | Devin Koranda Sutter, CA | Sutter, CA | -12 | 
| 15 | 1 | 92 |   | Jacob Bright Yuba City, CA | Yuba City, CA | -14 | 
| 16 | 20 | 72 |   | Jarrett East Avery, CA | Avery, CA | 4 | 
| 17 | 14 | 93 |   | Anthony Brockes Sacramento, CA | Sacramento, CA | -3 | 
| 18 | 23 | 13S |   | Summer Cheney Yuba City, CA | Yuba City, CA | 5 | 
| 19 | 6 | 13 |   | Kyle Cheney Yuba City, CA | Yuba City, CA | -13 | 
| 20 | 12 | 18 |   | Jim Brookshire Winnemucca, NV | Winnemucca, NV | -8 | 
| DNS | 21 | 63 |   | Phil Shelby Olivehurst, CA | Olivehurst, CA | - | 
| DQ | 4 | 17C |   | Brian Cooper Yuba City, CA | Yuba City, CA | - | 
| DQ | 11 | 86JR |   | Austin Shelby Olivehurst, CA | Olivehurst, CA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17C |   | Brian Cooper Yuba City, CA | Yuba City, CA | 3 | 
| 2 | 8 | 92 |   | Jacob Bright Yuba City, CA | Yuba City, CA | 6 | 
| 3 | 5 | 71E |   | James East Oakley, CA | Oakley, CA | 2 | 
| 4 | 3 | 77 |   | Ryan Smith Roseville, CA | Roseville, CA | -1 | 
| 5 | 6 | 3 |   | Autum Thomas Palermo, CA | Palermo, CA | 1 | 
| 6 | 1 | F14 |   | Jared Flower Chico, CA | Chico, CA | -5 | 
| 7 | 7 | 54 |   | Kevin Thomas Palermo Heights, CA | Palermo Heights, CA | - | 
| 8 | 2 | 63 |   | Phil Shelby Olivehurst, CA | Olivehurst, CA | -6 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28M |   | Toby Merrifield Oroville, CA | Oroville, CA | 2 | 
| 2 | 6 | 11 |   | Devin Koranda Sutter, CA | Sutter, CA | 4 | 
| 3 | 4 | 23K |   | Willy King Yuba City, CA | Yuba City, CA | 1 | 
| 4 | 5 | 86JR |   | Austin Shelby Olivehurst, CA | Olivehurst, CA | 1 | 
| 5 | 1 | 93 |   | Anthony Brockes Sacramento, CA | Sacramento, CA | -4 | 
| 6 | 8 | 13S |   | Summer Cheney Yuba City, CA | Yuba City, CA | 2 | 
| 7 | 2 | 14P |   | Nick Pate Yuba City, CA | Yuba City, CA | -5 | 
| DNS | 7 | 5B |   | Brian Horn Rocklin, CA | Rocklin, CA | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13 |   | Kyle Cheney Yuba City, CA | Yuba City, CA | 5 | 
| 2 | 2 | 28 |   | Paul Stephens Orland, CA | Orland, CA | - | 
| 3 | 5 | 53 |   | Jason Clayton Yuba City, CA | Yuba City, CA | 2 | 
| 4 | 4 | 18 |   | Jim Brookshire Winnemucca, NV | Winnemucca, NV | - | 
| 5 | 7 | 41 |   | Trevor Deadmond Durham, CA | Durham, CA | 2 | 
| 6 | 1 | 20 |   | Mario Davis Marysville, CA | Marysville, CA | -5 | 
| 7 | 3 | 72 |   | Jarrett East Avery, CA | Avery, CA | -4 | 
| All transfer | ||||||
