
4/5/2025 - Marysville Raceway
Marysville, CA
Point Race #5
Adults $18, Seniors & Juniors $16, Kids $8. Kids 5 & under FREE!
Champ Race #5 -360 Winged Sprints, Crate Sprints, IMCA Sport Modifieds & Dwarf Cars. Pit meeting@ 5, wheelpack 5:15, racing 6/6:30.We will be honoring fallen officer Osmar Rodarte & any uniformed military or public safety person IN uniform will be admitted FREE!
Classes
Track Contact
Full Event Information on MyRacePass
360 Winged Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54X |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 1 |
| 2 | 9 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | 7 |
| 3 | 5 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | 2 |
| 4 | 6 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | 2 |
| 5 | 10 | 6W |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | 5 |
| 6 | 3 | 11VS |
|
John Michael Bunch Paradise, CA | Paradise, CA | -3 |
| 7 | 12 | 24K |
|
Koa Crane Plumas Lake, CA | Plumas Lake, CA | 5 |
| 8 | 14 | 11S |
|
Steel Powell Yuba City, CA | Yuba City, CA | 6 |
| 9 | 7 | 01 |
|
Nick Larsen Oroville, CA | Oroville, CA | -2 |
| 10 | 8 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | -2 |
| 11 | 1 | 44T |
|
Austin Taborski Quincy, CA | Quincy, CA | -10 |
| 12 | 15 | 9 |
|
Peter Paulson Woodland, CA | Woodland, CA | 3 |
| 13 | 16 | 4 |
|
Cody Gray Auburn, CA | Auburn, CA | 3 |
| 14 | 17 | 15 |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | 3 |
| 15 | 13 | 7 |
|
Trey Walters Reno, NV | Reno, NV | -2 |
| 16 | 11 | 11VSJR |
|
Jayden Bunch Paradise, CA | Paradise, CA | -5 |
| 17 | 4 | 3F |
|
William Fielding Olivehurst, CA | Olivehurst, CA | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54X |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 3 |
| 2 | 1 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | -1 |
| 3 | 3 | 11VS |
|
John Michael Bunch Paradise, CA | Paradise, CA | - |
| 4 | 2 | 3F |
|
William Fielding Olivehurst, CA | Olivehurst, CA | -2 |
| 5 | 5 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 7 |
|
Trey Walters Reno, NV | Reno, NV | - |
| 7 | 7 | 11S |
|
Steel Powell Yuba City, CA | Yuba City, CA | - |
| 8 | 8 | 9 |
|
Peter Paulson Woodland, CA | Woodland, CA | - |
| 9 | 9 | 15 |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44T |
|
Austin Taborski Quincy, CA | Quincy, CA | 1 |
| 2 | 1 | 01 |
|
Nick Larsen Oroville, CA | Oroville, CA | -1 |
| 3 | 4 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | 1 |
| 4 | 6 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | 2 |
| 5 | 7 | 6W |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 24K |
|
Koa Crane Plumas Lake, CA | Plumas Lake, CA | -1 |
| 7 | 8 | 4 |
|
Cody Gray Auburn, CA | Auburn, CA | 1 |
| 8 | 3 | 11VSJR |
|
Jayden Bunch Paradise, CA | Paradise, CA | -5 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 54X |
|
Gauge Garcia Lemoore, CA | Lemoore, CA | 12.616 |
| 2 | 10 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | 12.838 |
| 3 | 9 | 11VS |
|
John Michael Bunch Paradise, CA | Paradise, CA | 13.035 |
| 4 | 2 | 11VSJR |
|
Jayden Bunch Paradise, CA | Paradise, CA | 13.046 |
| 5 | 4 | 3F |
|
William Fielding Olivehurst, CA | Olivehurst, CA | 13.049 |
| 6 | 5 | 44T |
|
Austin Taborski Quincy, CA | Quincy, CA | 13.095 |
| 7 | 8 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | 13.200 |
| 8 | 17 | 01 |
|
Nick Larsen Oroville, CA | Oroville, CA | 13.240 |
| 9 | 15 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | 13.268 |
| 10 | 16 | 24K |
|
Koa Crane Plumas Lake, CA | Plumas Lake, CA | 13.294 |
| 11 | 3 | 7 |
|
Trey Walters Reno, NV | Reno, NV | 13.400 |
| 12 | 11 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | 13.429 |
| 13 | 7 | 11S |
|
Steel Powell Yuba City, CA | Yuba City, CA | 13.539 |
| 14 | 13 | 6W |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | 13.544 |
| 15 | 6 | 9 |
|
Peter Paulson Woodland, CA | Woodland, CA | 13.581 |
| 16 | 14 | 4 |
|
Cody Gray Auburn, CA | Auburn, CA | 13.604 |
| 17 | 1 | 15 |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | 14.194 |
Winged Crate Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15K |
|
Matthew Kaiser Napa, CA | Napa, CA | 6 |
| 2 | 9 | 45 |
|
Mike Hall Olivehurst, CA | Olivehurst, CA | 7 |
| 3 | 3 | 16J |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | - |
| 4 | 1 | 34 |
|
Caleb Ingle Little Rock, AR | Little Rock, AR | -3 |
| 5 | 8 | 7K |
|
David Derr Jr East Nicholas, CA | East Nicholas, CA | 3 |
| 6 | 5 | 95 |
|
Misty Castleberry Browns Valley, CA | Browns Valley, CA | -1 |
| 7 | 6 | 4 |
|
Koady Terry Gridley, CA | Gridley, CA | -1 |
| 8 | 4 | 35 |
|
Mike Ballantine Yuba City, CA | Yuba City, CA | -4 |
| 9 | 2 | 11 |
|
Kalob Maher Plumas Lake, CA | Plumas Lake, CA | -7 |
| 10 | 11 | 34T |
|
Cort Marchuck Biggs, CA | Biggs, CA | 1 |
| 11 | 10 | 35K |
|
Scott Kilroy Grass Valley, CA | Grass Valley, CA | -1 |
| 12 | 15 | 98 |
|
Leon Olschowka Marysville, CA | Marysville, CA | 3 |
| 13 | 13 | 4K |
|
KC Carpenter Elverta, CA | Elverta, CA | - |
| 14 | 12 | 17 |
|
Jason Ballantine Yuba City, CA | Yuba City, CA | -2 |
| 15 | 14 | 3D |
|
Carl Droivold Cedar Ridge, CA | Cedar Ridge, CA | -1 |
| 16 | 16 | 45D |
|
Derek Droivold Grass Valley, CA | Grass Valley, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 |
|
Caleb Ingle Little Rock, AR | Little Rock, AR | 1 |
| 2 | 3 | 16J |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | 1 |
| 3 | 8 | 95 |
|
Misty Castleberry Browns Valley, CA | Browns Valley, CA | 5 |
| 4 | 1 | 15K |
|
Matthew Kaiser Napa, CA | Napa, CA | -3 |
| 5 | 4 | 45 |
|
Mike Hall Olivehurst, CA | Olivehurst, CA | -1 |
| 6 | 5 | 34T |
|
Cort Marchuck Biggs, CA | Biggs, CA | -1 |
| 7 | 6 | 4K |
|
KC Carpenter Elverta, CA | Elverta, CA | -1 |
| 8 | 7 | 98 |
|
Leon Olschowka Marysville, CA | Marysville, CA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Kalob Maher Plumas Lake, CA | Plumas Lake, CA | - |
| 2 | 5 | 35 |
|
Mike Ballantine Yuba City, CA | Yuba City, CA | 3 |
| 3 | 4 | 4 |
|
Koady Terry Gridley, CA | Gridley, CA | 1 |
| 4 | 8 | 7K |
|
David Derr Jr East Nicholas, CA | East Nicholas, CA | 4 |
| 5 | 7 | 35K |
|
Scott Kilroy Grass Valley, CA | Grass Valley, CA | 2 |
| 6 | 3 | 17 |
|
Jason Ballantine Yuba City, CA | Yuba City, CA | -3 |
| 7 | 2 | 3D |
|
Carl Droivold Cedar Ridge, CA | Cedar Ridge, CA | -5 |
| DNS | 6 | 45D |
|
Derek Droivold Grass Valley, CA | Grass Valley, CA | - |
| All transfer | ||||||
IMCA Sport Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77M |
|
Shaun Merritt Olivehurst, CA | Olivehurst, CA | - |
| 2 | 3 | 44 |
|
Tyler Rodgers Chico, CA | Chico, CA | 1 |
| 3 | 4 | 12T |
|
Jimmy Ford Yuba City, CA | Yuba City, CA | 1 |
| 4 | 7 | 81 |
|
Kyle Pendergrass Redding, CA | Redding, CA | 3 |
| 5 | 6 | 76A |
|
Mark Garner Antioch, CA | Antioch, CA | 1 |
| 6 | 2 | 58M |
|
Mike Merritt Yuba City, CA | Yuba City, CA | -4 |
| 7 | 8 | 55 |
|
Richard Vander Ploeg Oroville, CA | Oroville, CA | 1 |
| 8 | 9 | 47M |
|
Austin Merritt Marysville, CA | Marysville, CA | 1 |
| 9 | 5 | 7SR |
|
Mike Ficklin Jr Oroville, CA | Oroville, CA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58M |
|
Mike Merritt Yuba City, CA | Yuba City, CA | 1 |
| 2 | 1 | 77M |
|
Shaun Merritt Olivehurst, CA | Olivehurst, CA | -1 |
| 3 | 3 | 44 |
|
Tyler Rodgers Chico, CA | Chico, CA | - |
| 4 | 6 | 7SR |
|
Mike Ficklin Jr Oroville, CA | Oroville, CA | 2 |
| 5 | 5 | 12T |
|
Jimmy Ford Yuba City, CA | Yuba City, CA | - |
| 6 | 7 | 76A |
|
Mark Garner Antioch, CA | Antioch, CA | 1 |
| 7 | 4 | 81 |
|
Kyle Pendergrass Redding, CA | Redding, CA | -3 |
| 8 | 8 | 55 |
|
Richard Vander Ploeg Oroville, CA | Oroville, CA | - |
| 9 | 9 | 47M |
|
Austin Merritt Marysville, CA | Marysville, CA | - |
| All transfer | ||||||
Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31N |
|
Dylan Shrum Lincoln, CA | Lincoln, CA | 1 |
| 2 | 6 | 50 |
|
Brenden Shrum Lincoln, CA | Lincoln, CA | 4 |
| 3 | 5 | 69N |
|
Cody Shrum Lincoln, CA | Lincoln, CA | 2 |
| 4 | 1 | 15N |
|
Shawn Whitney Lotus, CA | Lotus, CA | -3 |
| 5 | 4 | 42N |
|
Isaak Geil Auburn, CA | Auburn, CA | -1 |
| 6 | 14 | 05N |
|
Tim Dodson Elverta, CA | Elverta, CA | 8 |
| 7 | 7 | 21N |
|
Fred Dickey Valley Springs, CA | Valley Springs, CA | - |
| 8 | 11 | 19N |
|
Patrick Weger | 3 | |
| 9 | 10 | 01N |
|
Jeremy Blackshere Marysville, CA | Marysville, CA | 1 |
| 10 | 9 | 02N |
|
Shane Thomas , WA | , WA | -1 |
| 11 | 15 | 22N |
|
NaRyan Shores Rio Linda, CA | Rio Linda, CA | 4 |
| 12 | 3 | 7N |
|
Jace Badeker Plumas Lake, CA | Plumas Lake, CA | -9 |
| 13 | 8 | 32N |
|
Dan Geil Auburn, CA | Auburn, CA | -5 |
| 14 | 12 | 508N |
|
Steve Costello Auburn, CA | Auburn, CA | -2 |
| DNS | 13 | 12N |
|
Mike Grenert Fairfield, CA | Fairfield, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31N |
|
Dylan Shrum Lincoln, CA | Lincoln, CA | 3 |
| 2 | 5 | 7N |
|
Jace Badeker Plumas Lake, CA | Plumas Lake, CA | 3 |
| 3 | 7 | 69N |
|
Cody Shrum Lincoln, CA | Lincoln, CA | 4 |
| 4 | 3 | 21N |
|
Fred Dickey Valley Springs, CA | Valley Springs, CA | -1 |
| 5 | 6 | 02N |
|
Shane Thomas , WA | , WA | 1 |
| 6 | 1 | 19N |
|
Patrick Weger | -5 | |
| 7 | 2 | 12N |
|
Mike Grenert Fairfield, CA | Fairfield, CA | -5 |
| 8 | 8 | 22N |
|
NaRyan Shores Rio Linda, CA | Rio Linda, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15N |
|
Shawn Whitney Lotus, CA | Lotus, CA | 2 |
| 2 | 1 | 42N |
|
Isaak Geil Auburn, CA | Auburn, CA | -1 |
| 3 | 5 | 50 |
|
Brenden Shrum Lincoln, CA | Lincoln, CA | 2 |
| 4 | 6 | 32N |
|
Dan Geil Auburn, CA | Auburn, CA | 2 |
| 5 | 4 | 01N |
|
Jeremy Blackshere Marysville, CA | Marysville, CA | -1 |
| 6 | 2 | 508N |
|
Steve Costello Auburn, CA | Auburn, CA | -4 |
| 7 | 7 | 05N |
|
Tim Dodson Elverta, CA | Elverta, CA | - |
| All transfer | ||||||










































