
5/3/2025 - Marysville Raceway
Marysville, CA
Point Race #6
Adults $18, Seniors & Juniors $16, Kids $8. Kids 5 & under FREE!
Champ Race #6 with 360 Winged Sprints, Crate Sprints & Dwarf Cars
Classes
Track Contact
Full Event Information on MyRacePass
360 Winged Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |   | Nick Larsen Oroville, CA | Oroville, CA | 2 | 
| 2 | 4 | 6W |   | Billy Wallace Grass Valley, CA | Grass Valley, CA | 2 | 
| 3 | 6 | 88 |   | Brad Bumgarner Chico, CA | Chico, CA | 3 | 
| 4 | 1 | 11S |   | Steel Powell Yuba City, CA | Yuba City, CA | -3 | 
| 5 | 5 | 54 |   | Carson Hall Grass Valley, CA | Grass Valley, CA | - | 
| 6 | 8 | 87S |   | David Silveria Sacramento, CA | Sacramento, CA | 2 | 
| 7 | 10 | 15 |   | Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | 3 | 
| 8 | 9 | 91J |   | John Sullivan Sacramento, CA | Sacramento, CA | 1 | 
| 9 | 2 | 7H |   | Jake Haulot Cotati, CA | Cotati, CA | -7 | 
| DNS | 7 | 7W |   | Dennis Scherer Elverta, CA | Elverta, CA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11S |   | Steel Powell Yuba City, CA | Yuba City, CA | 1 | 
| 2 | 3 | 54 |   | Carson Hall Grass Valley, CA | Grass Valley, CA | 1 | 
| 3 | 4 | 7H |   | Jake Haulot Cotati, CA | Cotati, CA | 1 | 
| 4 | 5 | 91J |   | John Sullivan Sacramento, CA | Sacramento, CA | 1 | 
| DNS | 1 | 7W |   | Dennis Scherer Elverta, CA | Elverta, CA | - | 
| Top 5 transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6W |   | Billy Wallace Grass Valley, CA | Grass Valley, CA | 1 | 
| 2 | 3 | 88 |   | Brad Bumgarner Chico, CA | Chico, CA | 1 | 
| 3 | 4 | 01 |   | Nick Larsen Oroville, CA | Oroville, CA | 1 | 
| 4 | 1 | 87S |   | David Silveria Sacramento, CA | Sacramento, CA | -3 | 
| 5 | 5 | 15 |   | Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | - | 
| Top 5 transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7H |   | Jake Haulot Cotati, CA | Cotati, CA | 12.874 | 
| 2 | 7 | 01 |   | Nick Larsen Oroville, CA | Oroville, CA | 13.100 | 
| 3 | 9 | 54 |   | Carson Hall Grass Valley, CA | Grass Valley, CA | 13.181 | 
| 4 | 1 | 88 |   | Brad Bumgarner Chico, CA | Chico, CA | 13.278 | 
| 5 | 4 | 11S |   | Steel Powell Yuba City, CA | Yuba City, CA | 13.298 | 
| 6 | 5 | 6W |   | Billy Wallace Grass Valley, CA | Grass Valley, CA | 13.500 | 
| 7 | 2 | 7W |   | Dennis Scherer Elverta, CA | Elverta, CA | 13.670 | 
| 8 | 3 | 87S |   | David Silveria Sacramento, CA | Sacramento, CA | 13.684 | 
| 9 | 6 | 91J |   | John Sullivan Sacramento, CA | Sacramento, CA | 14.114 | 
| 10 | 10 | 15 |   | Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | 14.876 | 
Winged Crate Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16J |   | Jacob Johnson Yuba City, CA | Yuba City, CA | - | 
| 2 | 3 | 34 |   | Caleb Ingle Little Rock, AR | Little Rock, AR | 1 | 
| 3 | 6 | 3D |   | Carl Droivold Cedar Ridge, CA | Cedar Ridge, CA | 3 | 
| 4 | 10 | 95 |   | Misty Castleberry Browns Valley, CA | Browns Valley, CA | 6 | 
| 5 | 15 | 24K |   | Koa Crane Plumas Lake, CA | Plumas Lake, CA | 10 | 
| 6 | 7 | 4 |   | Koady Terry Gridley, CA | Gridley, CA | 1 | 
| 7 | 12 | 17 |   | Jason Ballantine Yuba City, CA | Yuba City, CA | 5 | 
| 8 | 13 | 45 |   | Mike Hall Olivehurst, CA | Olivehurst, CA | 5 | 
| 9 | 4 | 7K |   | David Derr Jr East Nicholas, CA | East Nicholas, CA | -5 | 
| 10 | 2 | 4K |   | KC Carpenter Elverta, CA | Elverta, CA | -8 | 
| 11 | 14 | 35K |   | Scott Kilroy Grass Valley, CA | Grass Valley, CA | 3 | 
| 12 | 11 | 11 |   | Kalob Maher Plumas Lake, CA | Plumas Lake, CA | -1 | 
| 13 DNF | 5 | 35 |   | Mike Ballantine Yuba City, CA | Yuba City, CA | -8 | 
| 14 DNF | 8 | 15K |   | Matthew Kaiser Napa, CA | Napa, CA | -6 | 
| DNS | 9 | 45D |   | Derek Droivold Grass Valley, CA | Grass Valley, CA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16J |   | Jacob Johnson Yuba City, CA | Yuba City, CA | - | 
| 2 | 3 | 34 |   | Caleb Ingle Little Rock, AR | Little Rock, AR | 1 | 
| 3 | 4 | 35 |   | Mike Ballantine Yuba City, CA | Yuba City, CA | 1 | 
| 4 | 5 | 4 |   | Koady Terry Gridley, CA | Gridley, CA | 1 | 
| 5 DNF | 6 | 45D |   | Derek Droivold Grass Valley, CA | Grass Valley, CA | 1 | 
| 6 DNF | 2 | 11 |   | Kalob Maher Plumas Lake, CA | Plumas Lake, CA | -4 | 
| 7 DNF | 8 | 45 |   | Mike Hall Olivehurst, CA | Olivehurst, CA | 1 | 
| DNS | 7 | 24K |   | Koa Crane Plumas Lake, CA | Plumas Lake, CA | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4K |   | KC Carpenter Elverta, CA | Elverta, CA | 1 | 
| 2 | 1 | 7K |   | David Derr Jr East Nicholas, CA | East Nicholas, CA | -1 | 
| 3 | 7 | 3D |   | Carl Droivold Cedar Ridge, CA | Cedar Ridge, CA | 4 | 
| 4 | 3 | 15K |   | Matthew Kaiser Napa, CA | Napa, CA | -1 | 
| 5 | 6 | 95 |   | Misty Castleberry Browns Valley, CA | Browns Valley, CA | 1 | 
| 6 | 4 | 17 |   | Jason Ballantine Yuba City, CA | Yuba City, CA | -2 | 
| 7 | 5 | 35K |   | Scott Kilroy Grass Valley, CA | Grass Valley, CA | -2 | 
| All transfer | ||||||
Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 15N |   | Shawn Whitney Lotus, CA | Lotus, CA | 7 | 
| 2 | 1 | 12N |   | Mike Grenert Fairfield, CA | Fairfield, CA | -1 | 
| 3 | 2 | 72N |   | Mike Reeder Placerville, CA | Placerville, CA | -1 | 
| 4 | 6 | 31N |   | Dylan Shrum Lincoln, CA | Lincoln, CA | 2 | 
| 5 | 5 | 50 |   | Brenden Shrum Lincoln, CA | Lincoln, CA | - | 
| 6 | 9 | 7N |   | Jace Badeker Plumas Lake, CA | Plumas Lake, CA | 3 | 
| 7 | 12 | 19N |   | Patrick Weger | 5 | |
| 8 | 3 | 32N |   | Dan Geil Auburn, CA | Auburn, CA | -5 | 
| 9 | 16 | 05N |   | Tim Dodson Elverta, CA | Elverta, CA | 7 | 
| 10 | 17 | 410 |   | Chris Durden Hollister, CA | Hollister, CA | 7 | 
| 11 | 15 | 40N |   | Eric Fromong Cameron Park, CA | Cameron Park, CA | 4 | 
| 12 | 11 | 52N |   | Chuck Conover Pittsburg, CA | Pittsburg, CA | -1 | 
| 13 | 4 | 508N |   | Steve Costello Auburn, CA | Auburn, CA | -9 | 
| 14 | 19 | 22N |   | NaRyan Shores Rio Linda, CA | Rio Linda, CA | 5 | 
| 15 | 13 | 75B |   | Toby Brown Pleasanton, CA | Pleasanton, CA | -2 | 
| 16 | 10 | 69N |   | Cody Shrum Lincoln, CA | Lincoln, CA | -6 | 
| 17 | 7 | 381 |   | Kinser Endicott Red Bluff, CA | Red Bluff, CA | -10 | 
| 18 | 14 | 05 |   | John Durden San Juan Bautista, CA | San Juan Bautista, CA | -4 | 
| 19 | 18 | 41N |   | Brandon Aylesworth Suisun City, CA | Suisun City, CA | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15N |   | Shawn Whitney Lotus, CA | Lotus, CA | 1 | 
| 2 | 3 | 50 |   | Brenden Shrum Lincoln, CA | Lincoln, CA | 1 | 
| 3 | 6 | 72N |   | Mike Reeder Placerville, CA | Placerville, CA | 3 | 
| 4 | 5 | 69N |   | Cody Shrum Lincoln, CA | Lincoln, CA | 1 | 
| 5 | 1 | 75B |   | Toby Brown Pleasanton, CA | Pleasanton, CA | -4 | 
| 6 | 4 | 05N |   | Tim Dodson Elverta, CA | Elverta, CA | -2 | 
| 7 | 7 | 22N |   | NaRyan Shores Rio Linda, CA | Rio Linda, CA | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 381 |   | Kinser Endicott Red Bluff, CA | Red Bluff, CA | 3 | 
| 2 | 1 | 508N |   | Steve Costello Auburn, CA | Auburn, CA | -1 | 
| 3 | 6 | 12N |   | Mike Grenert Fairfield, CA | Fairfield, CA | 3 | 
| 4 | 3 | 52N |   | Chuck Conover Pittsburg, CA | Pittsburg, CA | -1 | 
| 5 | 5 | 05 |   | John Durden San Juan Bautista, CA | San Juan Bautista, CA | - | 
| DNS | 2 | 410 |   | Chris Durden Hollister, CA | Hollister, CA | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31N |   | Dylan Shrum Lincoln, CA | Lincoln, CA | - | 
| 2 | 2 | 32N |   | Dan Geil Auburn, CA | Auburn, CA | - | 
| 3 | 6 | 7N |   | Jace Badeker Plumas Lake, CA | Plumas Lake, CA | 3 | 
| 4 | 4 | 19N |   | Patrick Weger | - | |
| 5 | 3 | 40N |   | Eric Fromong Cameron Park, CA | Cameron Park, CA | -2 | 
| 6 | 5 | 41N |   | Brandon Aylesworth Suisun City, CA | Suisun City, CA | -1 | 
| All transfer | ||||||
