
6/28/2025 - Marysville Raceway
Marysville, CA
Point Race #10
Adults $18, Seniors & Juniors $16, Kids $8. Kids 5 & under FREE!
Champ Race #10 with 360 Winged Sprints, Crate Sprints, Dwarf Cars & Vintage Hardtops
Classes
Track Contact
Full Event Information on MyRacePass
360 Winged Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | 3 |
| 2 | 1 | 57B |
|
Bobby Butler Sacramento, CA | Sacramento, CA | -1 |
| 3 | 5 | 01 |
|
Nick Larsen Oroville, CA | Oroville, CA | 2 |
| 4 | 7 | 20 |
|
Justin Bradway Fair Oaks, CA | Fair Oaks, CA | 3 |
| 5 | 6 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | 1 |
| 6 | 8 | 6W |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | 2 |
| 7 | 12 | 3F |
|
William Fielding Olivehurst, CA | Olivehurst, CA | 5 |
| 8 | 11 | 44T |
|
Austin Taborski Quincy, CA | Quincy, CA | 3 |
| 9 | 3 | 9 |
|
Peter Paulson Woodland, CA | Woodland, CA | -6 |
| 10 | 9 | 46 |
|
Jeremy Wilson Chico, CA | Chico, CA | -1 |
| 11 | 10 | 7 |
|
Trey Walters Reno, NV | Reno, NV | -1 |
| 12 | 14 | 15 |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | 2 |
| 13 | 2 | 11VSJR |
|
Jayden Bunch Paradise, CA | Paradise, CA | -11 |
| 14 | 13 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11VSJR |
|
Jayden Bunch Paradise, CA | Paradise, CA | - |
| 2 | 4 | 57B |
|
Bobby Butler Sacramento, CA | Sacramento, CA | 2 |
| 3 | 2 | 20 |
|
Justin Bradway Fair Oaks, CA | Fair Oaks, CA | -1 |
| 4 | 3 | 9 |
|
Peter Paulson Woodland, CA | Woodland, CA | -1 |
| 5 | 6 | 7 |
|
Trey Walters Reno, NV | Reno, NV | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | 1 |
| 7 | 5 | 44T |
|
Austin Taborski Quincy, CA | Quincy, CA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 01 |
|
Nick Larsen Oroville, CA | Oroville, CA | 5 |
| 2 | 2 | 6W |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | - |
| 3 | 1 | 46 |
|
Jeremy Wilson Chico, CA | Chico, CA | -2 |
| 4 | 3 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | -1 |
| 5 | 4 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 3F |
|
William Fielding Olivehurst, CA | Olivehurst, CA | -1 |
| 7 | 7 | 15 |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 57B |
|
Bobby Butler Sacramento, CA | Sacramento, CA | 12.663 |
| 2 | 13 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | 12.833 |
| 3 | 12 | 9 |
|
Peter Paulson Woodland, CA | Woodland, CA | 12.837 |
| 4 | 8 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | 12.876 |
| 5 | 9 | 20 |
|
Justin Bradway Fair Oaks, CA | Fair Oaks, CA | 12.999 |
| 6 | 7 | 6W |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | 13.065 |
| 7 | 14 | 11VSJR |
|
Jayden Bunch Paradise, CA | Paradise, CA | 13.100 |
| 8 | 10 | 46 |
|
Jeremy Wilson Chico, CA | Chico, CA | 13.146 |
| 9 | 2 | 44T |
|
Austin Taborski Quincy, CA | Quincy, CA | 13.204 |
| 10 | 5 | 3F |
|
William Fielding Olivehurst, CA | Olivehurst, CA | 13.247 |
| 11 | 3 | 7 |
|
Trey Walters Reno, NV | Reno, NV | 13.278 |
| 12 | 1 | 01 |
|
Nick Larsen Oroville, CA | Oroville, CA | 13.321 |
| 13 | 6 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | 13.366 |
| 14 | 4 | 15 |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | 14.066 |
Winged Crate Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3D |
|
Carl Droivold Cedar Ridge, CA | Cedar Ridge, CA | - |
| 2 | 4 | 16J |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | 2 |
| 3 | 3 | 45D |
|
Derek Droivold Grass Valley, CA | Grass Valley, CA | - |
| 4 | 8 | 35 |
|
Mike Ballantine Yuba City, CA | Yuba City, CA | 4 |
| 5 | 5 | 34 |
|
Caleb Ingle Little Rock, AR | Little Rock, AR | - |
| 6 | 9 | 7K |
|
David Derr Jr East Nicholas, CA | East Nicholas, CA | 3 |
| 7 | 10 | 4 |
|
Koady Terry Gridley, CA | Gridley, CA | 3 |
| 8 | 2 | 11 |
|
Kalob Maher Plumas Lake, CA | Plumas Lake, CA | -6 |
| 9 | 6 | 4K |
|
KC Carpenter Elverta, CA | Elverta, CA | -3 |
| 10 | 7 | 95 |
|
Misty Castleberry Browns Valley, CA | Browns Valley, CA | -3 |
| 11 | 11 | 17 |
|
Jason Ballantine Yuba City, CA | Yuba City, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Caleb Ingle Little Rock, AR | Little Rock, AR | - |
| 2 | 2 | 45D |
|
Derek Droivold Grass Valley, CA | Grass Valley, CA | - |
| 3 | 4 | 3D |
|
Carl Droivold Cedar Ridge, CA | Cedar Ridge, CA | 1 |
| 4 | 3 | 95 |
|
Misty Castleberry Browns Valley, CA | Browns Valley, CA | -1 |
| 5 | 6 | 7K |
|
David Derr Jr East Nicholas, CA | East Nicholas, CA | 1 |
| DNS | 5 | 17 |
|
Jason Ballantine Yuba City, CA | Yuba City, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4K |
|
KC Carpenter Elverta, CA | Elverta, CA | 1 |
| 2 | 3 | 16J |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | 1 |
| 3 | 1 | 11 |
|
Kalob Maher Plumas Lake, CA | Plumas Lake, CA | -2 |
| 4 | 4 | 35 |
|
Mike Ballantine Yuba City, CA | Yuba City, CA | - |
| 5 | 5 | 4 |
|
Koady Terry Gridley, CA | Gridley, CA | - |
| All transfer | ||||||
Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15N |
|
Shawn Whitney Lotus, CA | Lotus, CA | 2 |
| 2 | 2 | 50N |
|
Brenden Shrum Lincoln, CA | Lincoln, CA | - |
| 3 | 5 | 7N |
|
Jace Badeker Plumas Lake, CA | Plumas Lake, CA | 2 |
| 4 | 6 | 12N |
|
Mike Grenert Fairfield, CA | Fairfield, CA | 2 |
| 5 | 7 | 31N |
|
Dylan Shrum Lincoln, CA | Lincoln, CA | 2 |
| 6 | 4 | 32N |
|
Dan Geil Auburn, CA | Auburn, CA | -2 |
| 7 | 9 | 42N |
|
Isaak Geil Auburn, CA | Auburn, CA | 2 |
| 8 | 11 | 05N |
|
Tim Dodson Elverta, CA | Elverta, CA | 3 |
| 9 | 13 | 21N |
|
Fred Dickey Valley Springs, CA | Valley Springs, CA | 4 |
| 10 | 1 | 22N |
|
NaRyan Shores Rio Linda, CA | Rio Linda, CA | -9 |
| 11 | 8 | 174 |
|
Chris Durden Hollister, CA | Hollister, CA | -3 |
| 12 | 15 | 9JR |
|
David Hays Brentwood, CA | Brentwood, CA | 3 |
| 13 | 10 | 76D |
|
Glenn Sciarani | -3 | |
| 14 | 16 | 8N |
|
Aaron Mosier Shingles Springs, CA | Shingles Springs, CA | 2 |
| DNS | 12 | 19N |
|
Patrick Weger | - | |
| DNS | 14 | 40N |
|
Eric Fromong Cameron Park, CA | Cameron Park, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 174 |
|
Chris Durden Hollister, CA | Hollister, CA | 1 |
| 2 | 5 | 12N |
|
Mike Grenert Fairfield, CA | Fairfield, CA | 3 |
| 3 | 8 | 32N |
|
Dan Geil Auburn, CA | Auburn, CA | 5 |
| 4 | 9 | 50N |
|
Brenden Shrum Lincoln, CA | Lincoln, CA | 5 |
| 5 | 4 | 42N |
|
Isaak Geil Auburn, CA | Auburn, CA | -1 |
| 6 | 7 | 05N |
|
Tim Dodson Elverta, CA | Elverta, CA | 1 |
| 7 | 1 | 21N |
|
Fred Dickey Valley Springs, CA | Valley Springs, CA | -6 |
| 8 | 3 | 9JR |
|
David Hays Brentwood, CA | Brentwood, CA | -5 |
| 9 | 6 | 8N |
|
Aaron Mosier Shingles Springs, CA | Shingles Springs, CA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31N |
|
Dylan Shrum Lincoln, CA | Lincoln, CA | 2 |
| 2 | 7 | 7N |
|
Jace Badeker Plumas Lake, CA | Plumas Lake, CA | 5 |
| 3 | 8 | 15N |
|
Shawn Whitney Lotus, CA | Lotus, CA | 5 |
| 4 | 2 | 22N |
|
NaRyan Shores Rio Linda, CA | Rio Linda, CA | -2 |
| 5 | 4 | 76D |
|
Glenn Sciarani | -1 | |
| 6 | 5 | 19N |
|
Patrick Weger | -1 | |
| 7 | 6 | 40N |
|
Eric Fromong Cameron Park, CA | Cameron Park, CA | -1 |
| DNS | 1 | 72N |
|
Mike Reeder Placerville, CA | Placerville, CA | - |
| All transfer | ||||||
Vintage Hardtops
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Ron Ruiz Sacramento, CA | Sacramento, CA | 1 |
| 2 | 1 | 15 |
|
Joe Shenfeld Roseville, CA | Roseville, CA | -1 |
| DNS | 3 | 99 |
|
Roger McShain Sacramento, CA | Sacramento, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Joe Shenfeld Roseville, CA | Roseville, CA | - |
| 2 | 3 | 56 |
|
Ron Ruiz Sacramento, CA | Sacramento, CA | 1 |
| DNS | 2 | 99 |
|
Roger McShain Sacramento, CA | Sacramento, CA | - |
| All transfer | ||||||



































