
9/6/2025 - Marysville Raceway
Marysville, CA
Point Race #15 / Championship Night
Adults $18, Seniors & Juniors $16, Kids $8. Kids 5 & under FREE!
Championship Night with 360 Winged Sprints, Hobby Stocks & Crates Sprints
Classes
Track Contact
Full Event Information on MyRacePass
360 Winged Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24K |
|
Koa Crane Plumas Lake, CA | Plumas Lake, CA | 2 |
| 2 | 1 | 57B |
|
Bobby Butler Sacramento, CA | Sacramento, CA | -1 |
| 3 | 4 | 7 |
|
Trey Walters Reno, NV | Reno, NV | 1 |
| 4 | 5 | 56C |
|
Carson Hammes Marysville, CA | Marysville, CA | 1 |
| 5 | 9 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | 4 |
| 6 | 8 | 6W |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | 2 |
| 7 | 12 | 11VSJR |
|
Jayden Bunch Paradise, CA | Paradise, CA | 5 |
| 8 | 13 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | 5 |
| 9 | 7 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | -2 |
| 10 | 11 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | 1 |
| 11 | 17 | 15 |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | 6 |
| 12 | 10 | 9 |
|
Peter Paulson Woodland, CA | Woodland, CA | -2 |
| 13 | 14 | 3F |
|
William Fielding Olivehurst, CA | Olivehurst, CA | 1 |
| 14 | 15 | 46J |
|
Anthony Bruno San Jose, CA | San Jose, CA | 1 |
| 15 | 6 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | -9 |
| 16 | 16 | 56 |
|
Taylor Hall Roseville, CA | Roseville, CA | - |
| DNS | 2 | 01 |
|
Nick Larsen Oroville, CA | Oroville, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Nick Larsen Oroville, CA | Oroville, CA | - |
| 2 | 2 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | - |
| 3 | 4 | 24K |
|
Koa Crane Plumas Lake, CA | Plumas Lake, CA | 1 |
| 4 | 3 | 56C |
|
Carson Hammes Marysville, CA | Marysville, CA | -1 |
| 5 | 5 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | - |
| 7 | 7 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | - |
| 8 | 8 | 46J |
|
Anthony Bruno San Jose, CA | San Jose, CA | - |
| 9 | 9 | 15 |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | 1 |
| 2 | 1 | 6W |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | -1 |
| 3 | 4 | 57B |
|
Bobby Butler Sacramento, CA | Sacramento, CA | 1 |
| 4 | 3 | 7 |
|
Trey Walters Reno, NV | Reno, NV | -1 |
| 5 | 5 | 9 |
|
Peter Paulson Woodland, CA | Woodland, CA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 11VSJR |
|
Jayden Bunch Paradise, CA | Paradise, CA | - |
| 7 | 7 | 3F |
|
William Fielding Olivehurst, CA | Olivehurst, CA | - |
| 8 | 8 | 56 |
|
Taylor Hall Roseville, CA | Roseville, CA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24K |
|
Koa Crane Plumas Lake, CA | Plumas Lake, CA | 12.517 |
| 2 | 12 | 57B |
|
Bobby Butler Sacramento, CA | Sacramento, CA | 12.728 |
| 3 | 14 | 56C |
|
Carson Hammes Marysville, CA | Marysville, CA | 12.793 |
| 4 | 13 | 7 |
|
Trey Walters Reno, NV | Reno, NV | 12.811 |
| 5 | 15 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | 12.816 |
| 6 | 8 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | 12.849 |
| 7 | 11 | 01 |
|
Nick Larsen Oroville, CA | Oroville, CA | 12.870 |
| 8 | 6 | 6W |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | 12.876 |
| 9 | 1 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | 12.978 |
| 10 | 4 | 9 |
|
Peter Paulson Woodland, CA | Woodland, CA | 12.984 |
| 11 | 2 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | 12.985 |
| 12 | 7 | 11VSJR |
|
Jayden Bunch Paradise, CA | Paradise, CA | 13.114 |
| 13 | 16 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | 13.173 |
| 14 | 3 | 3F |
|
William Fielding Olivehurst, CA | Olivehurst, CA | 13.286 |
| 15 | 17 | 46J |
|
Anthony Bruno San Jose, CA | San Jose, CA | 13.498 |
| 16 | 9 | 56 |
|
Taylor Hall Roseville, CA | Roseville, CA | 13.531 |
| 17 | 10 | 15 |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | 13.782 |
Winged Crate Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45D |
|
Derek Droivold Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 4 | 16J |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | 2 |
| 3 | 6 | 34 |
|
Caleb Ingle Little Rock, AR | Little Rock, AR | 3 |
| 4 | 8 | 35 |
|
Mike Ballantine Yuba City, CA | Yuba City, CA | 4 |
| 5 | 3 | 95 |
|
Misty Castleberry Browns Valley, CA | Browns Valley, CA | -2 |
| 6 | 9 | 4 |
|
Koady Terry Gridley, CA | Gridley, CA | 3 |
| 7 | 1 | 4K |
|
KC Carpenter Elverta, CA | Elverta, CA | -6 |
| 8 | 7 | 11 |
|
Kalob Maher Plumas Lake, CA | Plumas Lake, CA | -1 |
| 9 | 12 | 35K |
|
Scott Kilroy Grass Valley, CA | Grass Valley, CA | 3 |
| 10 | 13 | 08 |
|
Tim Setzer Smartsville, CA | Smartsville, CA | 3 |
| 11 | 11 | 7K |
|
David Derr Jr East Nicholas, CA | East Nicholas, CA | - |
| 12 | 5 | 3D |
|
Carl Droivold Cedar Ridge, CA | Cedar Ridge, CA | -7 |
| 13 | 10 | 98 |
|
Leon Olschowka Marysville, CA | Marysville, CA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Misty Castleberry Browns Valley, CA | Browns Valley, CA | 1 |
| 2 | 1 | 4K |
|
KC Carpenter Elverta, CA | Elverta, CA | -1 |
| 3 | 4 | 3D |
|
Carl Droivold Cedar Ridge, CA | Cedar Ridge, CA | 1 |
| 4 | 3 | 11 |
|
Kalob Maher Plumas Lake, CA | Plumas Lake, CA | -1 |
| 5 | 6 | 4 |
|
Koady Terry Gridley, CA | Gridley, CA | 1 |
| 6 | 5 | 7K |
|
David Derr Jr East Nicholas, CA | East Nicholas, CA | -1 |
| 7 | 7 | 08 |
|
Tim Setzer Smartsville, CA | Smartsville, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16J |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | 1 |
| 2 | 4 | 45D |
|
Derek Droivold Grass Valley, CA | Grass Valley, CA | 2 |
| 3 | 6 | 34 |
|
Caleb Ingle Little Rock, AR | Little Rock, AR | 3 |
| 4 | 3 | 35 |
|
Mike Ballantine Yuba City, CA | Yuba City, CA | -1 |
| 5 | 1 | 98 |
|
Leon Olschowka Marysville, CA | Marysville, CA | -4 |
| 6 | 5 | 35K |
|
Scott Kilroy Grass Valley, CA | Grass Valley, CA | -1 |
| All transfer | ||||||
Hobby Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 63 |
|
Phil Shelby Olivehurst, CA | Olivehurst, CA | 3 |
| 2 | 6 | 86JR |
|
Austin Shelby Olivehurst, CA | Olivehurst, CA | 4 |
| 3 | 5 | 17C |
|
Brian Cooper Yuba City, CA | Yuba City, CA | 2 |
| 4 | 11 | 13 |
|
Kyle Cheney Yuba City, CA | Yuba City, CA | 7 |
| 5 | 9 | 53 |
|
Jason Clayton Yuba City, CA | Yuba City, CA | 4 |
| 6 | 10 | 53JR |
|
Jason Clayton Jr Yuba City, CA | Yuba City, CA | 4 |
| 7 | 8 | 54 |
|
Kevin Thomas Palermo Heights, CA | Palermo Heights, CA | 1 |
| 8 | 7 | 77 |
|
Ryan Smith Roseville, CA | Roseville, CA | -1 |
| 9 | 18 | 4M |
|
Toby Merrifield Oroville, CA | Oroville, CA | 9 |
| 10 | 17 | F14 |
|
Jared Flower Chico, CA | Chico, CA | 7 |
| 11 | 12 | 92 |
|
Jacob Bright Yuba City, CA | Yuba City, CA | 1 |
| 12 | 21 | 20 |
|
Mario Davis Marysville, CA | Marysville, CA | 9 |
| 13 | 19 | 3 |
|
Autum Thomas Palermo, CA | Palermo, CA | 6 |
| 14 | 2 | 5B |
|
Brian Horn Rocklin, CA | Rocklin, CA | -12 |
| 15 | 1 | 72L |
|
Zach Lindgren Oroville, CA | Oroville, CA | -14 |
| 16 | 3 | 4 |
|
Willie Horn Jr Marysville, CA | Marysville, CA | -13 |
| 17 | 23 | 14P |
|
Nick Pate Yuba City, CA | Yuba City, CA | 6 |
| 18 | 22 | 69 |
|
Robert Arruda Olivehurst, CA | Olivehurst, CA | 4 |
| 19 | 16 | 9M |
|
Memphis Barton Yuba City, CA | Yuba City, CA | -3 |
| 20 | 15 | 23K |
|
Willy King Yuba City, CA | Yuba City, CA | -5 |
| 21 | 14 | 52 |
|
Guy Bean Yuba City, CA | Yuba City, CA | -7 |
| 22 | 20 | 13S |
|
Summer Cheney Yuba City, CA | Yuba City, CA | -2 |
| 23 | 13 | 93 |
|
Anthony Brockes Sacramento, CA | Sacramento, CA | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53JR |
|
Jason Clayton Jr Yuba City, CA | Yuba City, CA | 1 |
| 2 | 7 | 77 |
|
Ryan Smith Roseville, CA | Roseville, CA | 5 |
| 3 | 8 | 63 |
|
Phil Shelby Olivehurst, CA | Olivehurst, CA | 5 |
| 4 | 6 | 72L |
|
Zach Lindgren Oroville, CA | Oroville, CA | 2 |
| 5 | 4 | 93 |
|
Anthony Brockes Sacramento, CA | Sacramento, CA | -1 |
| 6 | 3 | 9M |
|
Memphis Barton Yuba City, CA | Yuba City, CA | -3 |
| 7 | 1 | 3 |
|
Autum Thomas Palermo, CA | Palermo, CA | -6 |
| 8 | 5 | 69 |
|
Robert Arruda Olivehurst, CA | Olivehurst, CA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Kyle Cheney Yuba City, CA | Yuba City, CA | 1 |
| 2 | 1 | 54 |
|
Kevin Thomas Palermo Heights, CA | Palermo Heights, CA | -1 |
| 3 | 3 | 17C |
|
Brian Cooper Yuba City, CA | Yuba City, CA | - |
| 4 | 4 | 5B |
|
Brian Horn Rocklin, CA | Rocklin, CA | - |
| 5 | 5 | 52 |
|
Guy Bean Yuba City, CA | Yuba City, CA | - |
| 6 | 7 | F14 |
|
Jared Flower Chico, CA | Chico, CA | 1 |
| 7 | 6 | 13S |
|
Summer Cheney Yuba City, CA | Yuba City, CA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Jacob Bright Yuba City, CA | Yuba City, CA | 1 |
| 2 | 1 | 53 |
|
Jason Clayton Yuba City, CA | Yuba City, CA | -1 |
| 3 | 3 | 86JR |
|
Austin Shelby Olivehurst, CA | Olivehurst, CA | - |
| 4 | 4 | 4 |
|
Willie Horn Jr Marysville, CA | Marysville, CA | - |
| 5 | 5 | 23K |
|
Willy King Yuba City, CA | Yuba City, CA | - |
| 6 | 7 | 4M |
|
Toby Merrifield Oroville, CA | Oroville, CA | 1 |
| 7 | 8 | 20 |
|
Mario Davis Marysville, CA | Marysville, CA | 1 |
| 8 | 6 | 14P |
|
Nick Pate Yuba City, CA | Yuba City, CA | -2 |
| All transfer | ||||||


































