
2/21/2026 - Marysville Raceway
Marysville, CA
Loree & Sherm Toller Memorial
Drivers meeting at 4:30 so we can get cars on the track ASAP!
Bundle up, it will be cool, but the beer will be colder, the food hotter & the racing sizzling at the first 2026 auto race in Northern Ca! Tomorrow/Saturday the 21st at Marysville Raceway!
Classes
Track Contact
Full Event Information on MyRacePass
360 Winged Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 1 |
| 2 | 3 | 54X |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 1 |
| 3 | 1 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | -2 |
| 4 | 4 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | - |
| 5 | 6 | 24K |
|
Koa Crane Plumas Lake, CA | Plumas Lake, CA | 1 |
| 6 | 7 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | 1 |
| 7 | 9 | 02 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 2 |
| 8 | 8 | 15 |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | - |
| 9 | 10 | 2STX |
|
Brent Steck Roseville, CA | Roseville, CA | 1 |
| 10 | 5 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | -5 |
| 11 | 11 | 7L |
|
Kevin Gray Sacramemto, CA | Sacramemto, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54X |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | - |
| 2 | 2 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | - |
| 3 | 4 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | 1 |
| 4 | 3 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | -1 |
| 5 | 5 | 02 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | - |
| Top 5 transfer | ||||||
| DNS | 6 | 7L |
|
Kevin Gray Sacramemto, CA | Sacramemto, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | 1 |
| 2 | 4 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 2 |
| 3 | 3 | 24K |
|
Koa Crane Plumas Lake, CA | Plumas Lake, CA | - |
| 4 | 5 | 2STX |
|
Brent Steck Roseville, CA | Roseville, CA | 1 |
| 5 | 1 | 15 |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | -4 |
| Top 5 transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | 11.799 |
| 2 | 7 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 12.023 |
| 3 | 5 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | 12.251 |
| 4 | 10 | 24K |
|
Koa Crane Plumas Lake, CA | Plumas Lake, CA | 12.379 |
| 5 | 11 | 25 |
|
Seth Standley Yuba City, CA | Yuba City, CA | 12.399 |
| 6 | 9 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | 12.493 |
| 7 | 6 | 54X |
|
Dylan Bloomfield Oakley, CA | Oakley, CA | 12.577 |
| 8 | 1 | 15 |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | 12.922 |
| 9 | 2 | 02 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 13.038 |
| 10 | 8 | 2STX |
|
Brent Steck Roseville, CA | Roseville, CA | 13.144 |
| DNS | 4 | 7L |
|
Kevin Gray Sacramemto, CA | Sacramemto, CA | |
Winged Crate Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 95 |
|
Misty Castleberry Browns Valley, CA | Browns Valley, CA | 4 |
| 2 | 7 | 4K |
|
KC Carpenter Elverta, CA | Elverta, CA | 5 |
| 3 | 6 | 17 |
|
Jason Ballantine Yuba City, CA | Yuba City, CA | 3 |
| 4 | 9 | 87 |
|
Dan Gonderman Antioch, CA | Antioch, CA | 5 |
| 5 | 4 | 77 |
|
Luke Sprenkel Camino, CA | Camino, CA | -1 |
| 6 | 2 | 104 |
|
Corey Boyd Oroville, CA | Oroville, CA | -4 |
| 7 | 10 | 98 |
|
Leon Olschowka Marysville, CA | Marysville, CA | 3 |
| 8 | 8 | 16J |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | - |
| 9 | 1 | 11 |
|
Kalob Maher Plumas Lake, CA | Plumas Lake, CA | -8 |
| 10 | 3 | 35 |
|
Mike Ballantine Yuba City, CA | Yuba City, CA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4K |
|
KC Carpenter Elverta, CA | Elverta, CA | 1 |
| 2 | 4 | 95 |
|
Misty Castleberry Browns Valley, CA | Browns Valley, CA | 2 |
| 3 | 5 | 35 |
|
Mike Ballantine Yuba City, CA | Yuba City, CA | 2 |
| 4 | 3 | 11 |
|
Kalob Maher Plumas Lake, CA | Plumas Lake, CA | -1 |
| 5 | 1 | 87 |
|
Dan Gonderman Antioch, CA | Antioch, CA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16J |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | - |
| 2 | 3 | 17 |
|
Jason Ballantine Yuba City, CA | Yuba City, CA | 1 |
| 3 | 4 | 77 |
|
Luke Sprenkel Camino, CA | Camino, CA | 1 |
| 4 | 5 | 104 |
|
Corey Boyd Oroville, CA | Oroville, CA | 1 |
| 5 | 2 | 98 |
|
Leon Olschowka Marysville, CA | Marysville, CA | -3 |
| All transfer | ||||||
Wingless Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | 2 |
| 2 | 1 | 7EJ |
|
Jacob Tuttle Oakley, CA | Oakley, CA | -1 |
| 3 | 2 | 9X |
|
Anthony Bruno San Jose, CA | San Jose, CA | -1 |
| 4 | 6 | 1C |
|
Jimmy Christian Morgan Hill, CA | Morgan Hill, CA | 2 |
| 5 | 11 | 15K |
|
Matthew Kaiser Napa, CA | Napa, CA | 6 |
| 6 | 10 | 87R |
|
Pat Richards Gridley, CA | Gridley, CA | 4 |
| 7 | 4 | 95 |
|
Josh Wooten Yuba City, CA | Yuba City, CA | -3 |
| 8 | 8 | 2STX |
|
Chance Hawkins Santa Rosa, CA | Santa Rosa, CA | - |
| 9 | 5 | 3 |
|
Carson Hawkins Vacaville, CA | Vacaville, CA | -4 |
| DNS | 7 | 9 |
|
Paul Vandenberg Sacramento, CA | Sacramento, CA | - |
| DNS | 9 | 11S |
|
Tony Soper Penngrove, CA | Penngrove, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7EJ |
|
Jacob Tuttle Oakley, CA | Oakley, CA | 1 |
| 2 | 1 | 1C |
|
Jimmy Christian Morgan Hill, CA | Morgan Hill, CA | -1 |
| 3 | 3 | 9X |
|
Anthony Bruno San Jose, CA | San Jose, CA | - |
| 4 | 5 | 2STX |
|
Chance Hawkins Santa Rosa, CA | Santa Rosa, CA | 1 |
| Top 4 transfer | ||||||
| 5 DNF | 4 | 11S |
|
Tony Soper Penngrove, CA | Penngrove, CA | -1 |
| DNS | 6 | 15K |
|
Matthew Kaiser Napa, CA | Napa, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | 3 |
| 2 | 3 | 95 |
|
Josh Wooten Yuba City, CA | Yuba City, CA | 1 |
| 3 | 2 | 3 |
|
Carson Hawkins Vacaville, CA | Vacaville, CA | -1 |
| 4 | 1 | 9 |
|
Paul Vandenberg Sacramento, CA | Sacramento, CA | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 87R |
|
Pat Richards Gridley, CA | Gridley, CA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11S |
|
Tony Soper Penngrove, CA | Penngrove, CA | 13.549 |
| 2 | 2 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | 13.577 |
| 3 | 10 | 9X |
|
Anthony Bruno San Jose, CA | San Jose, CA | 14.009 |
| 4 | 5 | 95 |
|
Josh Wooten Yuba City, CA | Yuba City, CA | 14.100 |
| 5 | 7 | 7EJ |
|
Jacob Tuttle Oakley, CA | Oakley, CA | 14.289 |
| 6 | 4 | 3 |
|
Carson Hawkins Vacaville, CA | Vacaville, CA | 14.296 |
| 7 | 3 | 1C |
|
Jimmy Christian Morgan Hill, CA | Morgan Hill, CA | 14.297 |
| 8 | 11 | 9 |
|
Paul Vandenberg Sacramento, CA | Sacramento, CA | 14.507 |
| 9 | 8 | 2STX |
|
Chance Hawkins Santa Rosa, CA | Santa Rosa, CA | 15.644 |
| 10 | 9 | 87R |
|
Pat Richards Gridley, CA | Gridley, CA | 15.738 |
| DNS | 1 | 15K |
|
Matthew Kaiser Napa, CA | Napa, CA | |
























