
3/14/2026 - Marysville Raceway
Marysville, CA
Champ Race #2
Classes
Track Contact
Full Event Information on MyRacePass
360 Winged Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 4 |
| 2 | 3 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | 1 |
| 3 | 6 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | 3 |
| 4 | 2 | 6W |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | -2 |
| 5 | 4 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | -1 |
| 6 | 8 | 67 |
|
Britton Bock Calistoga, CA | Calistoga, CA | 2 |
| 7 | 7 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | - |
| 8 | 13 | 2STX |
|
Brent Steck Roseville, CA | Roseville, CA | 5 |
| 9 | 9 | 44T |
|
Austin Taborski Quincy, CA | Quincy, CA | - |
| 10 | 11 | 3F |
|
William Fielding Olivehurst, CA | Olivehurst, CA | 1 |
| 11 | 17 | 45 |
|
Craig Swim Chico, CA | Chico, CA | 6 |
| 12 | 12 | 85 |
|
A.J. Alderman Placerville, CA | Placerville, CA | - |
| 13 | 16 | 15 |
|
Andrew Gannon Grass Valley, CA | Grass Valley, CA | 3 |
| 14 | 10 | 57 |
|
Bobby Butler Sacramento, CA | Sacramento, CA | -4 |
| 15 | 14 | 88 |
|
Colton Arbogast Auburn, CA | Auburn, CA | -1 |
| 16 | 1 | 11VSJR |
|
Jayden Bunch Paradise, CA | Paradise, CA | -15 |
| 17 | 15 | 7L |
|
Kevin Gray Sacramemto, CA | Sacramemto, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6W |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 3 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 1 |
| 3 | 1 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | -2 |
| 4 | 4 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | - |
| 5 | 7 | 57 |
|
Bobby Butler Sacramento, CA | Sacramento, CA | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 3F |
|
William Fielding Olivehurst, CA | Olivehurst, CA | -1 |
| 7 | 6 | 2STX |
|
Brent Steck Roseville, CA | Roseville, CA | -1 |
| 8 | 9 | 45 |
|
Craig Swim Chico, CA | Chico, CA | 1 |
| 9 | 8 | 7L |
|
Kevin Gray Sacramemto, CA | Sacramemto, CA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11VSJR |
|
Jayden Bunch Paradise, CA | Paradise, CA | 1 |
| 2 | 1 | 67 |
|
Britton Bock Calistoga, CA | Calistoga, CA | -1 |
| 3 | 4 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | 1 |
| 4 | 3 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | -1 |
| 5 | 6 | 44T |
|
Austin Taborski Quincy, CA | Quincy, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 85 |
|
A.J. Alderman Placerville, CA | Placerville, CA | -1 |
| 7 | 7 | 88 |
|
Colton Arbogast Auburn, CA | Auburn, CA | - |
| 8 | 8 | 15 |
|
Andrew Gannon Grass Valley, CA | Grass Valley, CA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | 12.591 |
| 2 | 14 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | 12.899 |
| 3 | 6 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 12.901 |
| 4 | 13 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | 13.030 |
| 5 | 17 | 6W |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | 13.162 |
| 6 | 10 | 11VSJR |
|
Jayden Bunch Paradise, CA | Paradise, CA | 13.179 |
| 7 | 3 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | 13.193 |
| 8 | 12 | 67 |
|
Britton Bock Calistoga, CA | Calistoga, CA | 13.235 |
| 9 | 4 | 3F |
|
William Fielding Olivehurst, CA | Olivehurst, CA | 13.369 |
| 10 | 8 | 85 |
|
A.J. Alderman Placerville, CA | Placerville, CA | 13.415 |
| 11 | 1 | 2STX |
|
Brent Steck Roseville, CA | Roseville, CA | 13.540 |
| 12 | 5 | 44T |
|
Austin Taborski Quincy, CA | Quincy, CA | 13.562 |
| 13 | 15 | 57 |
|
Bobby Butler Sacramento, CA | Sacramento, CA | 13.680 |
| 14 | 16 | 88 |
|
Colton Arbogast Auburn, CA | Auburn, CA | 13.733 |
| 15 | 11 | 7L |
|
Kevin Gray Sacramemto, CA | Sacramemto, CA | 14.080 |
| 16 | 9 | 15 |
|
Andrew Gannon Grass Valley, CA | Grass Valley, CA | 14.452 |
| DNS | 2 | 45 |
|
Craig Swim Chico, CA | Chico, CA | |
Winged Crate Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7K |
|
David Derr Jr East Nicholas, CA | East Nicholas, CA | 3 |
| 2 | 2 | 9 |
|
Kevin Lovell Yuba City, CA | Yuba City, CA | - |
| 3 | 7 | 17 |
|
Jason Ballantine Yuba City, CA | Yuba City, CA | 4 |
| 4 | 3 | 16J |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | -1 |
| 5 | 11 | 11M |
|
Kalob Maher Plumas Lake, CA | Plumas Lake, CA | 6 |
| 6 | 5 | 35 |
|
Mike Ballantine Yuba City, CA | Yuba City, CA | -1 |
| 7 | 10 | 34 |
|
Cort Marchuck Biggs, CA | Biggs, CA | 3 |
| 8 | 8 | 77 |
|
Luke Sprenkel Camino, CA | Camino, CA | - |
| 9 | 13 | 24K |
|
Carson Stephens El Dorado Hills, CA | El Dorado Hills, CA | 4 |
| 10 | 12 | 08 |
|
Tim Setzer Smartsville, CA | Smartsville, CA | 2 |
| 11 | 1 | 4K |
|
KC Carpenter Elverta, CA | Elverta, CA | -10 |
| 12 | 9 | 4 |
|
Koady Terry Gridley, CA | Gridley, CA | -3 |
| 13 | 6 | 95 |
|
Misty Castleberry Browns Valley, CA | Browns Valley, CA | -7 |
| 14 | 15 | 98 |
|
Leon Olschowka Marysville, CA | Marysville, CA | 1 |
| 15 | 14 | 104 |
|
Corey Boyd Oroville, CA | Oroville, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Mike Ballantine Yuba City, CA | Yuba City, CA | 1 |
| 2 | 5 | 16J |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | 3 |
| 3 | 3 | 4K |
|
KC Carpenter Elverta, CA | Elverta, CA | - |
| 4 | 7 | 17 |
|
Jason Ballantine Yuba City, CA | Yuba City, CA | 3 |
| 5 | 4 | 4 |
|
Koady Terry Gridley, CA | Gridley, CA | -1 |
| 6 | 1 | 11M |
|
Kalob Maher Plumas Lake, CA | Plumas Lake, CA | -5 |
| 7 | 6 | 24K |
|
Carson Stephens El Dorado Hills, CA | El Dorado Hills, CA | -1 |
| 8 | 8 | 98 |
|
Leon Olschowka Marysville, CA | Marysville, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Misty Castleberry Browns Valley, CA | Browns Valley, CA | - |
| 2 | 2 | 7K |
|
David Derr Jr East Nicholas, CA | East Nicholas, CA | - |
| 3 | 3 | 9 |
|
Kevin Lovell Yuba City, CA | Yuba City, CA | - |
| 4 | 6 | 77 |
|
Luke Sprenkel Camino, CA | Camino, CA | 2 |
| 5 | 5 | 34 |
|
Cort Marchuck Biggs, CA | Biggs, CA | - |
| 6 | 4 | 08 |
|
Tim Setzer Smartsville, CA | Smartsville, CA | -2 |
| 7 | 7 | 104 |
|
Corey Boyd Oroville, CA | Oroville, CA | - |
| All transfer | ||||||
IMCA Sport Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Cole Fear Sutter, CA | Sutter, CA | 1 |
| 2 | 10 | 53 |
|
Jason Clayton Jr Yuba City, CA | Yuba City, CA | 8 |
| 3 | 7 | 15 |
|
Dan Brown Jr Lincoln, CA | Lincoln, CA | 4 |
| 4 | 4 | 58M |
|
Mike Merritt Yuba City, CA | Yuba City, CA | - |
| 5 | 1 | 7R |
|
Thomas Reynolds Marysville, CA | Marysville, CA | -4 |
| 6 | 3 | 77M |
|
Shaun Merritt Olivehurst, CA | Olivehurst, CA | -3 |
| 7 | 5 | 28M |
|
Phil Marino Chico, CA | Chico, CA | -2 |
| 8 | 11 | 47X |
|
Austin Merritt Marysville, CA | Marysville, CA | 3 |
| 9 | 9 | 63 |
|
Buddy Olschowka Tracy, CA | Tracy, CA | - |
| 10 DNF | 6 | 91 |
|
Shannon Barton Yuba City, CA | Yuba City, CA | -4 |
| 11 DNF | 8 | 7SR |
|
Mike Ficklin Jr Oroville, CA | Oroville, CA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28M |
|
Phil Marino Chico, CA | Chico, CA | 2 |
| 2 | 5 | 63 |
|
Buddy Olschowka Tracy, CA | Tracy, CA | 3 |
| 3 | 4 | 15 |
|
Dan Brown Jr Lincoln, CA | Lincoln, CA | 1 |
| 4 | 1 | 7R |
|
Thomas Reynolds Marysville, CA | Marysville, CA | -3 |
| 5 | 2 | 77M |
|
Shaun Merritt Olivehurst, CA | Olivehurst, CA | -3 |
| 6 | 6 | 47X |
|
Austin Merritt Marysville, CA | Marysville, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58M |
|
Mike Merritt Yuba City, CA | Yuba City, CA | 1 |
| 2 | 4 | 7SR |
|
Mike Ficklin Jr Oroville, CA | Oroville, CA | 2 |
| 3 | 3 | 91 |
|
Shannon Barton Yuba City, CA | Yuba City, CA | - |
| 4 | 5 | 53 |
|
Jason Clayton Jr Yuba City, CA | Yuba City, CA | 1 |
| 5 | 1 | 12 |
|
Cole Fear Sutter, CA | Sutter, CA | -4 |
| All transfer | ||||||
Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 |
|
Brenden Shrum Lincoln, CA | Lincoln, CA | 2 |
| 2 | 1 | 31 |
|
Dylan Shrum Lincoln, CA | Lincoln, CA | -1 |
| 3 | 6 | 15N |
|
Shawn Whitney Lotus, CA | Lotus, CA | 3 |
| 4 | 4 | 99N |
|
Gage Meyers Placerville, CA | Placerville, CA | - |
| 5 | 7 | 29N |
|
Corey Eaton Placerville, CA | Placerville, CA | 2 |
| 6 | 5 | 18 |
|
Cody Shrum Lincoln, CA | Lincoln, CA | -1 |
| 7 | 8 | 12N |
|
Mike Grenert Fairfield, CA | Fairfield, CA | 1 |
| 8 | 11 | 05N |
|
Tim Dodson Elverta, CA | Elverta, CA | 3 |
| 9 | 2 | 508N |
|
Steve Costello Auburn, CA | Auburn, CA | -7 |
| 10 | 14 | 40N |
|
Eric Fromong Cameron Park, CA | Cameron Park, CA | 4 |
| 11 | 13 | 98N |
|
NaRyan Shores Rio Linda, CA | Rio Linda, CA | 2 |
| 12 | 16 | 5N |
|
Cheyanne Dickey Valley Springs, CA | Valley Springs, CA | 4 |
| 13 | 17 | 13 |
|
Elijah Shrum Lincoln, CA | Lincoln, CA | 4 |
| 14 | 10 | 74J |
|
John Durden San Juan Bautista, CA | San Juan Bautista, CA | -4 |
| 15 | 12 | 8N |
|
Aaron Mosier Shingles Springs, CA | Shingles Springs, CA | -3 |
| 16 DNF | 9 | 42N |
|
Isaak Geil Auburn, CA | Auburn, CA | -7 |
| DNS | 15 | 777N |
|
John Williams Auburn, CA | Auburn, CA | - |
| DNS | 18 | 19N |
|
Patrick Weger | - | |
| DNS | 19 | 01N |
|
Jeremy Blackshere Marysville, CA | Marysville, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15N |
|
Shawn Whitney Lotus, CA | Lotus, CA | - |
| 2 | 2 | 50 |
|
Brenden Shrum Lincoln, CA | Lincoln, CA | - |
| 3 | 6 | 29N |
|
Corey Eaton Placerville, CA | Placerville, CA | 3 |
| 4 | 3 | 74J |
|
John Durden San Juan Bautista, CA | San Juan Bautista, CA | -1 |
| 5 | 5 | 98N |
|
NaRyan Shores Rio Linda, CA | Rio Linda, CA | - |
| 6 | 7 | 5N |
|
Cheyanne Dickey Valley Springs, CA | Valley Springs, CA | 1 |
| 7 | 4 | 777N |
|
John Williams Auburn, CA | Auburn, CA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Cody Shrum Lincoln, CA | Lincoln, CA | 1 |
| 2 | 5 | 508N |
|
Steve Costello Auburn, CA | Auburn, CA | 3 |
| 3 | 4 | 12N |
|
Mike Grenert Fairfield, CA | Fairfield, CA | 1 |
| 4 | 6 | 05N |
|
Tim Dodson Elverta, CA | Elverta, CA | 2 |
| DNS | 1 | 19N |
|
Patrick Weger | - | |
| DNS | 3 | 01N |
|
Jeremy Blackshere Marysville, CA | Marysville, CA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99N |
|
Gage Meyers Placerville, CA | Placerville, CA | 3 |
| 2 | 3 | 31 |
|
Dylan Shrum Lincoln, CA | Lincoln, CA | 1 |
| 3 | 5 | 42N |
|
Isaak Geil Auburn, CA | Auburn, CA | 2 |
| 4 | 2 | 8N |
|
Aaron Mosier Shingles Springs, CA | Shingles Springs, CA | -2 |
| 5 | 1 | 40N |
|
Eric Fromong Cameron Park, CA | Cameron Park, CA | -4 |
| 6 | 6 | 13 |
|
Elijah Shrum Lincoln, CA | Lincoln, CA | - |
| All transfer | ||||||







































