
3/21/2026 - Marysville Raceway
Marysville, CA
Champ Race #3
Classes
Track Contact
Full Event Information on MyRacePass
360 Winged Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11VSJR |
|
Jayden Bunch Paradise, CA | Paradise, CA | - |
| 2 | 2 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | - |
| 3 | 4 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | 1 |
| 4 | 6 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | 2 |
| 5 | 3 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | -2 |
| 6 | 7 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | 1 |
| 7 | 8 | 57 |
|
Bobby Butler Sacramento, CA | Sacramento, CA | 1 |
| 8 | 9 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | 1 |
| 9 | 12 | 6W |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | 3 |
| 10 | 11 | 3F |
|
William Fielding Olivehurst, CA | Olivehurst, CA | 1 |
| 11 | 5 | 8 |
|
Justin Henry Elverta, CA | Elverta, CA | -6 |
| 12 | 10 | 15 |
|
Andrew Gannon Grass Valley, CA | Grass Valley, CA | -2 |
| 13 | 14 | 4 |
|
Rylan Sharrah Chico, CA | Chico, CA | 1 |
| 14 | 13 | 44T |
|
Austin Taborski Quincy, CA | Quincy, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | - |
| 2 | 2 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | - |
| 3 | 4 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | 1 |
| 4 | 3 | 8 |
|
Justin Henry Elverta, CA | Elverta, CA | -1 |
| 5 | 6 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 3F |
|
William Fielding Olivehurst, CA | Olivehurst, CA | -1 |
| 7 | 7 | 4 |
|
Rylan Sharrah Chico, CA | Chico, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | - |
| 2 | 2 | 57 |
|
Bobby Butler Sacramento, CA | Sacramento, CA | - |
| 3 | 3 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | - |
| 4 | 4 | 11VSJR |
|
Jayden Bunch Paradise, CA | Paradise, CA | - |
| 5 | 7 | 15 |
|
Andrew Gannon Grass Valley, CA | Grass Valley, CA | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 44T |
|
Austin Taborski Quincy, CA | Quincy, CA | - |
| DNS | 5 | 6W |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | 12.730 |
| 2 | 12 | 11VSJR |
|
Jayden Bunch Paradise, CA | Paradise, CA | 12.734 |
| 3 | 1 | 8 |
|
Justin Henry Elverta, CA | Elverta, CA | 12.765 |
| 4 | 11 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | 12.810 |
| 5 | 6 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | 12.890 |
| 6 | 2 | 57 |
|
Bobby Butler Sacramento, CA | Sacramento, CA | 12.999 |
| 7 | 3 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | 13.048 |
| 8 | 7 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | 13.116 |
| 9 | 13 | 3F |
|
William Fielding Olivehurst, CA | Olivehurst, CA | 13.140 |
| 10 | 4 | 6W |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | 13.150 |
| 11 | 10 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | 13.314 |
| 12 | 8 | 44T |
|
Austin Taborski Quincy, CA | Quincy, CA | 13.356 |
| 13 | 14 | 4 |
|
Rylan Sharrah Chico, CA | Chico, CA | 13.364 |
| 14 | 5 | 15 |
|
Andrew Gannon Grass Valley, CA | Grass Valley, CA | 14.290 |
Winged Crate Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16J |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | - |
| 2 | 3 | 7K |
|
David Derr Jr East Nicholas, CA | East Nicholas, CA | 1 |
| 3 | 2 | 77 |
|
Luke Sprenkel Camino, CA | Camino, CA | -1 |
| 4 | 6 | 35 |
|
Mike Ballantine Yuba City, CA | Yuba City, CA | 2 |
| 5 | 9 | 17 |
|
Jason Ballantine Yuba City, CA | Yuba City, CA | 4 |
| 6 | 13 | 4K |
|
KC Carpenter Elverta, CA | Elverta, CA | 7 |
| 7 | 5 | 95 |
|
Misty Castleberry Browns Valley, CA | Browns Valley, CA | -2 |
| 8 | 8 | 11M |
|
Kalob Maher Plumas Lake, CA | Plumas Lake, CA | - |
| 9 | 4 | 4 |
|
Koady Terry Gridley, CA | Gridley, CA | -5 |
| 10 | 14 | 9 |
|
Kevin Lovell Yuba City, CA | Yuba City, CA | 4 |
| 11 | 7 | 35K |
|
Scott Kilroy Grass Valley, CA | Grass Valley, CA | -4 |
| 12 | 11 | 104 |
|
Corey Boyd Oroville, CA | Oroville, CA | -1 |
| 13 | 10 | 08 |
|
Tim Setzer Smartsville, CA | Smartsville, CA | -3 |
| DNS | 12 | 98 |
|
Leon Olschowka Marysville, CA | Marysville, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Misty Castleberry Browns Valley, CA | Browns Valley, CA | - |
| 2 | 3 | 7K |
|
David Derr Jr East Nicholas, CA | East Nicholas, CA | 1 |
| 3 | 5 | 16J |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | 2 |
| 4 | 2 | 35K |
|
Scott Kilroy Grass Valley, CA | Grass Valley, CA | -2 |
| 5 | 7 | 17 |
|
Jason Ballantine Yuba City, CA | Yuba City, CA | 2 |
| 6 | 4 | 104 |
|
Corey Boyd Oroville, CA | Oroville, CA | -2 |
| 7 | 6 | 4K |
|
KC Carpenter Elverta, CA | Elverta, CA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Mike Ballantine Yuba City, CA | Yuba City, CA | - |
| 2 | 3 | 4 |
|
Koady Terry Gridley, CA | Gridley, CA | 1 |
| 3 | 4 | 77 |
|
Luke Sprenkel Camino, CA | Camino, CA | 1 |
| 4 | 2 | 11M |
|
Kalob Maher Plumas Lake, CA | Plumas Lake, CA | -2 |
| 5 | 5 | 08 |
|
Tim Setzer Smartsville, CA | Smartsville, CA | - |
| 6 | 7 | 98 |
|
Leon Olschowka Marysville, CA | Marysville, CA | 1 |
| 7 | 6 | 9 |
|
Kevin Lovell Yuba City, CA | Yuba City, CA | -1 |
| All transfer | ||||||
IMCA Sport Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58M |
|
Mike Merritt Yuba City, CA | Yuba City, CA | 3 |
| 2 | 6 | 15 |
|
Dan Brown Jr Lincoln, CA | Lincoln, CA | 4 |
| 3 | 9 | 43 |
|
Travis Pruitt Aumsville, OR | Aumsville, OR | 6 |
| 4 | 5 | 12 |
|
Cole Fear Sutter, CA | Sutter, CA | 1 |
| 5 | 2 | 7R |
|
Thomas Reynolds Marysville, CA | Marysville, CA | -3 |
| 6 | 7 | 53 |
|
Jason Clayton Jr Yuba City, CA | Yuba City, CA | 1 |
| 7 | 3 | 32 |
|
Jeff Bentancourt Brentwood, CA | Brentwood, CA | -4 |
| 8 | 1 | 47X |
|
Austin Merritt Marysville, CA | Marysville, CA | -7 |
| 9 | 8 | 12T |
|
Jimmy Ford Yuba City, CA | Yuba City, CA | -1 |
| DNS | 10 | 77M |
|
Shaun Merritt Olivehurst, CA | Olivehurst, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Dan Brown Jr Lincoln, CA | Lincoln, CA | 3 |
| 2 | 3 | 58M |
|
Mike Merritt Yuba City, CA | Yuba City, CA | 1 |
| 3 | 5 | 12T |
|
Jimmy Ford Yuba City, CA | Yuba City, CA | 2 |
| 4 | 1 | 47X |
|
Austin Merritt Marysville, CA | Marysville, CA | -3 |
| DNS | 2 | 77M |
|
Shaun Merritt Olivehurst, CA | Olivehurst, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Jeff Bentancourt Brentwood, CA | Brentwood, CA | 1 |
| 2 | 4 | 53 |
|
Jason Clayton Jr Yuba City, CA | Yuba City, CA | 2 |
| 3 | 3 | 12 |
|
Cole Fear Sutter, CA | Sutter, CA | - |
| 4 | 1 | 7R |
|
Thomas Reynolds Marysville, CA | Marysville, CA | -3 |
| 5 | 5 | 43 |
|
Travis Pruitt Aumsville, OR | Aumsville, OR | - |
| All transfer | ||||||
Hobby Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4M |
|
Toby Merrifield Oroville, CA | Oroville, CA | 1 |
| 2 | 4 | 13 |
|
Kyle Cheney Yuba City, CA | Yuba City, CA | 2 |
| 3 | 8 | 92 |
|
Jacob Bright Yuba City, CA | Yuba City, CA | 5 |
| 4 | 1 | 17 |
|
Wyatt Monks Marysville, CA | Marysville, CA | -3 |
| 5 | 11 | 77R |
|
Roy Smith Roseville, CA | Roseville, CA | 6 |
| 6 | 6 | 53 |
|
Jason Clayton Yuba City, CA | Yuba City, CA | - |
| 7 | 12 | 3 |
|
Autum Thomas Palermo, CA | Palermo, CA | 5 |
| 8 | 15 | 93 |
|
Anthony Brockes Sacramento, CA | Sacramento, CA | 7 |
| 9 | 10 | 1W |
|
Dean Wilkins Roseville, CA | Roseville, CA | 1 |
| 10 | 17 | 14 |
|
Howard Law Yuba City, CA | Yuba City, CA | 7 |
| 11 | 9 | 7 |
|
Jace Badeker Plumas Lake, CA | Plumas Lake, CA | -2 |
| 12 | 7 | 77 |
|
Ryan Smith Roseville, CA | Roseville, CA | -5 |
| 13 | 5 | 23K |
|
Willy King Yuba City, CA | Yuba City, CA | -8 |
| 14 | 13 | 13S |
|
Summer Cheney Yuba City, CA | Yuba City, CA | -1 |
| 15 | 20 | 28H |
|
Johnny Hall Orland, CA | Orland, CA | 5 |
| 16 DNF | 16 | 9M |
|
Memphis Barton Yuba City, CA | Yuba City, CA | - |
| 17 DNF | 18 | 69 |
|
Connor Breton Wheatland, CA | Wheatland, CA | 1 |
| 18 DNF | 19 | 4 |
|
Willie Horn Jr Marysville, CA | Marysville, CA | 1 |
| DNS | 14 | F14 |
|
Jared Flower Chico, CA | Chico, CA | - |
| DNS | 21 | 54 |
|
Kevin Thomas Palermo Heights, CA | Palermo Heights, CA | - |
| DQ | 3 | 86JR |
|
Phillip Shelby Olivehurst, CA | Olivehurst, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Ryan Smith Roseville, CA | Roseville, CA | - |
| 2 | 6 | 13 |
|
Kyle Cheney Yuba City, CA | Yuba City, CA | 4 |
| 3 | 3 | 17 |
|
Wyatt Monks Marysville, CA | Marysville, CA | - |
| 4 | 2 | 1W |
|
Dean Wilkins Roseville, CA | Roseville, CA | -2 |
| 5 | 5 | 13S |
|
Summer Cheney Yuba City, CA | Yuba City, CA | - |
| 6 | 4 | 9M |
|
Memphis Barton Yuba City, CA | Yuba City, CA | -2 |
| 7 | 7 | 4 |
|
Willie Horn Jr Marysville, CA | Marysville, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 92 |
|
Jacob Bright Yuba City, CA | Yuba City, CA | 6 |
| 2 | 2 | 23K |
|
Willy King Yuba City, CA | Yuba City, CA | - |
| 3 | 6 | 4M |
|
Toby Merrifield Oroville, CA | Oroville, CA | 3 |
| 4 | 5 | 77R |
|
Roy Smith Roseville, CA | Roseville, CA | 1 |
| 5 | 3 | F14 |
|
Jared Flower Chico, CA | Chico, CA | -2 |
| 6 | 4 | 14 |
|
Howard Law Yuba City, CA | Yuba City, CA | -2 |
| DNS | 1 | 54 |
|
Kevin Thomas Palermo Heights, CA | Palermo Heights, CA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Jace Badeker Plumas Lake, CA | Plumas Lake, CA | 3 |
| 2 | 6 | 53 |
|
Jason Clayton Yuba City, CA | Yuba City, CA | 4 |
| 3 | 5 | 86JR |
|
Phillip Shelby Olivehurst, CA | Olivehurst, CA | 2 |
| 4 | 2 | 3 |
|
Autum Thomas Palermo, CA | Palermo, CA | -2 |
| 5 | 1 | 93 |
|
Anthony Brockes Sacramento, CA | Sacramento, CA | -4 |
| 6 | 7 | 69 |
|
Connor Breton Wheatland, CA | Wheatland, CA | 1 |
| DNS | 3 | 28H |
|
Johnny Hall Orland, CA | Orland, CA | - |
| All transfer | ||||||







































