
3/28/2026 - Marysville Raceway
Marysville, CA
Champ Race #4
The 1st of only 2 appearances by the Xtreme Limited Late Models this season!
Classes
Track Contact
Full Event Information on MyRacePass
360 Winged Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Nick Larsen Oroville, CA | Oroville, CA | 1 |
| 2 | 4 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | 2 |
| 3 | 7 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | 4 |
| 4 | 6 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | 2 |
| 5 | 8 | 45 |
|
Craig Swim Chico, CA | Chico, CA | 3 |
| 6 | 14 | 71 |
|
Walter Ball Reno, NV | Reno, NV | 8 |
| 7 | 10 | 15 |
|
Andrew Gannon Grass Valley, CA | Grass Valley, CA | 3 |
| 8 | 13 | 5 |
|
Aaron Gustin Sparks, NV | Sparks, NV | 5 |
| 9 | 1 | 44T |
|
Austin Taborski Quincy, CA | Quincy, CA | -8 |
| 10 | 11 | 11VSJR |
|
Jayden Bunch Paradise, CA | Paradise, CA | 1 |
| 11 | 5 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | -6 |
| 12 | 9 | 18B |
|
Hunter Owens Anderson, CA | Anderson, CA | -3 |
| DNS | 3 | 4 |
|
Rylan Sharrah Chico, CA | Chico, CA | - |
| DQ | 12 | 57 |
|
Bobby Butler Sacramento, CA | Sacramento, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | 1 |
| 2 | 1 | 44T |
|
Austin Taborski Quincy, CA | Quincy, CA | -1 |
| 3 | 5 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | 2 |
| 4 | 6 | 45 |
|
Craig Swim Chico, CA | Chico, CA | 2 |
| 5 | 7 | 15 |
|
Andrew Gannon Grass Valley, CA | Grass Valley, CA | 2 |
| Top 5 transfer | ||||||
| DNS | 4 | 11VSJR |
|
Jayden Bunch Paradise, CA | Paradise, CA | - |
| DNS | 3 | 57 |
|
Bobby Butler Sacramento, CA | Sacramento, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 4 | 01 |
|
Nick Larsen Oroville, CA | Oroville, CA | 2 |
| 3 | 1 | 4 |
|
Rylan Sharrah Chico, CA | Chico, CA | -2 |
| 4 | 3 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | -1 |
| 5 | 6 | 18B |
|
Hunter Owens Anderson, CA | Anderson, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 71 |
|
Walter Ball Reno, NV | Reno, NV | 1 |
| 7 | 5 | 5 |
|
Aaron Gustin Sparks, NV | Sparks, NV | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11VSJR |
|
Jayden Bunch Paradise, CA | Paradise, CA | 12.726 |
| 2 | 13 | 01 |
|
Nick Larsen Oroville, CA | Oroville, CA | 13.000 |
| 3 | 14 | 57 |
|
Bobby Butler Sacramento, CA | Sacramento, CA | 13.091 |
| 4 | 7 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | 13.095 |
| 5 | 9 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | 13.136 |
| 6 | 3 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | 13.175 |
| 7 | 5 | 44T |
|
Austin Taborski Quincy, CA | Quincy, CA | 13.313 |
| 8 | 6 | 4 |
|
Rylan Sharrah Chico, CA | Chico, CA | 13.337 |
| 9 | 8 | 3D |
|
Caleb Debem Salinas, CA | Salinas, CA | 13.337 |
| 10 | 2 | 5 |
|
Aaron Gustin Sparks, NV | Sparks, NV | 13.427 |
| 11 | 10 | 45 |
|
Craig Swim Chico, CA | Chico, CA | 13.583 |
| 12 | 12 | 18B |
|
Hunter Owens Anderson, CA | Anderson, CA | 14.124 |
| 13 | 4 | 15 |
|
Andrew Gannon Grass Valley, CA | Grass Valley, CA | 14.888 |
| DNS | 11 | 71 |
|
Walter Ball Reno, NV | Reno, NV | |
IMCA Sport Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Buddy Olschowka Tracy, CA | Tracy, CA | - |
| 2 | 5 | 28M |
|
Phil Marino Chico, CA | Chico, CA | 3 |
| 3 | 2 | 12T |
|
Jimmy Ford Yuba City, CA | Yuba City, CA | -1 |
| 4 | 3 | 77M |
|
Shaun Merritt Olivehurst, CA | Olivehurst, CA | -1 |
| 5 | 4 | 7R |
|
Thomas Reynolds Marysville, CA | Marysville, CA | -1 |
| 6 | 8 | 58M |
|
Mike Merritt Yuba City, CA | Yuba City, CA | 2 |
| 7 | 10 | 86 |
|
Todd Cooper Yuba City, CA | Yuba City, CA | 3 |
| 8 | 9 | 15 |
|
Dan Brown Jr Lincoln, CA | Lincoln, CA | 1 |
| 9 | 6 | 12 |
|
Cole Fear Sutter, CA | Sutter, CA | -3 |
| 10 | 11 | 21B |
|
Mikki Beuchat Fallon, NV | Fallon, NV | 1 |
| 11 | 7 | 53 |
|
Jason Clayton Jr Yuba City, CA | Yuba City, CA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Buddy Olschowka Tracy, CA | Tracy, CA | - |
| 2 | 4 | 53 |
|
Jason Clayton Jr Yuba City, CA | Yuba City, CA | 2 |
| 3 | 3 | 28M |
|
Phil Marino Chico, CA | Chico, CA | - |
| 4 | 5 | 15 |
|
Dan Brown Jr Lincoln, CA | Lincoln, CA | 1 |
| 5 | 2 | 77M |
|
Shaun Merritt Olivehurst, CA | Olivehurst, CA | -3 |
| 6 | 6 | 21B |
|
Mikki Beuchat Fallon, NV | Fallon, NV | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58M |
|
Mike Merritt Yuba City, CA | Yuba City, CA | 3 |
| 2 | 1 | 12T |
|
Jimmy Ford Yuba City, CA | Yuba City, CA | -1 |
| 3 | 2 | 7R |
|
Thomas Reynolds Marysville, CA | Marysville, CA | -1 |
| 4 | 3 | 12 |
|
Cole Fear Sutter, CA | Sutter, CA | -1 |
| 5 | 5 | 86 |
|
Todd Cooper Yuba City, CA | Yuba City, CA | - |
| All transfer | ||||||
Hobby Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4M |
|
Toby Merrifield Oroville, CA | Oroville, CA | 1 |
| 2 | 6 | 13 |
|
Kyle Cheney Yuba City, CA | Yuba City, CA | 4 |
| 3 | 7 | 54 |
|
Kevin Thomas Palermo Heights, CA | Palermo Heights, CA | 4 |
| 4 | 11 | 14 |
|
Howard Law Yuba City, CA | Yuba City, CA | 7 |
| 5 | 3 | 7 |
|
Jace Badeker Plumas Lake, CA | Plumas Lake, CA | -2 |
| 6 | 15 | 77 |
|
Ryan Smith Roseville, CA | Roseville, CA | 9 |
| 7 | 10 | 92 |
|
Jacob Bright Yuba City, CA | Yuba City, CA | 3 |
| 8 | 9 | 17 |
|
Wyatt Monks Marysville, CA | Marysville, CA | 1 |
| 9 | 16 | 3 |
|
Autum Thomas Palermo, CA | Palermo, CA | 7 |
| 10 | 5 | 53JR |
|
Joe Gillock , CA | , CA | -5 |
| 11 | 12 | 1W |
|
Dean Wilkins Roseville, CA | Roseville, CA | 1 |
| 12 | 4 | 53 |
|
Jason Clayton Yuba City, CA | Yuba City, CA | -8 |
| 13 | 17 | 96F |
|
Erica Fox Grass Valley, CA | Grass Valley, CA | 4 |
| 14 | 1 | 77R |
|
Roy Smith Roseville, CA | Roseville, CA | -13 |
| 15 | 14 | 20 |
|
Sebastian Davis Rocklin, CA | Rocklin, CA | -1 |
| 16 | 18 | 23K |
|
Willy King Yuba City, CA | Yuba City, CA | 2 |
| 17 | 8 | 13S |
|
Summer Cheney Yuba City, CA | Yuba City, CA | -9 |
| 18 | 13 | 9M |
|
Memphis Barton Yuba City, CA | Yuba City, CA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77R |
|
Roy Smith Roseville, CA | Roseville, CA | - |
| 2 | 3 | 53 |
|
Jason Clayton Yuba City, CA | Yuba City, CA | 1 |
| 3 | 4 | 54 |
|
Kevin Thomas Palermo Heights, CA | Palermo Heights, CA | 1 |
| 4 | 5 | 92 |
|
Jacob Bright Yuba City, CA | Yuba City, CA | 1 |
| 5 | 2 | 9M |
|
Memphis Barton Yuba City, CA | Yuba City, CA | -3 |
| 6 | 6 | 3 |
|
Autum Thomas Palermo, CA | Palermo, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4M |
|
Toby Merrifield Oroville, CA | Oroville, CA | - |
| 2 | 3 | 53JR |
|
Joe Gillock , CA | , CA | 1 |
| 3 | 6 | 13S |
|
Summer Cheney Yuba City, CA | Yuba City, CA | 3 |
| 4 | 4 | 14 |
|
Howard Law Yuba City, CA | Yuba City, CA | - |
| 5 | 2 | 20 |
|
Sebastian Davis Rocklin, CA | Rocklin, CA | -3 |
| DNS | 5 | 23K |
|
Willy King Yuba City, CA | Yuba City, CA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Jace Badeker Plumas Lake, CA | Plumas Lake, CA | 4 |
| 2 | 4 | 13 |
|
Kyle Cheney Yuba City, CA | Yuba City, CA | 2 |
| 3 | 2 | 17 |
|
Wyatt Monks Marysville, CA | Marysville, CA | -1 |
| 4 | 1 | 1W |
|
Dean Wilkins Roseville, CA | Roseville, CA | -3 |
| 5 | 3 | 77 |
|
Ryan Smith Roseville, CA | Roseville, CA | -2 |
| 6 | 6 | 96F |
|
Erica Fox Grass Valley, CA | Grass Valley, CA | - |
| All transfer | ||||||
Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | - |
| 2 | 4 | 96M |
|
Matt Micheli Live Oak, CA | Live Oak, CA | 2 |
| 3 | 5 | 57 |
|
Rod Oliver Yuba City, CA | Yuba City, CA | 2 |
| 4 | 2 | 28G |
|
Randy Shafer Vacaville, CA | Vacaville, CA | -2 |
| 5 | 7 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | 2 |
| 6 | 3 | 4X |
|
Anthony Slaney Martinez, CA | Martinez, CA | -3 |
| 7 | 11 | 22 |
|
Chris Mcginnis Olivehirst, CA | Olivehirst, CA | 4 |
| 8 | 6 | 11 |
|
Adam Starkey Fair Oaks, CA | Fair Oaks, CA | -2 |
| 9 | 8 | 57A |
|
Andrew Odgers Mariposa, CA | Mariposa, CA | -1 |
| 10 | 13 | 66 |
|
Jason Clayton Jr Yuba City, CA | Yuba City, CA | 3 |
| 11 | 9 | P31 |
|
Alan Pace Riverbank, CA | Riverbank, CA | -2 |
| 12 | 10 | 01 |
|
Terry Kaiser Fairfield, CA | Fairfield, CA | -2 |
| DNS | 12 | 37 |
|
Ray Trimble Auburn, CA | Auburn, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 96M |
|
Matt Micheli Live Oak, CA | Live Oak, CA | 3 |
| 2 | 3 | 19K |
|
Buddy Kniss Oakley, CA | Oakley, CA | 1 |
| 3 | 5 | 22G |
|
Paul Guglielmoni Vacaville, CA | Vacaville, CA | 2 |
| 4 | 1 | 01 |
|
Terry Kaiser Fairfield, CA | Fairfield, CA | -3 |
| 5 | 2 | 37 |
|
Ray Trimble Auburn, CA | Auburn, CA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Rod Oliver Yuba City, CA | Yuba City, CA | 1 |
| 2 | 5 | 4X |
|
Anthony Slaney Martinez, CA | Martinez, CA | 3 |
| 3 | 1 | 57A |
|
Andrew Odgers Mariposa, CA | Mariposa, CA | -2 |
| 4 | 3 | 17Y |
|
Justin Yeager San Francisco, CA | San Francisco, CA | -1 |
| DNS | 4 | 25G |
|
Bobby Hogge Salinas, CA | Salinas, CA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28G |
|
Randy Shafer Vacaville, CA | Vacaville, CA | - |
| 2 | 3 | 11 |
|
Adam Starkey Fair Oaks, CA | Fair Oaks, CA | 1 |
| 3 | 5 | P31 |
|
Alan Pace Riverbank, CA | Riverbank, CA | 2 |
| DNS | 2 | 22 |
|
Chris Mcginnis Olivehirst, CA | Olivehirst, CA | - |
| DNS | 4 | 66 |
|
Jason Clayton Jr Yuba City, CA | Yuba City, CA | - |
| All transfer | ||||||



































