Marysville Raceway


2025 Points

All Classes
As of 7/3/2025

360 Winged SprintsMarysville Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 6W Billy Wallace Billy Wallace Grass Valley, CA 1 8 9 9 416 -
2 01 Nick Larsen Nick Larsen Oroville, CA 1 4 9 9 406 -10
3 54 Carson Hall Carson Hall Grass Valley, CA 1 3 8 8 362 -54
4 15 Pat Harvey Jr Pat Harvey Jr Grass Valley, CA 0 0 4 8 296 -120
5 3F William Fielding William Fielding Olivehurst, CA 0 4 5 6 260 -156
6 11VSJR Jayden Bunch Jayden Bunch Paradise, CA 1 1 3 6 248 -168
7 7H Jake Haulot Jake Haulot Cotati, CA 2 2 5 5 234 -182
8 7 Trey Walters Trey Walters Reno, NV 0 1 1 5 201 -215
9 8 Justin Henry Justin Henry Elverta, CA 0 4 4 4 192 -224
10 57B Bobby Butler Bobby Butler Sacramento, CA 0 3 3 3 153 -263
11 7W Dennis Scherer Dennis Scherer Elverta, CA 0 3 3 3 141 -275
12 11VS John Michael Bunch John Michael Bunch Paradise, CA 0 0 2 3 121 -295
13 9 Peter Paulson Peter Paulson Woodland, CA 0 0 2 3 118 -298
14 44T Austin Taborski Austin Taborski Quincy, CA 0 0 2 3 117 -299
15 7DJ Dryver Dothage Dryver Dothage Kelseyville, CA 0 0 2 3 114 -302
16 92 Andy Forsberg Andy Forsberg Auburn, CA 2 2 2 2 107 -309
17 91J John Sullivan John Sullivan Sacramento, CA 0 0 1 3 104 -312
18 88 Brad Bumgarner Brad Bumgarner Chico, CA 0 2 2 2 98 -318
19 24K Koa Crane Koa Crane Plumas Lake, CA 0 1 2 2 91 -325
20 11S Steel Powell Steel Powell Yuba City, CA 0 1 2 2 86 -330
21 24M Ian Myers Ian Myers Great Falls, MT 0 0 2 2 83 -333
22 87S David Silveria David Silveria Sacramento, CA 0 0 2 2 80 -336
23 9 Adrianna DeMartini Adrianna DeMartini Brentwood, CA 0 0 1 2 73 -343
24 3D Derek Droivold Derek Droivold Grass Valley, CA 0 0 0 2 71 -345
25 3D Carl Droivold Carl Droivold Cedar Ridge, CA 0 0 0 2 67 -349
26 4 Cody Gray Cody Gray Auburn, CA 0 0 0 2 67 -349
27 54X Gauge Garcia Gauge Garcia Lemoore, CA 1 1 1 1 55 -361
28 54X Seth Standley Seth Standley Yuba City, CA 0 1 1 1 51 -365
29 14W Jodie Robinson Jodie Robinson Roseville, CA 0 1 1 1 51 -365
30 21 Shane Hopkins Shane Hopkins Placerville, CA 0 1 1 1 49 -367
31 20 Justin Bradway Justin Bradway Fair Oaks, CA 0 1 1 1 46 -370
32 21 Austin Wood Austin Wood Sacramento, CA 0 1 1 1 45 -371
33 54X Sean Becker Sean Becker Oroville, CA 0 0 1 1 45 -371
34 21C Cody Meyer Cody Meyer Placerville, CA 0 0 1 1 42 -374
35 45 Craig Swim Craig Swim Chico, CA 0 0 1 1 39 -377
36 46 Jeremy Wilson Jeremy Wilson Chico, CA 0 0 1 1 39 -377
37 69 Ron Laplant Ron Laplant Oroville, CA 0 0 1 1 36 -380
38 54X Kyle Standley Kyle Standley Marysville, CA 0 0 1 1 36 -380
39 7W Darrell Busby Darrell Busby Elverta, CA 0 0 0 1 31 -385
Back to All Classes


Buy Tickets


Coors Light
Fairbridge
Hoosier Tire
OReilly Auto Parts
Pepsi
Riebes Auto Parts