Marysville Raceway


2025 Points

All Classes
As of 4/5/2025

IMCA Sport ModifiedsMarysville Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 76A Mark Garner Mark Garner Antioch, CA 1 3 4 4 148 -
2 12T Jimmy Ford Jimmy Ford Yuba City, CA 0 3 4 4 145 -3
3 44 Tyler Rodgers Tyler Rodgers Chico, CA 0 2 2 4 134 -14
4 77M Shaun Merritt Shaun Merritt Olivehurst, CA 1 1 2 3 128 -20
5 58M Mike Merritt Mike Merritt Yuba City, CA 0 0 3 4 128 -20
6 55 Richard Vander Ploeg Richard Vander Ploeg Oroville, CA 0 0 2 3 118 -30
7 11D Danny Wagner Danny Wagner Baypoint, CA 1 3 3 3 116 -32
8 2C Trevor Clymens Trevor Clymens Brentwood, CA 0 3 3 3 112 -36
9 7SR Mike Ficklin Jr Mike Ficklin Jr Oroville, CA 1 1 3 3 106 -42
10 81 Kyle Pendergrass Kyle Pendergrass Redding, CA 0 1 3 3 101 -47
11 59M William Merritt William Merritt Yuba City, CA 0 0 1 3 89 -59
12 28W Jace Wright Jace Wright Gazelle, CA 0 1 2 2 73 -75
13 91 Scott Savell Scott Savell Sacramento, CA 0 0 1 2 62 -86
14 28H Hunter Merritt Hunter Merritt Marysville, CA 0 0 1 1 58 -90
15 52 Jason Ryan Jr Jason Ryan Jr Oakley, CA 0 1 1 1 38 -110
16 2 Shawn Smith Shawn Smith Oroville, CA 0 1 1 1 36 -112
17 7X Thomas Martin Thomas Martin Auburn, CA 0 0 1 1 32 -116
18 47M Austin Merritt Austin Merritt Marysville, CA 0 0 1 1 32 -116
19 7R Thomas Reynolds Thomas Reynolds Marysville, CA 0 0 1 1 31 -117
20 9 Jason Emmot Jason Emmot Susanville, CA 0 0 0 1 29 -119
21 28M Phil Marino Phil Marino Chico, CA 0 0 0 1 25 -123
22 44G James Graessle James Graessle Antioch, CA 0 0 0 1 24 -124
Back to All Classes


Buy Tickets
Featured Event





Coors Light
Fairbridge
Hoosier Tire
OReilly Auto Parts
Pepsi
Riebes Auto Parts