
9/19/2025 - Marysville Raceway
Marysville, CA
WSDCA Dwarf Car Nationals - Night #1
Adults $18, Seniors & Juniors $16, Kids $8. Kids 5 & under FREE!
Thursday 18th is practice only! NO GRANDSTANDS, NO SPECTATORS!!
Classes
Track Contact

Available on SpeedUnionTV
Full Event Information on MyRacePass
Pro Dwarf
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 31N |
|
Dylan Shrum Lincoln, CA | Lincoln, CA | 7 |
| 2 | 12 | 50N |
|
Brenden Shrum Lincoln, CA | Lincoln, CA | 10 |
| 3 | 1 | 12N |
|
Mike Grenert Fairfield, CA | Fairfield, CA | -2 |
| 4 | 4 | 12X |
|
John Isabella Santee, CA | Santee, CA | - |
| 5 | 6 | 1R |
|
Joey Lingron Santa Rosa, CA | Santa Rosa, CA | 1 |
| 6 | 15 | 69N |
|
Cody Shrum Lincoln, CA | Lincoln, CA | 9 |
| 7 | 2 | 99N |
|
Gage Meyers Placerville, CA | Placerville, CA | -5 |
| 8 | 5 | 11DB |
|
Ellie Wagner Baypoint, CA | Baypoint, CA | -3 |
| 9 | 10 | 1X |
|
Ridge Abbott Henderson, NV | Henderson, NV | 1 |
| 10 | 14 | 7 |
|
Vuki Wilson Jr Minden, NV | Minden, NV | 4 |
| 11 | 7 | 42N |
|
Isaak Geil Auburn, CA | Auburn, CA | -4 |
| 12 | 9 | 29N |
|
Corey Eaton Placerville, CA | Placerville, CA | -3 |
| 13 | 22 | 84X |
|
Cody Bingman Las Vegas, NV | Las Vegas, NV | 9 |
| 14 | 3 | 88F |
|
Michael Tobiason Ramona, CA | Ramona, CA | -11 |
| 15 | 24 | 99F |
|
Kameron Cowles Jamul, CA | Jamul, CA | 9 |
| 16 | 13 | 5S |
|
Travis Gergel Grants Pass, OR | Grants Pass, OR | -3 |
| 17 | 17 | 15N |
|
Shawn Whitney Lotus, CA | Lotus, CA | - |
| 18 | 19 | 41N |
|
Brandon Aylesworth Suisun City, CA | Suisun City, CA | 1 |
| 19 | 23 | 410 |
|
Chris Durden Hollister, CA | Hollister, CA | 4 |
| 20 | 11 | 508N |
|
Steve Costello Auburn, CA | Auburn, CA | -9 |
| 21 | 21 | 04S |
|
Bryson Smith Portland, OR | Portland, OR | - |
| 22 | 20 | 7N |
|
Jace Badeker Plumas Lake, CA | Plumas Lake, CA | -2 |
| 23 | 16 | 40X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | -7 |
| DNS | 18 | 381 |
|
Camron Diatte Salinas, CA | Salinas, CA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 15N |
|
Shawn Whitney Lotus, CA | Lotus, CA | 8 |
| 2 | 2 | 381 |
|
Camron Diatte Salinas, CA | Salinas, CA | - |
| 3 | 6 | 41N |
|
Brandon Aylesworth Suisun City, CA | Suisun City, CA | 3 |
| 4 | 4 | 7N |
|
Jace Badeker Plumas Lake, CA | Plumas Lake, CA | - |
| 5 | 3 | 04S |
|
Bryson Smith Portland, OR | Portland, OR | -2 |
| 6 | 16 | 84X |
|
Cody Bingman Las Vegas, NV | Las Vegas, NV | 10 |
| 7 | 8 | 410 |
|
Chris Durden Hollister, CA | Hollister, CA | 1 |
| 8 | 13 | 99F |
|
Kameron Cowles Jamul, CA | Jamul, CA | 5 |
| Top 8 transfer | ||||||
| 9 | 12 | 14 |
|
J.D. Brown Bakersfield, CA | Bakersfield, CA | 3 |
| 10 | 17 | 13R |
|
Carroll Mendenhall | 7 | |
| 11 | 11 | 55W |
|
Michael Quilici Winnemucca, NV | Winnemucca, NV | - |
| 12 | 1 | 177X |
|
Orey Woods Logandale, NV | Logandale, NV | -11 |
| 13 | 5 | 94N |
|
Denny Hannel Shingle Springs, CA | Shingle Springs, CA | -8 |
| 14 | 7 | 21X |
|
Dewey Myers Ramona, CA | Ramona, CA | -7 |
| 15 | 10 | 19N |
|
Patrick Weger | -5 | |
| 16 | 14 | 9R |
|
Chad Matthias Petaluma, CA | Petaluma, CA | -2 |
| DNS | 15 | 088R |
|
Antonio Miramontez Santa Rosa, CA | Santa Rosa, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12N |
|
Mike Grenert Fairfield, CA | Fairfield, CA | 5 |
| 2 | 3 | 11DB |
|
Ellie Wagner Baypoint, CA | Baypoint, CA | 1 |
| 3 | 8 | 29N |
|
Corey Eaton Placerville, CA | Placerville, CA | 5 |
| 4 | 2 | 5S |
|
Travis Gergel Grants Pass, OR | Grants Pass, OR | -2 |
| Top 4 transfer | ||||||
| 5 | 9 | 177X |
|
Orey Woods Logandale, NV | Logandale, NV | 4 |
| 6 | 5 | 94N |
|
Denny Hannel Shingle Springs, CA | Shingle Springs, CA | -1 |
| 7 | 7 | 15N |
|
Shawn Whitney Lotus, CA | Lotus, CA | - |
| 8 | 4 | 99F |
|
Kameron Cowles Jamul, CA | Jamul, CA | -4 |
| 9 | 1 | 13R |
|
Carroll Mendenhall | -8 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99N |
|
Gage Meyers Placerville, CA | Placerville, CA | - |
| 2 | 4 | 1R |
|
Joey Lingron Santa Rosa, CA | Santa Rosa, CA | 2 |
| 3 | 2 | 1X |
|
Ridge Abbott Henderson, NV | Henderson, NV | -1 |
| 4 | 5 | 7 |
|
Vuki Wilson Jr Minden, NV | Minden, NV | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 381 |
|
Camron Diatte Salinas, CA | Salinas, CA | 3 |
| 6 | 7 | 41N |
|
Brandon Aylesworth Suisun City, CA | Suisun City, CA | 1 |
| 7 | 6 | 19N |
|
Patrick Weger | -1 | |
| 8 | 3 | 9R |
|
Chad Matthias Petaluma, CA | Petaluma, CA | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88F |
|
Michael Tobiason Ramona, CA | Ramona, CA | - |
| 2 | 2 | 42N |
|
Isaak Geil Auburn, CA | Auburn, CA | - |
| 3 | 5 | 508N |
|
Steve Costello Auburn, CA | Auburn, CA | 2 |
| 4 | 7 | 69N |
|
Cody Shrum Lincoln, CA | Lincoln, CA | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 04S |
|
Bryson Smith Portland, OR | Portland, OR | -2 |
| 6 | 8 | 21X |
|
Dewey Myers Ramona, CA | Ramona, CA | 2 |
| 7 | 4 | 55W |
|
Michael Quilici Winnemucca, NV | Winnemucca, NV | -3 |
| 8 | 6 | 088R |
|
Antonio Miramontez Santa Rosa, CA | Santa Rosa, CA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12X |
|
John Isabella Santee, CA | Santee, CA | - |
| 2 | 5 | 31N |
|
Dylan Shrum Lincoln, CA | Lincoln, CA | 3 |
| 3 | 7 | 50N |
|
Brenden Shrum Lincoln, CA | Lincoln, CA | 4 |
| 4 | 4 | 40X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | - |
| Top 4 transfer | ||||||
| 5 | 3 | 7N |
|
Jace Badeker Plumas Lake, CA | Plumas Lake, CA | -2 |
| 6 | 2 | 410 |
|
Chris Durden Hollister, CA | Hollister, CA | -4 |
| 7 | 8 | 14 |
|
J.D. Brown Bakersfield, CA | Bakersfield, CA | 1 |
| 8 | 6 | 84X |
|
Cody Bingman Las Vegas, NV | Las Vegas, NV | -2 |
Sportsman Dwarf
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31B |
|
Tommie Piantanida Discovery Bay, CA | Discovery Bay, CA | 3 |
| 2 | 3 | 3W |
|
Justin Smart Spring Creek, NV | Spring Creek, NV | 1 |
| 3 | 20 | 3N |
|
Anthony Estrada Placerville, CA | Placerville, CA | 17 |
| 4 | 12 | 9JR |
|
David Hays Brentwood, CA | Brentwood, CA | 8 |
| 5 | 10 | 22N |
|
NaRyan Shores Rio Linda, CA | Rio Linda, CA | 5 |
| 6 | 21 | 18E |
|
Sunny Jr Sundberg Carson City, NV | Carson City, NV | 15 |
| 7 | 15 | 15F |
|
Chris Wilder Lakeside, CA | Lakeside, CA | 8 |
| 8 | 8 | 88M |
|
CJ Marin Imperial Beach, CA | Imperial Beach, CA | - |
| 9 | 13 | 15R |
|
Ben Mangini Browns Valley, CA | Browns Valley, CA | 4 |
| 10 | 16 | 77R |
|
Kasey Horat Lakeport, CA | Lakeport, CA | 6 |
| 11 | 22 | 18R |
|
Travis Manning Rohnert Park, CA | Rohnert Park, CA | 11 |
| 12 | 1 | 82N |
|
Dale O'Neil Alturas, CA | Alturas, CA | -11 |
| 13 | 24 | 5N |
|
Cheyanne Dickey Valley Springs, CA | Valley Springs, CA | 11 |
| 14 | 5 | 16W |
|
Rick Rogers Spring Creek, NV | Spring Creek, NV | -9 |
| 15 | 2 | 12R |
|
JT Russell Cotati, CA | Cotati, CA | -13 |
| 16 | 9 | 40N |
|
Eric Fromong Cameron Park, CA | Cameron Park, CA | -7 |
| 17 | 11 | 381 |
|
Ericka Endicott Red Bluff, CA | Red Bluff, CA | -6 |
| 18 | 14 | 34R |
|
Chevelle Borja Healdsburg, CA | Healdsburg, CA | -4 |
| 19 | 23 | 21N |
|
Fred Dickey Valley Springs, CA | Valley Springs, CA | 4 |
| 20 | 19 | 777R |
|
Kyle Pollock Lakeport, CA | Lakeport, CA | -1 |
| 21 | 17 | 11DB |
|
Kate Robertson Reno, NV | Reno, NV | -4 |
| 22 | 6 | 0B |
|
Jason Lazzerini Moss Landing, CA | Moss Landing, CA | -16 |
| 23 | 7 | 21X |
|
CHASE WILSON El Cajon, CA | El Cajon, CA | -16 |
| DNS | 18 | 15 |
|
Patrick Diego Hollister, CA | Hollister, CA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11DB |
|
Kate Robertson Reno, NV | Reno, NV | 3 |
| 2 | 2 | 15 |
|
Patrick Diego Hollister, CA | Hollister, CA | - |
| 3 | 1 | 777R |
|
Kyle Pollock Lakeport, CA | Lakeport, CA | -2 |
| 4 | 11 | 3N |
|
Anthony Estrada Placerville, CA | Placerville, CA | 7 |
| 5 | 5 | 18E |
|
Sunny Jr Sundberg Carson City, NV | Carson City, NV | - |
| 6 | 6 | 18R |
|
Travis Manning Rohnert Park, CA | Rohnert Park, CA | - |
| 7 | 8 | 21N |
|
Fred Dickey Valley Springs, CA | Valley Springs, CA | 1 |
| 8 | 7 | 5N |
|
Cheyanne Dickey Valley Springs, CA | Valley Springs, CA | -1 |
| Top 8 transfer | ||||||
| 9 | 3 | 17D |
|
Callie Whiting Truckee, CA | Truckee, CA | -6 |
| 10 | 10 | 13W |
|
Bart Moody Elko, NV | Elko, NV | - |
| 11 | 12 | 31N |
|
Elijah Shrum Lincoln, CA | Lincoln, CA | 1 |
| 12 | 9 | 49N |
|
Allan Kordik Folsom, CA | Folsom, CA | -3 |
| DNS | 13 | 51 |
|
Rick Box Lakeside, CA | Lakeside, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82N |
|
Dale O'Neil Alturas, CA | Alturas, CA | 1 |
| 2 | 6 | 16W |
|
Rick Rogers Spring Creek, NV | Spring Creek, NV | 4 |
| 3 | 4 | 40N |
|
Eric Fromong Cameron Park, CA | Cameron Park, CA | 1 |
| 4 | 8 | 15R |
|
Ben Mangini Browns Valley, CA | Browns Valley, CA | 4 |
| Top 4 transfer | ||||||
| 5 | 7 | 777R |
|
Kyle Pollock Lakeport, CA | Lakeport, CA | 2 |
| 6 | 3 | 18E |
|
Sunny Jr Sundberg Carson City, NV | Carson City, NV | -3 |
| 7 | 1 | 49N |
|
Allan Kordik Folsom, CA | Folsom, CA | -6 |
| 8 | 5 | 51 |
|
Rick Box Lakeside, CA | Lakeside, CA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12R |
|
JT Russell Cotati, CA | Cotati, CA | - |
| 2 | 7 | 0B |
|
Jason Lazzerini Moss Landing, CA | Moss Landing, CA | 5 |
| 3 | 6 | 22N |
|
NaRyan Shores Rio Linda, CA | Rio Linda, CA | 3 |
| 4 | 2 | 34R |
|
Chevelle Borja Healdsburg, CA | Healdsburg, CA | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 15 |
|
Patrick Diego Hollister, CA | Hollister, CA | - |
| 6 | 3 | 18R |
|
Travis Manning Rohnert Park, CA | Rohnert Park, CA | -3 |
| 7 | 4 | 13W |
|
Bart Moody Elko, NV | Elko, NV | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3W |
|
Justin Smart Spring Creek, NV | Spring Creek, NV | 1 |
| 2 | 6 | 21X |
|
CHASE WILSON El Cajon, CA | El Cajon, CA | 4 |
| 3 | 3 | 381 |
|
Ericka Endicott Red Bluff, CA | Red Bluff, CA | - |
| 4 | 7 | 15F |
|
Chris Wilder Lakeside, CA | Lakeside, CA | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 17D |
|
Callie Whiting Truckee, CA | Truckee, CA | -1 |
| 6 | 1 | 5N |
|
Cheyanne Dickey Valley Springs, CA | Valley Springs, CA | -5 |
| DNS | 5 | 3N |
|
Anthony Estrada Placerville, CA | Placerville, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31B |
|
Tommie Piantanida Discovery Bay, CA | Discovery Bay, CA | - |
| 2 | 5 | 88M |
|
CJ Marin Imperial Beach, CA | Imperial Beach, CA | 3 |
| 3 | 3 | 9JR |
|
David Hays Brentwood, CA | Brentwood, CA | - |
| 4 | 4 | 77R |
|
Kasey Horat Lakeport, CA | Lakeport, CA | - |
| Top 4 transfer | ||||||
| 5 | 7 | 11DB |
|
Kate Robertson Reno, NV | Reno, NV | 2 |
| 6 | 2 | 21N |
|
Fred Dickey Valley Springs, CA | Valley Springs, CA | -4 |
| 7 | 6 | 31N |
|
Elijah Shrum Lincoln, CA | Lincoln, CA | -1 |
Veteran Dwarf
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72N |
|
Mike Reeder Placerville, CA | Placerville, CA | 2 |
| 2 | 1 | 18E |
|
Tom Morley Topanga, CA | Topanga, CA | -1 |
| 3 | 8 | 9N |
|
Kevin Bender Rocklin, CA | Rocklin, CA | 5 |
| 4 | 5 | 40X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | 1 |
| 5 | 7 | 32N |
|
Dan Geil Auburn, CA | Auburn, CA | 2 |
| 6 | 2 | 40R |
|
Kevin Miraglio Pleasanton, CA | Pleasanton, CA | -4 |
| 7 | 6 | 96B |
|
Pete Piantanida Discovery Bay, CA | Discovery Bay, CA | -1 |
| 8 | 4 | 31R |
|
Carroll Mendenhall | -4 | |
| 9 | 10 | 64B |
|
Eric Weisler Campbell, CA | Campbell, CA | 1 |
| 10 | 21 | 64X |
|
Stacy Woods Logandale, NV | Logandale, NV | 11 |
| 11 | 14 | 4X |
|
Richie Abbott Henderson, NV | Henderson, NV | 3 |
| 12 | 23 | 174 |
|
John Durden San Juan Bautista, CA | San Juan Bautista, CA | 11 |
| 13 | 12 | 26F |
|
Dan Varner Pine Valley, CA | Pine Valley, CA | -1 |
| 14 | 19 | 05N |
|
Tim Dodson Elverta, CA | Elverta, CA | 5 |
| 15 | 22 | 69B |
|
Eddy Claessen Monterrey , CA | Monterrey , CA | 7 |
| 16 | 25 | 66B |
|
Mark Biscardi San Jose, CA | San Jose, CA | 9 |
| 17 | 9 | 86W |
|
Steve Winters Winnemucca, NV | Winnemucca, NV | -8 |
| 18 | 18 | 76D |
|
Glenn Sciarani Yerington, NV | Yerington, NV | - |
| 19 | 16 | 52N |
|
Chuck Conover Pittsburg, CA | Pittsburg, CA | -3 |
| 20 | 11 | 75B |
|
Toby Brown Pleasanton, CA | Pleasanton, CA | -9 |
| 21 | 15 | 94 |
|
Ron Dunlap Ramona, CA | Ramona, CA | -6 |
| 22 | 20 | 10S |
|
Fred Hay Eagle Point, OR | Eagle Point, OR | -2 |
| 23 | 24 | 16N |
|
Brian Quilty Orangevale, CA | Orangevale, CA | 1 |
| DNS | 13 | 94N |
|
Denny Hannel Shingle Springs, CA | Shingle Springs, CA | - |
| DNS | 17 | 80N |
|
Dan Zuger San Jose, CA | San Jose, CA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80N |
|
Dan Zuger San Jose, CA | San Jose, CA | 1 |
| 2 | 1 | 76D |
|
Glenn Sciarani Yerington, NV | Yerington, NV | -1 |
| 3 | 8 | 05N |
|
Tim Dodson Elverta, CA | Elverta, CA | 5 |
| 4 | 9 | 10S |
|
Fred Hay Eagle Point, OR | Eagle Point, OR | 5 |
| 5 | 4 | 64X |
|
Stacy Woods Logandale, NV | Logandale, NV | -1 |
| 6 | 7 | 69B |
|
Eddy Claessen Monterrey , CA | Monterrey , CA | 1 |
| 7 | 5 | 174 |
|
John Durden San Juan Bautista, CA | San Juan Bautista, CA | -2 |
| 8 | 6 | 16N |
|
Brian Quilty Orangevale, CA | Orangevale, CA | -2 |
| Top 8 transfer | ||||||
| 9 DNF | 3 | 66B |
|
Mark Biscardi San Jose, CA | San Jose, CA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18E |
|
Tom Morley Topanga, CA | Topanga, CA | 4 |
| 2 | 4 | 40X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | 2 |
| 3 | 2 | 86W |
|
Steve Winters Winnemucca, NV | Winnemucca, NV | -1 |
| 4 | 1 | 94N |
|
Denny Hannel Shingle Springs, CA | Shingle Springs, CA | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 76D |
|
Glenn Sciarani Yerington, NV | Yerington, NV | 1 |
| 6 | 7 | 174 |
|
John Durden San Juan Bautista, CA | San Juan Bautista, CA | 1 |
| 7 | 3 | 10S |
|
Fred Hay Eagle Point, OR | Eagle Point, OR | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40R |
|
Kevin Miraglio Pleasanton, CA | Pleasanton, CA | - |
| 2 | 4 | 96B |
|
Pete Piantanida Discovery Bay, CA | Discovery Bay, CA | 2 |
| 3 | 2 | 64B |
|
Eric Weisler Campbell, CA | Campbell, CA | -1 |
| 4 | 3 | 4X |
|
Richie Abbott Henderson, NV | Henderson, NV | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 80N |
|
Dan Zuger San Jose, CA | San Jose, CA | 1 |
| 6 | 5 | 16N |
|
Brian Quilty Orangevale, CA | Orangevale, CA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 72N |
|
Mike Reeder Placerville, CA | Placerville, CA | 3 |
| 2 | 2 | 32N |
|
Dan Geil Auburn, CA | Auburn, CA | - |
| 3 | 1 | 75B |
|
Toby Brown Pleasanton, CA | Pleasanton, CA | -2 |
| 4 | 5 | 94 |
|
Ron Dunlap Ramona, CA | Ramona, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 66B |
|
Mark Biscardi San Jose, CA | San Jose, CA | -2 |
| 6 | 6 | 69B |
|
Eddy Claessen Monterrey , CA | Monterrey , CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31R |
|
Carroll Mendenhall | 1 | |
| 2 | 6 | 9N |
|
Kevin Bender Rocklin, CA | Rocklin, CA | 4 |
| 3 | 1 | 26F |
|
Dan Varner Pine Valley, CA | Pine Valley, CA | -2 |
| 4 | 5 | 52N |
|
Chuck Conover Pittsburg, CA | Pittsburg, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 64X |
|
Stacy Woods Logandale, NV | Logandale, NV | -2 |
| 6 | 4 | 05N |
|
Tim Dodson Elverta, CA | Elverta, CA | -2 |






















































