
8/30/2025 - Marysville Raceway
Marysville, CA
Point Race #14 / Championship IMCA Sport Modifieds
Adults $18, Seniors & Juniors $16, Kids $8. Kids 5 & under FREE!
Championship Night for IMCA Sport Modifieds
Champ Race #14 with 360 Winged Sprints, Crate Sprints, & Vintage Hardtops
Classes
Track Contact
Full Event Information on MyRacePass
360 Winged Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | 4 |
| 2 | 7 | 57B |
|
Bobby Butler Sacramento, CA | Sacramento, CA | 5 |
| 3 | 11 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | 8 |
| 4 | 4 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | - |
| 5 | 9 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | 4 |
| 6 | 3 | 6W |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | -3 |
| 7 | 6 | 7 |
|
Trey Walters Reno, NV | Reno, NV | -1 |
| 8 | 10 | 11AU |
|
Bryan Murphy Clovis, CA | Clovis, CA | 2 |
| 9 | 8 | 01 |
|
Nick Larsen Oroville, CA | Oroville, CA | -1 |
| 10 | 12 | 21 |
|
Austin Wood Sacramento, CA | Sacramento, CA | 2 |
| 11 | 13 | 15 |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | 2 |
| 12 | 1 | 24K |
|
Koa Crane Plumas Lake, CA | Plumas Lake, CA | -11 |
| 13 | 2 | 11VSJR |
|
Jayden Bunch Paradise, CA | Paradise, CA | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | 1 |
| 2 | 1 | 57B |
|
Bobby Butler Sacramento, CA | Sacramento, CA | -1 |
| 3 | 4 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | 1 |
| 4 | 6 | 11AU |
|
Bryan Murphy Clovis, CA | Clovis, CA | 2 |
| 5 | 3 | 24K |
|
Koa Crane Plumas Lake, CA | Plumas Lake, CA | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | -1 |
| DNS | 7 | 15 |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11VSJR |
|
Jayden Bunch Paradise, CA | Paradise, CA | 3 |
| 2 | 1 | 01 |
|
Nick Larsen Oroville, CA | Oroville, CA | -1 |
| 3 | 3 | 6W |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | - |
| 4 | 5 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | 1 |
| 5 | 2 | 7 |
|
Trey Walters Reno, NV | Reno, NV | -3 |
| Top 5 transfer | ||||||
| 6 | 6 | 21 |
|
Austin Wood Sacramento, CA | Sacramento, CA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | 12.824 |
| 2 | 10 | 11VSJR |
|
Jayden Bunch Paradise, CA | Paradise, CA | 13.054 |
| 3 | 4 | 24K |
|
Koa Crane Plumas Lake, CA | Plumas Lake, CA | 13.121 |
| 4 | 7 | 6W |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | 13.178 |
| 5 | 6 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | 13.185 |
| 6 | 1 | 7 |
|
Trey Walters Reno, NV | Reno, NV | 13.341 |
| 7 | 2 | 57B |
|
Bobby Butler Sacramento, CA | Sacramento, CA | 13.352 |
| 8 | 9 | 01 |
|
Nick Larsen Oroville, CA | Oroville, CA | 13.427 |
| 9 | 8 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | 13.525 |
| 10 | 12 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | 13.565 |
| 11 | 11 | 11AU |
|
Bryan Murphy Clovis, CA | Clovis, CA | 13.818 |
| 12 | 3 | 21 |
|
Austin Wood Sacramento, CA | Sacramento, CA | 13.832 |
| 13 | 5 | 15 |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | 14.397 |
Winged Crate Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34 |
|
Caleb Ingle Little Rock, AR | Little Rock, AR | 2 |
| 2 | 2 | 16J |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | - |
| 3 | 1 | 11 |
|
Kalob Maher Plumas Lake, CA | Plumas Lake, CA | -2 |
| 4 | 8 | 95 |
|
Misty Castleberry Browns Valley, CA | Browns Valley, CA | 4 |
| 5 | 7 | 7K |
|
David Derr Jr East Nicholas, CA | East Nicholas, CA | 2 |
| 6 | 9 | 4 |
|
Koady Terry Gridley, CA | Gridley, CA | 3 |
| 7 | 10 | 4K |
|
KC Carpenter Elverta, CA | Elverta, CA | 3 |
| 8 | 11 | 35K |
|
Scott Kilroy Grass Valley, CA | Grass Valley, CA | 3 |
| 9 | 12 | 101 |
|
David Sims Yuba City, CA | Yuba City, CA | 3 |
| 10 | 13 | 98 |
|
Leon Olschowka Marysville, CA | Marysville, CA | 3 |
| 11 | 4 | 35 |
|
Mike Ballantine Yuba City, CA | Yuba City, CA | -7 |
| 12 | 6 | 45D |
|
Derek Droivold Grass Valley, CA | Grass Valley, CA | -6 |
| DNS | 5 | 3D |
|
Carl Droivold Cedar Ridge, CA | Cedar Ridge, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3D |
|
Carl Droivold Cedar Ridge, CA | Cedar Ridge, CA | 3 |
| 2 | 1 | 34 |
|
Caleb Ingle Little Rock, AR | Little Rock, AR | -1 |
| 3 | 2 | 11 |
|
Kalob Maher Plumas Lake, CA | Plumas Lake, CA | -1 |
| 4 | 3 | 7K |
|
David Derr Jr East Nicholas, CA | East Nicholas, CA | -1 |
| 5 | 5 | 4 |
|
Koady Terry Gridley, CA | Gridley, CA | - |
| 6 | 6 | 35K |
|
Scott Kilroy Grass Valley, CA | Grass Valley, CA | - |
| 7 | 7 | 98 |
|
Leon Olschowka Marysville, CA | Marysville, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45D |
|
Derek Droivold Grass Valley, CA | Grass Valley, CA | - |
| 2 | 4 | 35 |
|
Mike Ballantine Yuba City, CA | Yuba City, CA | 2 |
| 3 | 6 | 16J |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | 3 |
| 4 | 3 | 95 |
|
Misty Castleberry Browns Valley, CA | Browns Valley, CA | -1 |
| 5 | 5 | 4K |
|
KC Carpenter Elverta, CA | Elverta, CA | - |
| 6 | 2 | 101 |
|
David Sims Yuba City, CA | Yuba City, CA | -4 |
| All transfer | ||||||
IMCA Sport Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Shannon Barton Yuba City, CA | Yuba City, CA | 1 |
| 2 | 4 | 12 |
|
Cole Fear Sutter, CA | Sutter, CA | 2 |
| 3 | 8 | 76A |
|
Mark Garner Antioch, CA | Antioch, CA | 5 |
| 4 | 9 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | 5 |
| 5 | 10 | 63 |
|
Buddy Olschowka Tracy, CA | Tracy, CA | 5 |
| 6 | 3 | 53 |
|
Jason Clayton Jr Yuba City, CA | Yuba City, CA | -3 |
| 7 | 6 | 12T |
|
Jimmy Ford Yuba City, CA | Yuba City, CA | -1 |
| 8 | 5 | 77M |
|
Shaun Merritt Olivehurst, CA | Olivehurst, CA | -3 |
| 9 | 1 | 55 |
|
Richard Vander Ploeg Oroville, CA | Oroville, CA | -8 |
| 10 | 7 | 2 |
|
Shawn Smith Oroville, CA | Oroville, CA | -3 |
| 11 | 11 | 58M |
|
Mike Merritt Yuba City, CA | Yuba City, CA | - |
| DNS | 12 | 7R |
|
Thomas Reynolds Marysville, CA | Marysville, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Shannon Barton Yuba City, CA | Yuba City, CA | 1 |
| 2 | 5 | 2 |
|
Shawn Smith Oroville, CA | Oroville, CA | 3 |
| 3 | 4 | 77M |
|
Shaun Merritt Olivehurst, CA | Olivehurst, CA | 1 |
| 4 | 1 | 55 |
|
Richard Vander Ploeg Oroville, CA | Oroville, CA | -3 |
| 5 | 6 | 2C |
|
Trevor Clymens Brentwood, CA | Brentwood, CA | 1 |
| 6 | 3 | 58M |
|
Mike Merritt Yuba City, CA | Yuba City, CA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Jason Clayton Jr Yuba City, CA | Yuba City, CA | 1 |
| 2 | 5 | 76A |
|
Mark Garner Antioch, CA | Antioch, CA | 3 |
| 3 | 4 | 12T |
|
Jimmy Ford Yuba City, CA | Yuba City, CA | 1 |
| 4 | 3 | 12 |
|
Cole Fear Sutter, CA | Sutter, CA | -1 |
| 5 | 6 | 63 |
|
Buddy Olschowka Tracy, CA | Tracy, CA | 1 |
| 6 | 1 | 7R |
|
Thomas Reynolds Marysville, CA | Marysville, CA | -5 |
| All transfer | ||||||
Vintage Hardtops
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 56 |
|
Ron Ruiz Sacramento, CA | Sacramento, CA | 3 |
| 2 | 1 | 15 |
|
Joe Shenfeld Roseville, CA | Roseville, CA | -1 |
| 3 | 3 | 4X |
|
Ken Clifford Antioch, CA | Antioch, CA | - |
| DNS | 2 | 75 |
|
Mario Romano Orland, CA | Orland, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Joe Shenfeld Roseville, CA | Roseville, CA | - |
| 2 | 4 | 56 |
|
Ron Ruiz Sacramento, CA | Sacramento, CA | 2 |
| 3 | 3 | 4X |
|
Ken Clifford Antioch, CA | Antioch, CA | - |
| 4 | 2 | 75 |
|
Mario Romano Orland, CA | Orland, CA | -2 |
| All transfer | ||||||
































