
11/8/2025 - Marysville Raceway
Marysville, CA
RESCHEDULED PAUL HAWES MEMORIAL RACE
360 Sprints, Wingless Spec Sprints, Crate Sprints
PIT GATE OPENS @ 2:00pm
DRIVERS MEETING @ 4:00pm
CARS ON TRACK @ 4:30pm
FRONT GATE OPENS @ 5:00pm
Classes
Track Contact
Full Event Information on MyRacePass
360 Winged Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 1 |
| 2 | 1 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | -1 |
| 3 | 3 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | - |
| 4 | 7 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 3 |
| 5 | 8 | 15X |
|
Michael Sellers Sacramento, CA | Sacramento, CA | 3 |
| 6 | 4 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | -2 |
| 7 | 10 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | 3 |
| 8 | 9 | 6W |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | 1 |
| 9 | 14 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | 5 |
| 10 | 12 | 27H |
|
Hunter Owens Anderson, CA | Anderson, CA | 2 |
| 11 | 5 | 35 |
|
Sean Becker Oroville, CA | Oroville, CA | -6 |
| 12 | 17 | 25JR |
|
Cody Johnson Shingle Springs, CA | Shingle Springs, CA | 5 |
| 13 | 13 | 67 |
|
Britton Bock Calistoga, CA | Calistoga, CA | - |
| 14 | 6 | 24K |
|
Koa Crane Plumas Lake, CA | Plumas Lake, CA | -8 |
| 15 | 19 | 15 |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | 4 |
| 16 | 18 | 54X |
|
Max Mittry Redding, CA | Redding, CA | 2 |
| DNS | 11 | 11VSJR |
|
Jayden Bunch Paradise, CA | Paradise, CA | - |
| DNS | 15 | 7L |
|
Kevin Gray Sacramemto, CA | Sacramemto, CA | - |
| DNS | 16 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | - |
| 2 | 5 | 11VSJR |
|
Jayden Bunch Paradise, CA | Paradise, CA | 3 |
| 3 | 6 | 27H |
|
Hunter Owens Anderson, CA | Anderson, CA | 3 |
| 4 | 4 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | - |
| 5 | 7 | 7L |
|
Kevin Gray Sacramemto, CA | Sacramemto, CA | 2 |
| 6 DNF | 2 | 25JR |
|
Cody Johnson Shingle Springs, CA | Shingle Springs, CA | -4 |
| 7 DNF | 3 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15X |
|
Michael Sellers Sacramento, CA | Sacramento, CA | - |
| 2 | 2 | 6W |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | - |
| 3 | 4 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 1 |
| 4 | 3 | 35 |
|
Sean Becker Oroville, CA | Oroville, CA | -1 |
| 5 | 6 | 67 |
|
Britton Bock Calistoga, CA | Calistoga, CA | 1 |
| 6 DNF | 5 | 54X |
|
Max Mittry Redding, CA | Redding, CA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24K |
|
Koa Crane Plumas Lake, CA | Plumas Lake, CA | 1 |
| 2 | 4 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | 2 |
| 3 | 1 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | -2 |
| 4 | 3 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | -1 |
| 5 | 6 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | 1 |
| 6 | 5 | 15 |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | -1 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 11.865 |
| 2 | 9 | X1 |
|
Chance Grasty Suisun City, CA | Suisun City, CA | 11.904 |
| 3 | 18 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | 11.984 |
| 4 | 1 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 11.990 |
| 5 | 8 | 35 |
|
Sean Becker Oroville, CA | Oroville, CA | 12.047 |
| 6 | 15 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | 12.105 |
| 7 | 10 | 25JR |
|
Cody Johnson Shingle Springs, CA | Shingle Springs, CA | 12.185 |
| 8 | 5 | 24K |
|
Koa Crane Plumas Lake, CA | Plumas Lake, CA | 12.203 |
| 9 | 19 | 6W |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | 12.284 |
| 10 | 13 | 88 |
|
Brad Bumgarner Chico, CA | Chico, CA | 12.311 |
| 11 | 6 | 15X |
|
Michael Sellers Sacramento, CA | Sacramento, CA | 12.464 |
| 12 | 3 | 9 |
|
Adrianna DeMartini Brentwood, CA | Brentwood, CA | 12.475 |
| 13 | 16 | 11VSJR |
|
Jayden Bunch Paradise, CA | Paradise, CA | 12.553 |
| 14 | 17 | 54X |
|
Max Mittry Redding, CA | Redding, CA | 12.704 |
| 15 | 4 | 15 |
|
Pat Harvey Jr Grass Valley, CA | Grass Valley, CA | 13.264 |
| 16 | 7 | 27H |
|
Hunter Owens Anderson, CA | Anderson, CA | 13.499 |
| 17 | 11 | 67 |
|
Britton Bock Calistoga, CA | Calistoga, CA | 13.511 |
| 18 | 14 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | 13.543 |
| 19 | 2 | 7L |
|
Kevin Gray Sacramemto, CA | Sacramemto, CA | 13.717 |
Winged Crate Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16J |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | 4 |
| 2 | 3 | 35 |
|
Mike Ballantine Yuba City, CA | Yuba City, CA | 1 |
| 3 | 6 | 9 |
|
Kevin Lovell Yuba City, CA | Yuba City, CA | 3 |
| 4 | 7 | 7K |
|
David Derr Jr East Nicholas, CA | East Nicholas, CA | 3 |
| 5 | 2 | 4K |
|
KC Carpenter Elverta, CA | Elverta, CA | -3 |
| 6 | 4 | 17 |
|
Jason Ballantine Yuba City, CA | Yuba City, CA | -2 |
| 7 | 9 | 08 |
|
Tim Setzer Smartsville, CA | Smartsville, CA | 2 |
| 8 | 1 | 95 |
|
Misty Castleberry Browns Valley, CA | Browns Valley, CA | -7 |
| 9 | 8 | 11 |
|
Kalob Maher Plumas Lake, CA | Plumas Lake, CA | -1 |
| DNS | 10 | 35K |
|
Scott Kilroy Grass Valley, CA | Grass Valley, CA | - |
| DNS | 11 | 98 |
|
Leon Olschowka Marysville, CA | Marysville, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Misty Castleberry Browns Valley, CA | Browns Valley, CA | 2 |
| 2 | 1 | 7K |
|
David Derr Jr East Nicholas, CA | East Nicholas, CA | -1 |
| 3 | 2 | 9 |
|
Kevin Lovell Yuba City, CA | Yuba City, CA | -1 |
| 4 | 4 | 35 |
|
Mike Ballantine Yuba City, CA | Yuba City, CA | - |
| 5 | 5 | 08 |
|
Tim Setzer Smartsville, CA | Smartsville, CA | - |
| DNS | 6 | 98 |
|
Leon Olschowka Marysville, CA | Marysville, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4K |
|
KC Carpenter Elverta, CA | Elverta, CA | 1 |
| 2 | 1 | 11 |
|
Kalob Maher Plumas Lake, CA | Plumas Lake, CA | -1 |
| 3 | 4 | 17 |
|
Jason Ballantine Yuba City, CA | Yuba City, CA | 1 |
| 4 | 3 | 16J |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | -1 |
| DNS | 5 | 35K |
|
Scott Kilroy Grass Valley, CA | Grass Valley, CA | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Mike Ballantine Yuba City, CA | Yuba City, CA | 13.636 |
| 2 | 6 | 17 |
|
Jason Ballantine Yuba City, CA | Yuba City, CA | 13.654 |
| 3 | 2 | 95 |
|
Misty Castleberry Browns Valley, CA | Browns Valley, CA | 13.768 |
| 4 | 9 | 16J |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | 13.870 |
| 5 | 1 | 9 |
|
Kevin Lovell Yuba City, CA | Yuba City, CA | 13.952 |
| 6 | 3 | 4K |
|
KC Carpenter Elverta, CA | Elverta, CA | 13.992 |
| 7 | 5 | 7K |
|
David Derr Jr East Nicholas, CA | East Nicholas, CA | 14.045 |
| 8 | 7 | 11 |
|
Kalob Maher Plumas Lake, CA | Plumas Lake, CA | 14.196 |
| 9 | 8 | 08 |
|
Tim Setzer Smartsville, CA | Smartsville, CA | 14.270 |
| DNS | 10 | 35K |
|
Scott Kilroy Grass Valley, CA | Grass Valley, CA | |
| DNS | 11 | 98 |
|
Leon Olschowka Marysville, CA | Marysville, CA | |
Wingless Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | 2 |
| 2 | 2 | 1C |
|
Jimmy Christian Morgan Hill, CA | Morgan Hill, CA | - |
| 3 | 5 | 2STX |
|
Brent Steck Roseville, CA | Roseville, CA | 2 |
| 4 | 4 | 1W |
|
Trey Walters Reno, NV | Reno, NV | - |
| 5 | 7 | 9 |
|
Paul Vandenberg Sacramento, CA | Sacramento, CA | 2 |
| 6 | 6 | 95 |
|
Josh Wooten Yuba City, CA | Yuba City, CA | - |
| 7 | 9 | 26R |
|
Ryan Owens Anderson, CA | Anderson, CA | 2 |
| 8 | 1 | 11 |
|
Matthew Haulot Cotati, CA | Cotati, CA | -7 |
| 9 | 10 | 3 |
|
Warren Pixley Smartsville, CA | Smartsville, CA | 1 |
| 10 | 8 | 87R |
|
Pat Richards Gridley, CA | Gridley, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | 2 |
| 2 | 2 | 95 |
|
Josh Wooten Yuba City, CA | Yuba City, CA | - |
| 3 | 5 | 26R |
|
Ryan Owens Anderson, CA | Anderson, CA | 2 |
| 4 | 4 | 1C |
|
Jimmy Christian Morgan Hill, CA | Morgan Hill, CA | - |
| 5 | 1 | 9 |
|
Paul Vandenberg Sacramento, CA | Sacramento, CA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Matthew Haulot Cotati, CA | Cotati, CA | 1 |
| 2 | 3 | 2STX |
|
Brent Steck Roseville, CA | Roseville, CA | 1 |
| 3 | 4 | 1W |
|
Trey Walters Reno, NV | Reno, NV | 1 |
| 4 | 1 | 87R |
|
Pat Richards Gridley, CA | Gridley, CA | -3 |
| 5 | 5 | 3 |
|
Warren Pixley Smartsville, CA | Smartsville, CA | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1C |
|
Jimmy Christian Morgan Hill, CA | Morgan Hill, CA | 13.314 |
| 2 | 6 | 1W |
|
Trey Walters Reno, NV | Reno, NV | 13.388 |
| 3 | 5 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | 13.525 |
| 4 | 2 | 2STX |
|
Brent Steck Roseville, CA | Roseville, CA | 13.715 |
| 5 | 3 | 95 |
|
Josh Wooten Yuba City, CA | Yuba City, CA | 13.970 |
| 6 | 1 | 11 |
|
Matthew Haulot Cotati, CA | Cotati, CA | 14.034 |
| 7 | 9 | 9 |
|
Paul Vandenberg Sacramento, CA | Sacramento, CA | 14.198 |
| 8 | 8 | 87R |
|
Pat Richards Gridley, CA | Gridley, CA | 14.491 |
| 9 | 7 | 26R |
|
Ryan Owens Anderson, CA | Anderson, CA | 14.850 |
| 10 | 10 | 3 |
|
Warren Pixley Smartsville, CA | Smartsville, CA | 15.454 |

































