Points Last Updated: May 28, 2023 8:36 am
Rank | Change | Car | Driver | Total Points | Behind Leader | Next Rank | Event Starts | Fast Times | A Main Wins | A Main Top 5 | A Main Top 10 | B Main Wins | Heat Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 95 | Misty Castleberry | 273 | - | - | 6 | 0 | 3 | 5 | 6 | 0 | 0 |
2 | -- | 45D | Carl Droivold | 267 | -6 | -6 | 6 | 0 | 1 | 5 | 5 | 0 | 3 |
3 | -- | 35 | Mike Ballantine | 249 | -24 | -18 | 6 | 0 | 0 | 3 | 4 | 0 | 2 |
4 | -- | 32 | Cameron Haney Jr. | 243 | -30 | -6 | 6 | 0 | 0 | 2 | 6 | 0 | 0 |
5 | 1 | 15K | Matthew Kaiser | 236 | -37 | -7 | 6 | 0 | 1 | 3 | 5 | 0 | 2 |
6 | -1 | 16J | Jacob Johnson | 234 | -39 | -2 | 6 | 0 | 0 | 1 | 3 | 0 | 0 |
7 | -- | 15 | Tyler George | 232 | -41 | -2 | 6 | 0 | 0 | 1 | 4 | 0 | 0 |
8 | -- | 17 | Jason Ballantine | 228 | -45 | -4 | 5 | 0 | 1 | 4 | 5 | 0 | 2 |
9 | -- | 3L | Jeff Macedo | 209 | -64 | -19 | 6 | 0 | 0 | 1 | 4 | 0 | 1 |
10 | -- | 21 | Kelly Hicks | 163 | -110 | -46 | 4 | 0 | 0 | 2 | 4 | 0 | 0 |
11 | 4 | 11 | Kirk Miner | 141 | -132 | -22 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
12 | -1 | 45 | Mike Hall | 136 | -137 | -5 | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
13 | -1 | 101 | David Sims | 131 | -142 | -5 | 4 | 0 | 0 | 0 | 3 | 0 | 1 |
14 | 2 | 9 | Dusty Barton | 118 | -155 | -13 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
15 | -1 | 34 | Cort Marchuk | 111 | -162 | -7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | -3 | 86N | Chad Thompson | 108 | -165 | -3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | -- | 9 | Britton Bock | 48 | -225 | -60 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
18 | -- | 9 | Kevin Lovell | 40 | -233 | -8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | -- | 11 | Scott Kilroy | 36 | -237 | -4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | -- | 17 | William Fielding | 10 | -263 | -26 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Points Last Updated: May 28, 2023 8:36 am
Rank | Change | Car | Driver | Total Points | Behind Leader | Next Rank | Event Starts | Fast Times | A Main Wins | A Main Top 5 | A Main Top 10 | B Main Wins | Heat Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 95 | Misty Castleberry | 273 | - | - | 6 | 0 | 3 | 5 | 6 | 0 | 0 |
2 | -- | 45D | Carl Droivold | 267 | -6 | -6 | 6 | 0 | 1 | 5 | 5 | 0 | 3 |
3 | -- | 35 | Mike Ballantine | 249 | -24 | -18 | 6 | 0 | 0 | 3 | 4 | 0 | 2 |
4 | -- | 32 | Cameron Haney Jr. | 243 | -30 | -6 | 6 | 0 | 0 | 2 | 6 | 0 | 0 |
5 | 1 | 15K | Matthew Kaiser | 236 | -37 | -7 | 6 | 0 | 1 | 3 | 5 | 0 | 2 |
6 | -1 | 16J | Jacob Johnson | 234 | -39 | -2 | 6 | 0 | 0 | 1 | 3 | 0 | 0 |
7 | -- | 15 | Tyler George | 232 | -41 | -2 | 6 | 0 | 0 | 1 | 4 | 0 | 0 |
8 | -- | 17 | Jason Ballantine | 228 | -45 | -4 | 5 | 0 | 1 | 4 | 5 | 0 | 2 |
9 | -- | 3L | Jeff Macedo | 209 | -64 | -19 | 6 | 0 | 0 | 1 | 4 | 0 | 1 |
10 | -- | 21 | Kelly Hicks | 163 | -110 | -46 | 4 | 0 | 0 | 2 | 4 | 0 | 0 |
11 | 4 | 11 | Kirk Miner | 141 | -132 | -22 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
12 | -1 | 45 | Mike Hall | 136 | -137 | -5 | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
13 | -1 | 101 | David Sims | 131 | -142 | -5 | 4 | 0 | 0 | 0 | 3 | 0 | 1 |
14 | 2 | 9 | Dusty Barton | 118 | -155 | -13 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
15 | -1 | 34 | Cort Marchuk | 111 | -162 | -7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | -3 | 86N | Chad Thompson | 108 | -165 | -3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | -- | 9 | Britton Bock | 48 | -225 | -60 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
18 | -- | 9 | Kevin Lovell | 40 | -233 | -8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | -- | 11 | Scott Kilroy | 36 | -237 | -4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | -- | 17 | William Fielding | 10 | -263 | -26 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
ECONOMY SPRINT CARS – 2017 FINAL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ECONOMY SPRINT CARS – 2016 FINAL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|