Points Last Updated: August 29, 2022 6:21 am
Rank | Change | Car | Driver | Total Points | Behind Leader | Next Rank | Event Starts | Fast Times | A Main Wins | A Main Top 5 | A Main Top 10 | B Main Wins | Heat Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 9 | Britton Bock | 369 | - | - | 7 | 0 | 1 | 7 | 7 | 0 | 6 |
2 | -- | XX | Brett Youngman | 359 | -10 | -10 | 7 | 0 | 1 | 6 | 8 | 0 | 1 |
3 | -- | 17 | Jason Ballantine | 353 | -16 | -6 | 7 | 0 | 1 | 6 | 7 | 0 | 2 |
4 | -- | 3L | Jeff Macedo | 339 | -30 | -14 | 7 | 0 | 1 | 5 | 7 | 0 | 1 |
5 | -- | 16J | Jacob Johnson | 334 | -35 | -5 | 7 | 0 | 0 | 2 | 6 | 0 | 2 |
6 | 3 | 21 | Kelly Hicks | 312 | -57 | -22 | 7 | 0 | 0 | 1 | 6 | 0 | 0 |
7 | 1 | 35 | Mike Ballantine | 310 | -59 | -2 | 7 | 0 | 0 | 1 | 5 | 0 | 2 |
8 | 2 | 15 | Tyler George | 304 | -65 | -6 | 7 | 0 | 0 | 0 | 5 | 0 | 0 |
9 | -3 | 95 | Misty Castleberry | 292 | -77 | -12 | 7 | 0 | 0 | 1 | 6 | 0 | 0 |
10 | 1 | 00 | Chase Madden | 274 | -95 | -18 | 6 | 0 | 1 | 1 | 3 | 0 | 2 |
11 | -4 | 45 | Mike Hall | 273 | -96 | -1 | 7 | 0 | 0 | 5 | 6 | 0 | 1 |
12 | 3 | 101 | David Sims | 224 | -145 | -49 | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
13 | 3 | 15K | Matthew Kaiser | 221 | -148 | -3 | 4 | 0 | 2 | 3 | 4 | 0 | 1 |
13 | -1 | 32 | Cameron Haney Jr. | 221 | -148 | 0 | 6 | 0 | 1 | 1 | 3 | 0 | 1 |
15 | -1 | 7J | Jack McDonald | 196 | -173 | -25 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | -3 | 11 | Kirk Miner | 194 | -175 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | -- | 86 | Chad Thompson | 164 | -205 | -30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | -- | 45D | Derek Droivold | 154 | -215 | -10 | 5 | 0 | 0 | 1 | 2 | 0 | 0 |
19 | -- | 37 | William Fielding | 32 | -337 | -122 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | -- | 97 | Brandon Dozier | 32 | -337 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | -- | 37 | Bruce Wilkerson Jr. | 5 | -364 | -27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | -- | 69 | Cameron Haney | 5 | -364 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Points Last Updated: August 29, 2022 6:21 am
Rank | Change | Car | Driver | Total Points | Behind Leader | Next Rank | Event Starts | Fast Times | A Main Wins | A Main Top 5 | A Main Top 10 | B Main Wins | Heat Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 9 | Britton Bock | 369 | - | - | 7 | 0 | 1 | 7 | 7 | 0 | 6 |
2 | -- | XX | Brett Youngman | 359 | -10 | -10 | 7 | 0 | 1 | 6 | 8 | 0 | 1 |
3 | -- | 17 | Jason Ballantine | 353 | -16 | -6 | 7 | 0 | 1 | 6 | 7 | 0 | 2 |
4 | -- | 3L | Jeff Macedo | 339 | -30 | -14 | 7 | 0 | 1 | 5 | 7 | 0 | 1 |
5 | -- | 16J | Jacob Johnson | 334 | -35 | -5 | 7 | 0 | 0 | 2 | 6 | 0 | 2 |
6 | 3 | 21 | Kelly Hicks | 312 | -57 | -22 | 7 | 0 | 0 | 1 | 6 | 0 | 0 |
7 | 1 | 35 | Mike Ballantine | 310 | -59 | -2 | 7 | 0 | 0 | 1 | 5 | 0 | 2 |
8 | 2 | 15 | Tyler George | 304 | -65 | -6 | 7 | 0 | 0 | 0 | 5 | 0 | 0 |
9 | -3 | 95 | Misty Castleberry | 292 | -77 | -12 | 7 | 0 | 0 | 1 | 6 | 0 | 0 |
10 | 1 | 00 | Chase Madden | 274 | -95 | -18 | 6 | 0 | 1 | 1 | 3 | 0 | 2 |
11 | -4 | 45 | Mike Hall | 273 | -96 | -1 | 7 | 0 | 0 | 5 | 6 | 0 | 1 |
12 | 3 | 101 | David Sims | 224 | -145 | -49 | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
13 | 3 | 15K | Matthew Kaiser | 221 | -148 | -3 | 4 | 0 | 2 | 3 | 4 | 0 | 1 |
13 | -1 | 32 | Cameron Haney Jr. | 221 | -148 | 0 | 6 | 0 | 1 | 1 | 3 | 0 | 1 |
15 | -1 | 7J | Jack McDonald | 196 | -173 | -25 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | -3 | 11 | Kirk Miner | 194 | -175 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | -- | 86 | Chad Thompson | 164 | -205 | -30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | -- | 45D | Derek Droivold | 154 | -215 | -10 | 5 | 0 | 0 | 1 | 2 | 0 | 0 |
19 | -- | 37 | William Fielding | 32 | -337 | -122 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | -- | 97 | Brandon Dozier | 32 | -337 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | -- | 37 | Bruce Wilkerson Jr. | 5 | -364 | -27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | -- | 69 | Cameron Haney | 5 | -364 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ECONOMY SPRINT CARS – 2017 FINAL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ECONOMY SPRINT CARS – 2016 FINAL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|