Wingless Sprints


WINGLESS SPRINT CARS – 2017 FINAL

Rank + / – Car # Driver Name 1
3/18
3
4/22
5
5/13
8
6/17
10
7/1
12
7/22
13
7/29
15
9/2
Total Behind Next
1 7EJ Cody Spencer 48 48 49 39 49 0 49 5 287
2 XX Brett Youngman 47 0 0 40 48 47 44 49 275 -12 -12
3 28 Bruce Morrow 41 43 42 0 44 0 44 49 263 -24 -12
4 3V Josh Vieira 43 0 0 46 47 0 49 0 185 -102 -78
5 9 Paul Vandenberg 37 43 46 43 0 0 0 0 169 -118 -16
6 45 Gary Paulson 49 48 49 0 0 0 0 5 151 -136 -18
7 98 Leon Olschowka 39 0 0 0 0 0 41 46 126 -161 -25
8 51L Thomas Leiby 47 5 5 0 6 0 0 0 63 -224 -63
9 24 Shawn Jones 0 0 0 0 0 50 5 0 55 -232 -8
10 11 Matt Haulot 0 0 0 50 0 0 0 0 50 -237 -5
11 1 Terry Schank Jr. 0 48 0 0 0 0 0 0 48 -239 -2
12 94 Tony Richards 0 0 0 0 0 47 0 0 47 -240 -1
13 6W Billy Wallace 0 0 0 46 0 0 0 0 46 -241 -1
14 55 Shannon Newton 0 0 0 45 0 0 0 0 45 -242 -1
15 1JR Tim Sherman Jr. 43 0 0 0 0 0 0 0 43 -244 -2
16 39T Troy DeGaton 0 0 0 0 0 0 43 0 43 -244 0
17 22 Boy Moniz 41 0 0 0 0 0 0 0 41 -246 -2
18 1W Trey Walters 0 0 5 0 0 0 0 0 5 -282 -36

WINGLESS SPRINT CARS – 09/03/16

Rank + / – Car # Driver Name 2
4/16
5
5/14
8
6/18
10
7/2
12
7/23
13
7/30
15
8/27
16
9/3
Total Behind
1 3V Josh Vieira 47 48 44 47 48 48 47 49 378
2 7EJ Tim Sherman Jr. 46 47 41 46 47 49 47 50 373 -5
3 +1 56 Johnny Burns 46 46 40 40 45 49 44 46 356 -22
4 -1 8 Peter Paulson 50 48 34 47 45 45 42 39 350 -28
5 95 Misty Castleberry 43 44 45 34 37 40 42 42 327 -51
6 9 Paul Vandenberg 6 39 36 38 41 42 40 40 282 -96
7 28 Bruce Morrow 37 39 5 39 36 38 38 37 269 -109
8 XX Brett Youngman 42 44 40 43 0 42 0 42 253 -125
9 84 Brent Steck 0 0 0 36 48 38 39 0 161 -217
10 96 Joey Olschowka 36 39 33 41 0 0 0 0 149 -229
11 1 Terry Schank Jr. 0 0 47 41 0 0 0 0 88 -290
11 55 Korey Combs 46 0 42 0 0 0 0 0 88 -290
13 94 Tony Richards 0 0 47 0 40 0 0 0 87 -291
14 16 Nathan Johnson 0 0 37 0 0 44 0 0 81 -297
14 1W Trey Walters 5 40 0 0 36 0 0 0 81 -297
16 98 Leon Olschowka 0 35 0 0 45 0 0 0 80 -298
17 73C Cody Fendley 0 0 0 0 0 0 50 0 50 -328
18 3F Colton Slack 0 0 0 49 0 0 0 0 49 -329
19 27 Jake Morgan 0 0 48 0 0 0 0 0 48 -330
20 +7 55 Shannon Newton 0 0 0 0 0 0 0 46 46 -332
20 56K Scott Hall 0 0 0 0 0 0 46 0 46 -332
22 +5 6 Cody Smith 0 0 0 0 0 0 0 42 42 -336
23 -2 54 Kyle Standley 40 0 0 0 0 0 0 0 40 -338
24 +3 15 Ryan Souza 0 0 0 0 0 0 0 37 37 -341
25 -3 27 Chris Kerr 0 0 0 36 0 0 0 0 36 -342
25 -3 33 Brandon Case 36 0 0 0 0 0 0 0 36 -342
25 -3 96 Kevin Lovell 0 0 0 0 36 0 0 0 36 -342
28 -3 5 Jalen Deas 0 35 0 0 0 0 0 0 35 -343
29 -3 45 Gary Paulson 0 0 8 0 0 0 0 0 8 -370

WINGLESS SPRINT CARS – 09/19/15

Rank + / – Car # Driver Name 1
4/4
2
4/18
3
4/25
4
5/9
8
6/20
10
7/18
13
8/15
14
8/22
15
9/5
16
9/19
Total Behind Next
1 7EJ Tim Sherman Jr. 0 50 0 43 47 47 47 0 44 47 325
2 3V Josh Vieira 0 46 0 41 48 43 49 0 47 41 315 -10 -10
2 +1 95 Misty Castleberry 0 48 0 46 38 46 47 0 45 45 315 -10 0
4 XX Brett Youngman 0 44 0 46 38 49 44 0 40 42 303 -22 -12
5 54 Kyle Standley 0 41 0 43 43 45 40 0 39 41 292 -33 -11
6 +1 5 Aaron Gustin 0 44 0 43 41 38 0 0 8 47 221 -104 -71
6 56 Johnny Burns 0 37 0 50 42 41 0 0 46 5 221 -104 0
8 +2 96 Joey Olschowka 0 39 0 0 0 38 43 0 0 41 161 -164 -60
9 -1 88G Tony Godwin 0 39 0 0 36 0 37 0 39 5 156 -169 -5
10 +3 9 Paul Vandenberg 0 0 0 0 0 40 35 0 37 39 151 -174 -5
11 -2 73C Cody Fendley 0 0 0 45 48 0 0 0 46 0 139 -186 -12
12 -1 27 Chris Kerr 0 0 0 0 0 40 39 0 40 0 119 -206 -20
13 -1 93A Adam Ermolenko 0 39 0 35 37 0 0 0 5 0 116 -209 -3
14 +4 8 Peter Paulson 0 0 0 0 47 0 0 0 0 50 97 -228 -19
15 -1 24 Shawn Jones 0 0 0 0 39 0 49 0 0 0 88 -237 -9
16 -1 97 Kevin Dozier 0 5 0 37 0 0 40 0 0 0 82 -243 -6
17 -1 38 Casey McClain 0 40 0 38 0 0 0 0 0 0 78 -247 -4
18 -1 3 James Foster 0 37 0 37 0 0 0 0 0 0 74 -251 -4
19 55 Shannon Newton 0 0 0 0 0 0 0 0 44 5 49 -276 -25
20 +1 84 Brent Steck 0 0 0 0 5 0 34 0 0 5 44 -281 -5
21 -1 E85 Nathan Johnson 0 0 0 0 0 43 0 0 0 0 43 -282 -1
22 +4 5B Angelique Bell 0 0 0 0 0 0 0 0 0 41 41 -284 -2
23 +1 98 Leon Olschowka 0 0 0 0 0 0 0 0 5 35 40 -285 -1
24 -2 6M Rory McLaughlin 0 0 0 0 0 0 33 0 5 0 38 -287 -2
25 -2 83 Rick Tipton 0 0 0 0 5 5 0 0 0 0 10 -315 -28
26 -2 33B Jeff Banbury 0 0 0 0 5 0 0 0 0 0 5 -320 -5

WINGLESS SPRINT CARS – 2014 FINAL

POS CAR # DRIVER PTD MAIN TOTAL
1 1JR Tim Sherman, Jr. 455 43 498
2 XX Brett Youngman 445 47 492
3 95 Misty Castleberry 415 40 455
4 3V Josh Vieira 404 50 454
5 54 Kyle Standley 355 0 355
6 88G Anthony Godwin 264 39 303
7 56 Johnny Burns, II 253 41 294
8 97C Joe Olschowka 179 0 179
9 28G Gary Deemer 108 0 108
10 8 Peter Paulson 95 0 95