Points Last Updated: May 23, 2022 8:42 am
Rank | Change | Car | Driver | Total Points | Behind Leader | Next Rank | Event Starts | Fast Times | A Main Wins | A Main Top 5 | A Main Top 10 | B Main Wins | Heat Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 57B | Bobby Butler | 274 | - | - | 7 | 0 | 1 | 2 | 4 | 0 | 1 |
2 | 2 | 71W | Michael Wasina | 271 | -3 | -3 | 6 | 0 | 1 | 4 | 5 | 0 | 3 |
3 | -1 | 71L | Korey Lovell | 268 | -6 | -3 | 7 | 0 | 0 | 2 | 5 | 0 | 0 |
4 | -1 | 54 | Carson Hall | 260 | -14 | -8 | 7 | 2 | 0 | 1 | 2 | 0 | 0 |
5 | -- | 81 | Kevin Lovell | 251 | -23 | -9 | 7 | 0 | 0 | 0 | 3 | 1 | 1 |
6 | -- | 6W | Billy Wallace | 242 | -32 | -9 | 7 | 0 | 0 | 2 | 4 | 0 | 0 |
7 | -- | 7W | Dennis Scherer | 234 | -40 | -8 | 6 | 0 | 0 | 2 | 4 | 0 | 2 |
8 | 1 | 15 | Pat Harvey Jr. | 221 | -53 | -13 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | 2 | 49 | Mike Monahan | 202 | -72 | -19 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | -2 | 3C | Casey Schmitz | 194 | -80 | -8 | 4 | 3 | 0 | 2 | 4 | 0 | 1 |
11 | -1 | 16 | Jimmy Steward | 187 | -87 | -7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 2 | 88 | Brad Bumgarner | 178 | -96 | -9 | 4 | 0 | 0 | 3 | 3 | 0 | 0 |
13 | -1 | 54S | Drake Standley | 154 | -120 | -24 | 5 | 0 | 0 | 0 | 2 | 0 | 1 |
14 | 4 | 3F | William Fielding | 145 | -129 | -9 | 4 | 0 | 1 | 1 | 2 | 0 | 1 |
15 | 1 | 25S | Seth Standley | 138 | -136 | -7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | -3 | 7H | Jake Haulot | 137 | -137 | -1 | 3 | 0 | 0 | 1 | 3 | 0 | 2 |
17 | -2 | 24K | Koa Crane | 123 | -151 | -14 | 4 | 0 | 0 | 1 | 1 | 0 | 1 |
18 | -1 | 2 | Wyatt Brown | 105 | -169 | -18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 18 | 33 | Dylan Bloomfield | 102 | -172 | -3 | 2 | 0 | 1 | 2 | 2 | 0 | 1 |
20 | -1 | 9L | Luke Hayes | 101 | -173 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 10 | 01 | Nick Larsen | 98 | -176 | -3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 |
22 | 3 | 46J | Geoffrey Grimm | 97 | -177 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | -3 | 1 | Chance Grasty | 94 | -180 | -3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
24 | -3 | 92 | Andy Forsberg | 84 | -190 | -10 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
25 | -3 | 2 | Cody Spencer | 78 | -196 | -6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
26 | -3 | 88H | Heath Hall | 77 | -197 | -1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
27 | 21 | 55D | Dawson Hammes | 75 | -199 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
28 | -4 | 7B | Brent Bjork | 71 | -203 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 22 | 46 | Jeremy Wilson | 71 | -203 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
30 | -5 | 12 | Steel Powell | 64 | -210 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
31 | -4 | 69 | Ron Laplant | 62 | -212 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | -4 | 75 | Bill Smith | 62 | -212 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | -4 | 21W | Josh Wiesz | 61 | -213 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | -4 | 9 | Peter Paulson | 58 | -216 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | -4 | 35M | Chase Majdic | 53 | -221 | -5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
36 | -3 | 7 | Tyler Thompson | 50 | -224 | -3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
36 | -3 | 9T | Camden Robustelli | 50 | -224 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
36 | -3 | 21 | Shane Hopkins | 50 | -224 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
36 | -3 | 31C | Justyn Cox | 50 | -224 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
40 | -3 | 5H | Blake Carrick | 49 | -225 | -1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
41 | 15 | 18P | Jack Phillips | 48 | -226 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | -2 | 24 | Justin Henry | 48 | -226 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
43 | -3 | 83V | Joel Myers Jr. | 47 | -227 | -1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
44 | -3 | 83T | Tanner Carrick | 45 | -229 | -2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
45 | -3 | 4D | Jodie Robinson | 44 | -230 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
45 | -3 | 12S | Steven Snawder | 44 | -230 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
47 | -3 | 8 | Colby Wiesz | 42 | -232 | -2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
47 | -3 | 8JR | Brian McGahan Jr. | 42 | -232 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
47 | -3 | 12J | John Clark | 42 | -232 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
50 | -3 | 88K | Koen Shaw | 40 | -234 | -2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
51 | 6 | 2S | Jayce Steinberg | 35 | -239 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | -2 | 17T | Grasen Ternora | 35 | -239 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | -3 | 02 | Ashton Torgerson | 32 | -242 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | -2 | 3D | Carl Droivold | 31 | -243 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | -2 | 28 | Kameron Suoja | 28 | -246 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | -2 | 7DJ | Dryver Dothage | 25 | -249 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | -2 | 1 | Kyle Standley | 24 | -250 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Points Last Updated: May 23, 2022 8:42 am
Rank | Change | Car | Driver | Total Points | Behind Leader | Next Rank | Event Starts | Fast Times | A Main Wins | A Main Top 5 | A Main Top 10 | B Main Wins | Heat Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 57B | Bobby Butler | 274 | - | - | 7 | 0 | 1 | 2 | 4 | 0 | 1 |
2 | 2 | 71W | Michael Wasina | 271 | -3 | -3 | 6 | 0 | 1 | 4 | 5 | 0 | 3 |
3 | -1 | 71L | Korey Lovell | 268 | -6 | -3 | 7 | 0 | 0 | 2 | 5 | 0 | 0 |
4 | -1 | 54 | Carson Hall | 260 | -14 | -8 | 7 | 2 | 0 | 1 | 2 | 0 | 0 |
5 | -- | 81 | Kevin Lovell | 251 | -23 | -9 | 7 | 0 | 0 | 0 | 3 | 1 | 1 |
6 | -- | 6W | Billy Wallace | 242 | -32 | -9 | 7 | 0 | 0 | 2 | 4 | 0 | 0 |
7 | -- | 7W | Dennis Scherer | 234 | -40 | -8 | 6 | 0 | 0 | 2 | 4 | 0 | 2 |
8 | 1 | 15 | Pat Harvey Jr. | 221 | -53 | -13 | 7 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | 2 | 49 | Mike Monahan | 202 | -72 | -19 | 7 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | -2 | 3C | Casey Schmitz | 194 | -80 | -8 | 4 | 3 | 0 | 2 | 4 | 0 | 1 |
11 | -1 | 16 | Jimmy Steward | 187 | -87 | -7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 2 | 88 | Brad Bumgarner | 178 | -96 | -9 | 4 | 0 | 0 | 3 | 3 | 0 | 0 |
13 | -1 | 54S | Drake Standley | 154 | -120 | -24 | 5 | 0 | 0 | 0 | 2 | 0 | 1 |
14 | 4 | 3F | William Fielding | 145 | -129 | -9 | 4 | 0 | 1 | 1 | 2 | 0 | 1 |
15 | 1 | 25S | Seth Standley | 138 | -136 | -7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | -3 | 7H | Jake Haulot | 137 | -137 | -1 | 3 | 0 | 0 | 1 | 3 | 0 | 2 |
17 | -2 | 24K | Koa Crane | 123 | -151 | -14 | 4 | 0 | 0 | 1 | 1 | 0 | 1 |
18 | -1 | 2 | Wyatt Brown | 105 | -169 | -18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 18 | 33 | Dylan Bloomfield | 102 | -172 | -3 | 2 | 0 | 1 | 2 | 2 | 0 | 1 |
20 | -1 | 9L | Luke Hayes | 101 | -173 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 10 | 01 | Nick Larsen | 98 | -176 | -3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 |
22 | 3 | 46J | Geoffrey Grimm | 97 | -177 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | -3 | 1 | Chance Grasty | 94 | -180 | -3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
24 | -3 | 92 | Andy Forsberg | 84 | -190 | -10 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
25 | -3 | 2 | Cody Spencer | 78 | -196 | -6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
26 | -3 | 88H | Heath Hall | 77 | -197 | -1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
27 | 21 | 55D | Dawson Hammes | 75 | -199 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
28 | -4 | 7B | Brent Bjork | 71 | -203 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 22 | 46 | Jeremy Wilson | 71 | -203 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
30 | -5 | 12 | Steel Powell | 64 | -210 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
31 | -4 | 69 | Ron Laplant | 62 | -212 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | -4 | 75 | Bill Smith | 62 | -212 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | -4 | 21W | Josh Wiesz | 61 | -213 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | -4 | 9 | Peter Paulson | 58 | -216 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | -4 | 35M | Chase Majdic | 53 | -221 | -5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
36 | -3 | 7 | Tyler Thompson | 50 | -224 | -3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
36 | -3 | 9T | Camden Robustelli | 50 | -224 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
36 | -3 | 21 | Shane Hopkins | 50 | -224 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
36 | -3 | 31C | Justyn Cox | 50 | -224 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
40 | -3 | 5H | Blake Carrick | 49 | -225 | -1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
41 | 15 | 18P | Jack Phillips | 48 | -226 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | -2 | 24 | Justin Henry | 48 | -226 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
43 | -3 | 83V | Joel Myers Jr. | 47 | -227 | -1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
44 | -3 | 83T | Tanner Carrick | 45 | -229 | -2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
45 | -3 | 4D | Jodie Robinson | 44 | -230 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
45 | -3 | 12S | Steven Snawder | 44 | -230 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
47 | -3 | 8 | Colby Wiesz | 42 | -232 | -2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
47 | -3 | 8JR | Brian McGahan Jr. | 42 | -232 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
47 | -3 | 12J | John Clark | 42 | -232 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
50 | -3 | 88K | Koen Shaw | 40 | -234 | -2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
51 | 6 | 2S | Jayce Steinberg | 35 | -239 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | -2 | 17T | Grasen Ternora | 35 | -239 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | -3 | 02 | Ashton Torgerson | 32 | -242 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | -2 | 3D | Carl Droivold | 31 | -243 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | -2 | 28 | Kameron Suoja | 28 | -246 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | -2 | 7DJ | Dryver Dothage | 25 | -249 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | -2 | 1 | Kyle Standley | 24 | -250 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WINGED / PACIFIC 360 SPRINT CARS – 2014 FINAL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WINGED / PACIFIC 360 SPRINT CARS – 08/27/16 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WINGED / PACIFIC 360 SPRINT CARS – 09/19/15 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WINGED / PACIFIC 360 SPRINT CARS – 2014 FINAL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|