Points Last Updated: August 27, 2023 8:44 pm
Rank | Change | Car | Driver | Total Points | Behind Leader | Next Rank | Event Starts | Fast Times | A Main Wins | A Main Top 5 | A Main Top 10 | B Main Wins | Heat Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 8JR | Brian McGahan Jr. | 652 | - | - | 14 | 3 | 3 | 9 | 11 | 0 | 3 |
2 | -- | 55D | Dawson Hammes | 591 | -61 | -61 | 14 | 1 | 1 | 6 | 11 | 0 | 3 |
3 | -- | 56C | Carson Hammes | 560 | -92 | -31 | 14 | 0 | 0 | 1 | 10 | 0 | 3 |
4 | 1 | 24K | Koa Crane | 558 | -94 | -2 | 14 | 0 | 0 | 4 | 9 | 1 | 5 |
5 | -1 | 6W | Billy Wallace | 553 | -99 | -5 | 14 | 0 | 1 | 4 | 9 | 0 | 1 |
6 | -- | 01 | Nick Larsen | 533 | -119 | -20 | 13 | 1 | 0 | 4 | 9 | 0 | 1 |
7 | -- | 57B | Bobby Butler | 498 | -154 | -35 | 12 | 1 | 1 | 6 | 8 | 0 | 1 |
8 | -- | 54 | Carson Hall | 378 | -274 | -120 | 10 | 0 | 0 | 3 | 6 | 0 | 1 |
9 | -- | 16 | Jimmy Steward | 365 | -287 | -13 | 13 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | -- | 88 | Brad Bumgarner | 315 | -337 | -50 | 8 | 1 | 0 | 5 | 5 | 0 | 1 |
11 | -- | 5 | Kenny Wanderstadt | 309 | -343 | -6 | 8 | 0 | 0 | 2 | 4 | 0 | 2 |
12 | -- | 15 | Pat Harvey Jr. | 278 | -374 | -31 | 12 | 0 | 0 | 0 | 3 | 0 | 0 |
13 | 2 | 3F | William Fielding | 271 | -381 | -7 | 6 | 1 | 1 | 3 | 4 | 0 | 3 |
14 | -1 | 2 | Wyatt Brown | 230 | -422 | -41 | 7 | 0 | 0 | 1 | 3 | 0 | 0 |
15 | -1 | 49 | Mike Monahan | 224 | -428 | -6 | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
16 | -- | 7H | Jake Haulot | 209 | -443 | -15 | 6 | 2 | 0 | 2 | 2 | 0 | 0 |
17 | -- | 7W | Dennis Scherer | 182 | -470 | -27 | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
18 | -- | 21 | Josh Wiesz | 181 | -471 | -1 | 5 | 0 | 0 | 1 | 3 | 0 | 0 |
19 | -- | 34 | Justin Henry | 172 | -480 | -9 | 4 | 1 | 0 | 1 | 2 | 0 | 1 |
20 | 3 | 7K | David Derr Jr. | 157 | -495 | -15 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | -1 | 1 | Chase Majdic | 146 | -506 | -11 | 3 | 1 | 1 | 3 | 3 | 0 | 0 |
22 | 6 | 2 | Cody Spencer | 143 | -509 | -3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
23 | -2 | 71W | Michael Wasina | 133 | -519 | -10 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | -2 | 9 | Peter Paulson | 129 | -523 | -4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
25 | -1 | 8 | Colby Wiesz | 114 | -538 | -15 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
26 | -1 | 46 | Jeremy Wilson | 103 | -549 | -11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | -1 | 92 | Andy Forsberg | 103 | -549 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 1 |
28 | -1 | 54S | Drake Standley | 98 | -554 | -5 | 2 | 0 | 0 | 2 | 2 | 0 | 2 |
29 | 13 | 88H | Heath Hall | 94 | -558 | -4 | 2 | 0 | 0 | 1 | 2 | 0 | 1 |
30 | -2 | 3C | Casey Schmitz | 92 | -560 | -2 | 2 | 0 | 1 | 1 | 2 | 0 | 1 |
31 | -1 | 21S | Shane Hopkins | 86 | -566 | -6 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
32 | -1 | 45 | Craig Swim | 85 | -567 | -1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
33 | -1 | 25S | Seth Standley | 81 | -571 | -4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
34 | -1 | 3D | Carl Droivold | 73 | -579 | -8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
34 | -1 | 57N | Cody Gray | 73 | -579 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | -1 | 46J | Geoffrey Grimm | 65 | -587 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | -1 | 43 | Bradley Terrell | 54 | -598 | -11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | -1 | 5H | Brinton Marvel | 52 | -600 | -2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
39 | -1 | 14W | Landon Brooks | 51 | -601 | -1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
40 | -1 | 10 | Dominic Gordon | 50 | -602 | -1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
41 | -1 | 83T | Tanner Carrick | 49 | -603 | -1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
42 | -1 | 12R | Tyler Thompson | 47 | -605 | -2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
43 | -- | 88 | Austin Torgerson | 43 | -609 | -4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
44 | 14 | 1 | Christian Hickman | 40 | -612 | -3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
44 | -- | 2X | Garrett Brown | 40 | -612 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
46 | -1 | 19 | Rodney Avilla | 38 | -614 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | 12 | 76 | Kenny Allen | 38 | -614 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
48 | -2 | 02 | Ashton Torgerson | 36 | -616 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | -2 | 2S | Jayce Steinberg | 35 | -617 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | -2 | 08 | Preston Carr | 34 | -618 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | -2 | 93 | Stephen Ingraham | 34 | -618 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | -2 | 76 | Jennifer Osborne | 33 | -619 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | -2 | 79 | Mark Hanson | 33 | -619 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | -2 | 20 | Justin Bradway | 32 | -620 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | -2 | 77 | Brayden Williams | 31 | -621 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | -2 | 5 | Aaron Gustin | 29 | -623 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | -2 | 7V | Kinser Claridge | 25 | -627 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | -2 | 12J | John Clark | 7 | -645 | -18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | -2 | 7DJ | Dryver Dothage | 6 | -646 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Points Last Updated: August 27, 2023 8:44 pm
Rank | Change | Car | Driver | Total Points | Behind Leader | Next Rank | Event Starts | Fast Times | A Main Wins | A Main Top 5 | A Main Top 10 | B Main Wins | Heat Wins |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | 8JR | Brian McGahan Jr. | 652 | - | - | 14 | 3 | 3 | 9 | 11 | 0 | 3 |
2 | -- | 55D | Dawson Hammes | 591 | -61 | -61 | 14 | 1 | 1 | 6 | 11 | 0 | 3 |
3 | -- | 56C | Carson Hammes | 560 | -92 | -31 | 14 | 0 | 0 | 1 | 10 | 0 | 3 |
4 | 1 | 24K | Koa Crane | 558 | -94 | -2 | 14 | 0 | 0 | 4 | 9 | 1 | 5 |
5 | -1 | 6W | Billy Wallace | 553 | -99 | -5 | 14 | 0 | 1 | 4 | 9 | 0 | 1 |
6 | -- | 01 | Nick Larsen | 533 | -119 | -20 | 13 | 1 | 0 | 4 | 9 | 0 | 1 |
7 | -- | 57B | Bobby Butler | 498 | -154 | -35 | 12 | 1 | 1 | 6 | 8 | 0 | 1 |
8 | -- | 54 | Carson Hall | 378 | -274 | -120 | 10 | 0 | 0 | 3 | 6 | 0 | 1 |
9 | -- | 16 | Jimmy Steward | 365 | -287 | -13 | 13 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | -- | 88 | Brad Bumgarner | 315 | -337 | -50 | 8 | 1 | 0 | 5 | 5 | 0 | 1 |
11 | -- | 5 | Kenny Wanderstadt | 309 | -343 | -6 | 8 | 0 | 0 | 2 | 4 | 0 | 2 |
12 | -- | 15 | Pat Harvey Jr. | 278 | -374 | -31 | 12 | 0 | 0 | 0 | 3 | 0 | 0 |
13 | 2 | 3F | William Fielding | 271 | -381 | -7 | 6 | 1 | 1 | 3 | 4 | 0 | 3 |
14 | -1 | 2 | Wyatt Brown | 230 | -422 | -41 | 7 | 0 | 0 | 1 | 3 | 0 | 0 |
15 | -1 | 49 | Mike Monahan | 224 | -428 | -6 | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
16 | -- | 7H | Jake Haulot | 209 | -443 | -15 | 6 | 2 | 0 | 2 | 2 | 0 | 0 |
17 | -- | 7W | Dennis Scherer | 182 | -470 | -27 | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
18 | -- | 21 | Josh Wiesz | 181 | -471 | -1 | 5 | 0 | 0 | 1 | 3 | 0 | 0 |
19 | -- | 34 | Justin Henry | 172 | -480 | -9 | 4 | 1 | 0 | 1 | 2 | 0 | 1 |
20 | 3 | 7K | David Derr Jr. | 157 | -495 | -15 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | -1 | 1 | Chase Majdic | 146 | -506 | -11 | 3 | 1 | 1 | 3 | 3 | 0 | 0 |
22 | 6 | 2 | Cody Spencer | 143 | -509 | -3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
23 | -2 | 71W | Michael Wasina | 133 | -519 | -10 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | -2 | 9 | Peter Paulson | 129 | -523 | -4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
25 | -1 | 8 | Colby Wiesz | 114 | -538 | -15 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
26 | -1 | 46 | Jeremy Wilson | 103 | -549 | -11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | -1 | 92 | Andy Forsberg | 103 | -549 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 1 |
28 | -1 | 54S | Drake Standley | 98 | -554 | -5 | 2 | 0 | 0 | 2 | 2 | 0 | 2 |
29 | 13 | 88H | Heath Hall | 94 | -558 | -4 | 2 | 0 | 0 | 1 | 2 | 0 | 1 |
30 | -2 | 3C | Casey Schmitz | 92 | -560 | -2 | 2 | 0 | 1 | 1 | 2 | 0 | 1 |
31 | -1 | 21S | Shane Hopkins | 86 | -566 | -6 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
32 | -1 | 45 | Craig Swim | 85 | -567 | -1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
33 | -1 | 25S | Seth Standley | 81 | -571 | -4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
34 | -1 | 3D | Carl Droivold | 73 | -579 | -8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
34 | -1 | 57N | Cody Gray | 73 | -579 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | -1 | 46J | Geoffrey Grimm | 65 | -587 | -8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | -1 | 43 | Bradley Terrell | 54 | -598 | -11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | -1 | 5H | Brinton Marvel | 52 | -600 | -2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
39 | -1 | 14W | Landon Brooks | 51 | -601 | -1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
40 | -1 | 10 | Dominic Gordon | 50 | -602 | -1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
41 | -1 | 83T | Tanner Carrick | 49 | -603 | -1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
42 | -1 | 12R | Tyler Thompson | 47 | -605 | -2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
43 | -- | 88 | Austin Torgerson | 43 | -609 | -4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
44 | 14 | 1 | Christian Hickman | 40 | -612 | -3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
44 | -- | 2X | Garrett Brown | 40 | -612 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
46 | -1 | 19 | Rodney Avilla | 38 | -614 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | 12 | 76 | Kenny Allen | 38 | -614 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
48 | -2 | 02 | Ashton Torgerson | 36 | -616 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | -2 | 2S | Jayce Steinberg | 35 | -617 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | -2 | 08 | Preston Carr | 34 | -618 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | -2 | 93 | Stephen Ingraham | 34 | -618 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | -2 | 76 | Jennifer Osborne | 33 | -619 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | -2 | 79 | Mark Hanson | 33 | -619 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | -2 | 20 | Justin Bradway | 32 | -620 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | -2 | 77 | Brayden Williams | 31 | -621 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | -2 | 5 | Aaron Gustin | 29 | -623 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | -2 | 7V | Kinser Claridge | 25 | -627 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | -2 | 12J | John Clark | 7 | -645 | -18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | -2 | 7DJ | Dryver Dothage | 6 | -646 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WINGED / PACIFIC 360 SPRINT CARS – 2014 FINAL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WINGED / PACIFIC 360 SPRINT CARS – 08/27/16 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WINGED / PACIFIC 360 SPRINT CARS – 09/19/15 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WINGED / PACIFIC 360 SPRINT CARS – 2014 FINAL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|