
2/28/2026 - Marysville Raceway
Marysville, CA
Champ Race #1
360 Winged Sprints, Winged Crates Sprints, IMCA Sport Modifieds & Hobby Stocks
Classes
Track Contact
Full Event Information on MyRacePass
360 Winged Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11VSJR |
|
Jayden Bunch Paradise, CA | Paradise, CA | - |
| 2 | 5 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | 3 |
| 3 | 3 | 6W |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | - |
| 4 | 6 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | 2 |
| 5 | 11 | 14W |
|
Jodie Robinson Roseville, CA | Roseville, CA | 6 |
| 6 | 2 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | -4 |
| 7 | 10 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | 3 |
| 8 | 4 | 57 |
|
Bobby Butler Sacramento, CA | Sacramento, CA | -4 |
| 9 | 14 | 3F |
|
William Fielding Olivehurst, CA | Olivehurst, CA | 5 |
| 10 | 12 | 2STX |
|
Brent Steck Roseville, CA | Roseville, CA | 2 |
| 11 | 9 | 01 |
|
Nick Larsen Oroville, CA | Oroville, CA | -2 |
| 12 | 8 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | -4 |
| 13 | 7 | 44T |
|
Austin Taborski Quincy, CA | Quincy, CA | -6 |
| 14 | 16 | 15 |
|
Andrew Gannon Grass Valley, CA | Grass Valley, CA | 2 |
| 15 | 15 | 7L |
|
Kevin Gray Sacramemto, CA | Sacramemto, CA | - |
| DNS | 13 | 88 |
|
Colton Arbogast Auburn, CA | Auburn, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 1 |
| 2 | 4 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | 2 |
| 3 | 3 | 11VSJR |
|
Jayden Bunch Paradise, CA | Paradise, CA | - |
| 4 | 1 | 57 |
|
Bobby Butler Sacramento, CA | Sacramento, CA | -3 |
| 5 | 6 | 01 |
|
Nick Larsen Oroville, CA | Oroville, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 2STX |
|
Brent Steck Roseville, CA | Roseville, CA | -1 |
| 7 | 7 | 3F |
|
William Fielding Olivehurst, CA | Olivehurst, CA | - |
| 8 | 8 | 7L |
|
Kevin Gray Sacramemto, CA | Sacramemto, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6W |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 4 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | 2 |
| 3 | 1 | 44T |
|
Austin Taborski Quincy, CA | Quincy, CA | -2 |
| 4 | 5 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | 1 |
| 5 | 7 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 88 |
|
Colton Arbogast Auburn, CA | Auburn, CA | - |
| 7 | 3 | 14W |
|
Jodie Robinson Roseville, CA | Roseville, CA | -4 |
| 8 | 8 | 15 |
|
Andrew Gannon Grass Valley, CA | Grass Valley, CA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 7H |
|
Jake Haulot Cotati, CA | Cotati, CA | 12.698 |
| 2 | 5 | 17J |
|
Josh Young Roseville, CA | Roseville, CA | 12.729 |
| 3 | 4 | 11VSJR |
|
Jayden Bunch Paradise, CA | Paradise, CA | 12.820 |
| 4 | 10 | 14W |
|
Jodie Robinson Roseville, CA | Roseville, CA | 12.918 |
| 5 | 8 | 92 |
|
Andy Forsberg Auburn, CA | Auburn, CA | 12.921 |
| 6 | 11 | 6W |
|
Billy Wallace Grass Valley, CA | Grass Valley, CA | 13.192 |
| 7 | 7 | 57 |
|
Bobby Butler Sacramento, CA | Sacramento, CA | 13.199 |
| 8 | 6 | 44T |
|
Austin Taborski Quincy, CA | Quincy, CA | 13.312 |
| 9 | 1 | 2STX |
|
Brent Steck Roseville, CA | Roseville, CA | 13.358 |
| 10 | 2 | 7DJ |
|
Dryver Dothage Kelseyville, CA | Kelseyville, CA | 13.402 |
| 11 | 12 | 01 |
|
Nick Larsen Oroville, CA | Oroville, CA | 13.430 |
| 12 | 16 | 88 |
|
Colton Arbogast Auburn, CA | Auburn, CA | 13.456 |
| 13 | 15 | 3F |
|
William Fielding Olivehurst, CA | Olivehurst, CA | 13.470 |
| 14 | 3 | 7W |
|
Dennis Scherer Elverta, CA | Elverta, CA | 13.669 |
| 15 | 17 | 7L |
|
Kevin Gray Sacramemto, CA | Sacramemto, CA | 13.903 |
| 16 | 13 | 15 |
|
Andrew Gannon Grass Valley, CA | Grass Valley, CA | 15.334 |
| DNS | 9 | 54 |
|
Carson Hall Grass Valley, CA | Grass Valley, CA | |
Winged Crate Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M |
|
Kalob Maher Plumas Lake, CA | Plumas Lake, CA | - |
| 2 | 11 | 24K |
|
Koa Crane Plumas Lake, CA | Plumas Lake, CA | 9 |
| 3 | 6 | 95 |
|
Misty Castleberry Browns Valley, CA | Browns Valley, CA | 3 |
| 4 | 2 | 16J |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | -2 |
| 5 | 3 | 35 |
|
Mike Ballantine Yuba City, CA | Yuba City, CA | -2 |
| 6 | 9 | 4X |
|
Derek Droivold Grass Valley, CA | Grass Valley, CA | 3 |
| 7 | 8 | 4K |
|
KC Carpenter Elverta, CA | Elverta, CA | 1 |
| 8 | 5 | 9 |
|
Kevin Lovell Yuba City, CA | Yuba City, CA | -3 |
| 9 | 13 | 4 |
|
Koady Terry Gridley, CA | Gridley, CA | 4 |
| 10 | 15 | 98 |
|
Leon Olschowka Marysville, CA | Marysville, CA | 5 |
| 11 | 10 | 87 |
|
Dan Gonderman Antioch, CA | Antioch, CA | -1 |
| 12 | 12 | 104 |
|
Corey Boyd Oroville, CA | Oroville, CA | - |
| 13 | 4 | 7K |
|
David Derr Jr East Nicholas, CA | East Nicholas, CA | -9 |
| 14 | 7 | 17 |
|
Jason Ballantine Yuba City, CA | Yuba City, CA | -7 |
| DNS | 14 | 77 |
|
Luke Sprenkel Camino, CA | Camino, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jason Ballantine Yuba City, CA | Yuba City, CA | - |
| 2 | 2 | 9 |
|
Kevin Lovell Yuba City, CA | Yuba City, CA | - |
| 3 | 3 | 35 |
|
Mike Ballantine Yuba City, CA | Yuba City, CA | - |
| 4 | 4 | 11M |
|
Kalob Maher Plumas Lake, CA | Plumas Lake, CA | - |
| 5 | 6 | 4X |
|
Derek Droivold Grass Valley, CA | Grass Valley, CA | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 24K |
|
Koa Crane Plumas Lake, CA | Plumas Lake, CA | 1 |
| 7 | 5 | 4 |
|
Koady Terry Gridley, CA | Gridley, CA | -2 |
| 8 | 8 | 98 |
|
Leon Olschowka Marysville, CA | Marysville, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4K |
|
KC Carpenter Elverta, CA | Elverta, CA | - |
| 2 | 3 | 95 |
|
Misty Castleberry Browns Valley, CA | Browns Valley, CA | 1 |
| 3 | 6 | 7K |
|
David Derr Jr East Nicholas, CA | East Nicholas, CA | 3 |
| 4 | 5 | 16J |
|
Jacob Johnson Yuba City, CA | Yuba City, CA | 1 |
| 5 | 7 | 87 |
|
Dan Gonderman Antioch, CA | Antioch, CA | 2 |
| Top 5 transfer | ||||||
| 6 | 2 | 104 |
|
Corey Boyd Oroville, CA | Oroville, CA | -4 |
| 7 DNF | 4 | 77 |
|
Luke Sprenkel Camino, CA | Camino, CA | -3 |
IMCA Sport Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Dan Brown Jr Lincoln, CA | Lincoln, CA | 5 |
| 2 | 2 | 91 |
|
Shannon Barton Yuba City, CA | Yuba City, CA | - |
| 3 | 3 | 28M |
|
Phil Marino Chico, CA | Chico, CA | - |
| 4 | 10 | 58M |
|
Mike Merritt Yuba City, CA | Yuba City, CA | 6 |
| 5 | 7 | 32 |
|
Jeff Bentancourt Brentwood, CA | Brentwood, CA | 2 |
| 6 | 9 | 77M |
|
Shaun Merritt Olivehurst, CA | Olivehurst, CA | 3 |
| 7 | 4 | 12 |
|
Cole Fear Sutter, CA | Sutter, CA | -3 |
| 8 | 1 | 7R |
|
Thomas Reynolds Marysville, CA | Marysville, CA | -7 |
| 9 | 8 | 7X |
|
Scott Savell Sacramento, CA | Sacramento, CA | -1 |
| 10 | 11 | 223 |
|
Raymond Linderman Rio Linda, CA | Rio Linda, CA | 1 |
| 11 DNF | 5 | 17M |
|
Kyle Moore Atwater, CA | Atwater, CA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58M |
|
Mike Merritt Yuba City, CA | Yuba City, CA | - |
| 2 | 6 | 91 |
|
Shannon Barton Yuba City, CA | Yuba City, CA | 4 |
| 3 | 2 | 15 |
|
Dan Brown Jr Lincoln, CA | Lincoln, CA | -1 |
| 4 | 3 | 7R |
|
Thomas Reynolds Marysville, CA | Marysville, CA | -1 |
| 5 | 5 | 17M |
|
Kyle Moore Atwater, CA | Atwater, CA | - |
| Top 5 transfer | ||||||
| 6 | 4 | 223 |
|
Raymond Linderman Rio Linda, CA | Rio Linda, CA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Jeff Bentancourt Brentwood, CA | Brentwood, CA | - |
| 2 | 2 | 77M |
|
Shaun Merritt Olivehurst, CA | Olivehurst, CA | - |
| 3 | 3 | 28M |
|
Phil Marino Chico, CA | Chico, CA | - |
| 4 | 4 | 7X |
|
Scott Savell Sacramento, CA | Sacramento, CA | - |
| 5 | 5 | 12 |
|
Cole Fear Sutter, CA | Sutter, CA | - |
| Top 5 transfer | ||||||
Hobby Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86JR |
|
Phillip Shelby Olivehurst, CA | Olivehurst, CA | 3 |
| 2 | 3 | 53 |
|
Jason Clayton Yuba City, CA | Yuba City, CA | 1 |
| 3 | 6 | 14 |
|
Howard Law Yuba City, CA | Yuba City, CA | 3 |
| 4 | 1 | 13 |
|
Kyle Cheney Yuba City, CA | Yuba City, CA | -3 |
| 5 | 5 | 11 |
|
Devin Koranda Sutter, CA | Sutter, CA | - |
| 6 | 10 | 7 |
|
Jace Badeker Plumas Lake, CA | Plumas Lake, CA | 4 |
| 7 | 8 | 77 |
|
Ryan Smith Roseville, CA | Roseville, CA | 1 |
| 8 | 15 | 4M |
|
Toby Merrifield Oroville, CA | Oroville, CA | 7 |
| 9 | 9 | 88 |
|
Scott Rogers Redding, CA | Redding, CA | - |
| 10 | 12 | 23K |
|
Willy King Yuba City, CA | Yuba City, CA | 2 |
| 11 | 18 | 43 |
|
Wyatt Monks Marysville, CA | Marysville, CA | 7 |
| 12 | 19 | 28 |
|
Jason Emmot Susanville, CA | Susanville, CA | 7 |
| 13 | 16 | 77R |
|
Roy Smith Roseville, CA | Roseville, CA | 3 |
| 14 | 13 | 07 |
|
Trevor Abella Lakeport, CA | Lakeport, CA | -1 |
| 15 | 2 | 92 |
|
Jacob Bright Yuba City, CA | Yuba City, CA | -13 |
| 16 | 22 | 1W |
|
Dean Wilkins Roseville, CA | Roseville, CA | 6 |
| 17 | 17 | 93 |
|
Anthony Brockes Sacramento, CA | Sacramento, CA | - |
| 18 | 7 | 13S |
|
Summer Cheney Yuba City, CA | Yuba City, CA | -11 |
| 19 | 11 | 54 |
|
Kevin Thomas Palermo Heights, CA | Palermo Heights, CA | -8 |
| 20 | 14 | 3 |
|
Autum Thomas Palermo, CA | Palermo, CA | -6 |
| 21 | 21 | 9M |
|
Memphis Barton Yuba City, CA | Yuba City, CA | - |
| DNS | 20 | 4 |
|
Willie Horn Jr Marysville, CA | Marysville, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Kyle Cheney Yuba City, CA | Yuba City, CA | 1 |
| 2 | 7 | 86JR |
|
Phillip Shelby Olivehurst, CA | Olivehurst, CA | 5 |
| 3 | 1 | 13S |
|
Summer Cheney Yuba City, CA | Yuba City, CA | -2 |
| 4 | 6 | 7 |
|
Jace Badeker Plumas Lake, CA | Plumas Lake, CA | 2 |
| 5 | 3 | 07 |
|
Trevor Abella Lakeport, CA | Lakeport, CA | -2 |
| Top 5 transfer | ||||||
| 6 | 4 | 77R |
|
Roy Smith Roseville, CA | Roseville, CA | -2 |
| 7 | 5 | 1W |
|
Dean Wilkins Roseville, CA | Roseville, CA | -2 |
| 8 | 8 | 28 |
|
Jason Emmot Susanville, CA | Susanville, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Jacob Bright Yuba City, CA | Yuba City, CA | 1 |
| 2 | 6 | 11 |
|
Devin Koranda Sutter, CA | Sutter, CA | 4 |
| 3 | 3 | 77 |
|
Ryan Smith Roseville, CA | Roseville, CA | - |
| 4 | 7 | 54 |
|
Kevin Thomas Palermo Heights, CA | Palermo Heights, CA | 3 |
| 5 | 5 | 3 |
|
Autum Thomas Palermo, CA | Palermo, CA | - |
| Top 5 transfer | ||||||
| 6 | 4 | 93 |
|
Anthony Brockes Sacramento, CA | Sacramento, CA | -2 |
| 7 | 1 | 4 |
|
Willie Horn Jr Marysville, CA | Marysville, CA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Jason Clayton Yuba City, CA | Yuba City, CA | 1 |
| 2 | 3 | 14 |
|
Howard Law Yuba City, CA | Yuba City, CA | 1 |
| 3 | 1 | 88 |
|
Scott Rogers Redding, CA | Redding, CA | -2 |
| 4 | 4 | 23K |
|
Willy King Yuba City, CA | Yuba City, CA | - |
| 5 | 5 | 4M |
|
Toby Merrifield Oroville, CA | Oroville, CA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 43 |
|
Wyatt Monks Marysville, CA | Marysville, CA | - |
| 7 | 7 | 9M |
|
Memphis Barton Yuba City, CA | Yuba City, CA | - |










































